
Congrats to Co - Champions Frank and Ron
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 545 | -- | 15 | 2 | 1 | 0 | 90 | 27 | 30.00% | 2 | 2 | 0 | 0 |
| 2 | FrankH | 545 | -- | 5 | 2 | 1 | 0 | 90 | 4 | 4.44% | 2 | 2 | 0 | 0 |
| 3 | V_Wuthrich | 515 | -30 | 15 | 2 | 0 | 0 | 90 | 48 | 53.33% | 2 | 2 | 0 | 0 |
| 4 | KThomas | 481 | -64 | 10 | 2 | 0 | 1 | 89 | 4 | 4.44% | 1 | 2 | 0 | 0 |
| 5 | J_McKenzie | 480 | -65 | 5 | 2 | 0 | 1 | 64 | 3 | 3.33% | 1 | 2 | 0 | 1 |
| 6 | RDunham | 462 | -83 | 10 | 2 | 0 | 0 | 63 | 4 | 4.44% | 1 | 2 | 0 | 1 |
| 7 | Ray_B | 460 | -85 | 0 | 2 | 0 | 0 | 90 | 0 | 0.00% | 1 | 2 | 0 | 0 |
Shootout Race #1 Winner

Race One Results
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | RBlackwell | 30 | 16 | 195 | 10 | -- | Running |
| 2 | 1 | J_McKenzie | 30 | 0 | 170 | 0 | -- | Running |
| 3 | 2 | FrankH | 30 | 0 | 165 | 0 | -- | Running |
| 4 | 7 | V_Wuthrich | 30 | 8 | 165 | 5 | -- | Running |
| 5 | 5 | RDunham | 30 | 3 | 160 | 5 | -- | Running |
| 6 | 4 | Ray_B | 30 | 0 | 150 | 0 | -- | Running |
| 7 | 3 | KThomas | 29 | 3 | 151 | 5 | -- | Running |
Shootout Race #2 Winner


Race Two Results - Double Points
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | FrankH | 60 | 4 | 380 | 5 | -- | Running |
| 2 | 5 | RBlackwell | 60 | 11 | 350 | 5 | -- | Running |
| 3 | 2 | V_Wuthrich | 60 | 40 | 350 | 10 | -- | Running |
| 4 | 1 | KThomas | 60 | 1 | 330 | 5 | -- | Running |
| 5 | 6 | Ray_B | 60 | 0 | 310 | 0 | -- | Running |
| 6 | 3 | J_McKenzie | 34 | 3 | 310 | 5 | -- | Accident |
| 7 | 4 | RDunham | 33 | 1 | 302 | 5 | -- | Accident |