
| 1. Race One - 25 Laps - Regular
Points - No Bonus Points 2. Race Two - 50 Laps - Double Points with inverted start - No Bonus Points 3. Five (5) minutes between races 4. Both races will be scored with the new Nascar point system 5. Fuel Ratio 3x - Tire Wear 2x 6. Practice 8pm and Qualifying at 8:30. All times are Eastern 7. Total points for both races will determine 2011 Shootout Champ. 8. All MSRL rules are in effect including our Big Track Rule E. |
2012 Champion

Total Points for both Races
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14_Roy_Wynn | 129 | -- | 0 | 2 | 2 | 0 | 83 | 19 | 25.33% | 2 | 2 | 0 | 0 |
| 2 | 03_Jack_Martel | 124 | -5 | 0 | 2 | 0 | 1 | 83 | 35 | 46.67% | 2 | 2 | 0 | 0 |
| 3 | 5_Ron_Blackwell | 123 | -6 | 0 | 2 | 0 | 0 | 83 | 15 | 20.00% | 2 | 2 | 0 | 0 |
| 4 | 2_Tony_Furtado | 118 | -11 | 0 | 2 | 0 | 0 | 82 | 1 | 1.33% | 1 | 2 | 0 | 0 |
| 5 | 19_Kent_Thomas | 117 | -12 | 0 | 2 | 0 | 1 | 80 | 5 | 6.67% | 1 | 2 | 0 | 0 |
| 6 | 16_Val_Wuthrich | 114 | -15 | 0 | 2 | 0 | 0 | 40 | 3 | 4.00% | 1 | 2 | 0 | 1 |
| 7 | 94_Jack_Furtado | 114 | -15 | 0 | 2 | 0 | 0 | 81 | 3 | 4.00% | 1 | 2 | 0 | 0 |
| 8 | 11_Frank_Harwood | 37 | -92 | 0 | 1 | 0 | 0 | 30 | 2 | 2.67% | 0 | 1 | 0 | 0 |
Race One Results
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14_Roy_Wynn | 30 | 9 | 43 | 0 | 50.687 mph | Running |
| 2 | 1 | 03_Jack_Martel | 30 | 9 | 42 | 0 | 50.676 mph | Running |
| 3 | 7 | 19_Kent_Thomas | 30 | 3 | 41 | 0 | 50.885 mph | Running |
| 4 | 3 | 16_Val_Wuthrich | 30 | 3 | 40 | 0 | 50.720 mph | Running |
| 5 | 4 | 5_Ron_Blackwell | 30 | 4 | 39 | 0 | 50.720 mph | Running |
| 6 | 6 | 2_Tony_Furtado | 30 | 0 | 38 | 0 | 50.755 mph | Running |
| 7 | 5 | 11_Frank_Harwood | 30 | 2 | 37 | 0 | 50.722 mph | Running |
| 8 | 8 | 94_Jack_Furtado | 30 | 0 | 36 | 0 | -- | Running |
Race Two Results - Double Point
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14_Roy_Wynn | 53 | 10 | 86 | 0 | -- | Running |
| 2 | 5 | 5_Ron_Blackwell | 53 | 11 | 84 | 0 | -- | Running |
| 3 | 7 | 03_Jack_Martel | 53 | 26 | 82 | 0 | -- | Running |
| 4 | 2 | 2_Tony_Furtado | 52 | 1 | 80 | 0 | -- | Running |
| 5 | 3 | 94_Jack_Furtado | 51 | 3 | 78 | 0 | -- | Running |
| 6 | 1 | 19_Kent_Thomas | 50 | 2 | 76 | 0 | -- | Running |
| 7 | 6 | 16_Val_Wuthrich | 10 | 0 | 74 | 0 | -- | DNF |