NWS 2011 Standings
Go to NWS Schedule

 

Final Point Standings for the Season
1st and 2nd half results at bottom of page

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 5_Ron_Blackwell 1486   46 33 19 11 4,279 1990 0.47 31 33 0 1
2 14_Roy_Wynn 1331 155 23 31 0 2 3,884 272 0.07 29 32 2 1
3 2_Tony_Furtado 1250 81 21 28 5 5 3,519 470 0.13 18 31 3 4
4 71_Will_Bartoli 1225 25 18 23 0 3 3,018 405 0.13 13 29 8 0
5 16_Val_Wuthrich 971 254 18 19 2 2 2,333 258 0.11 16 24 7 0
6 03_Jack_Martel 838 133 15 17 2 0 1,728 149 0.09 13 21 1 0
7 11_Frank_Harwood 785 53 8 19 0 1 2,349 42 0.02 5 20 2 1
8 72_Dave_Christensen 395 301 6 8 1 2 1,074 100 0.09 6 9 2 0
9 73_Dave_Martin 361 34 3 5 0 0 703 18 0.03 4 7 5 0
10 47_Ray_Brightbill 297 64 1 8 0 2 958 4 0.01 1 8 0 2
11 51_Steve_Biddle 254 43 7 6 2 1 682 198 0.29 4 6 0 1
12 19_Kent_Thomas 238 16 3 6 0 0 614 10 0.02 3 6 0 2
13 115_Art_Sampson 230 8 2 6 0 0 559 5 0.01 3 6 1 0
14 02_Jason_Burrage 214 16 7 5 2 4 484 319 0.66 3 5 1 0
15 7_Scott_Gay 158 56 1 3 0 0 423 1 0.01 3 4 2 0
16 86_Robert_Wilks 141 17 2 2 0 0 180 2 0.01 0 4 2 0
17 88_Mark_Jussaume 107 34 0 2 0 0 132 0 0.00 0 3 1 0
18 55_Craig_Mayberry 101 6 1 2 0 0 146 2 0.01 0 1 0 1
19 028_MikeVa 41 60 1 1 0 0 110 8 0.07 1 1 0 0
20 59_Joe_Primm 38 3 0 1 0 0 135 0 0.00 0 1 0 0
21 39_Joe_Exline 37 1 1 1 0 0 99 11 0.11 0 1 0 0
22 105_Mark_Goodwin 36 1 0 1 0 0 24 0 0.00 0 1 0 1
23 17_Kelligrew 35 1 1 1 0 0 48 4 0.08 0 1 0 1


Race Awards

Date

Tracks & Results

Race Winner

Hard Charger

Pole Award

Q - Time

Q-Speed

2/18

Daytona Jack Martel Roy Wynn Val Wuthrich 51.914 173.363

2/25

Phoenix Steve Biddle Val Wuthrich Tony Furtado 27.723 129.856

3/04

Las Vegas Jack Martel Dave Christensen Ray Brightbill 30.434 177.433

3/18

Bristol Steve Biddle Roy Wynn Steve Biddle 15.765 121.713

3/25

California Ron Blackwell Steve Biddle Ray Brightbill 40.278 178.758

4/08

Texas Ron Blackwell Val Wuthrich Ron Blackwell 29.652 182.114

4/15

Talladega Ron Blackwell Kent Thomas Frank Harwood 52.385 182.801

4/29

Nashville SS Ron Blackwell Roy Wynn Ron Blackwell 30.469 157.498

5/06

Darlington Ron Blackwell Art Sampson Tony Furtado 28.920 170.039

5/13

Dover Ron Blackwell Jack Martel Will Bartoli 23.367 154.066

5/20

Iowa Ron Blackwell Tony Furtado Roy Wynn 23.400 134.614

5/27

Charlotte Ron Blackwell Ron Blackwell Val Wuthrich 30.070 179.581

6/03

Chicagoland Ron Blackwell Will Bartoli Tony Furtado 30.266 178.419

6/10

Michigan Ron Blackwell Val Wuthrich Jason Burrage 40.579 177.432

6/24

Daytona Tony Furtado Kent Thomas Roy Wynn 50.483 178.279

7/08

Kentucky Jason Burrage Will Bartoli Jason Burrage 31.033 174.009

7/22

Nashville Ron Blackwell Roy Wynn Ron Blackwell 30.441 157.645

7/29

ORP Ron Blackwell Roy Wynn Ron Blackwell 22.219 111.149

8/05

Iowa Jason Burrage Tony Futado Jason Burrage 23.118 136.257

8/12

The Glen Tony Furtado Ron Blackwell N/A N/A N/A

8/19

Rockingham Tony Furtado Will Bartoli Jason Burrage 22.575 162.179

9/02

Bristol Ron Blackwell Tony Furtado Ron Blackwell 15.933 120.429

9/09

Atlanta Dave Christensen Will Bartoli Dave Christensen 30.254 183.247

9/16

Richmond Ron Blackwell Dave Martin Ron Blackwell 21.534 125.385

9/23

Chicago Ron Blackwell Val Wuthrich Will Bartoli 30.242 178.216

9/30

Dover Val Wuthrich Tony Furtado Tony Furtado 23.390 153.911

10/07

Kansas Tony Furtado Art Sampson Ron Blackwell 31.539 171.215

10/14

Charlotte Ron Blackwell Ron Blackwell Dave Christensen 29.707 181.778

10/21

Talladega Tony Furtado Val Wuthrich Ron Blackwell 52.389 182.786

10/28

Las Vegas Val Wuthrich Roy Wynn Ron Blackwell 30.346 177.948

11/04

Texas Ron Blackwell Jack Martel Ron Blackwell 29.473 183.222

11/11

Phoenix Ron Blackwell Roy Wynn Tony Furtado 27.183 132.435

11/18

Homestead Ron Blackwell Tony Furtado Ron Blackwell 32.073 168.366

 

NWS Qualifying Records
SCE v2011 Fixed Setup

Track Driver Time Speed
Daytona ** Roy Wynn 50.483 178.279
Phoenix ** Tony Furtado 27.183 132.435
Las Vegas ** Ron Blackwell 30.346 177.948
Bristol Steve Biddle 15.7650 121.713
California Ray Brightbill 40.278 178.758
Texas ** Ron Blackwell 29.473 183.222
Talladega Frank Harwood 52.385 182.801
Nashville SS ** Ron Blackwell 30.441 157.645
Darlington Tony Furtado 28.920 170.039
Dover Will Bartoli 23.367 154.066
Iowa ** Jason Burrage 23.118 136.257
Charlotte ** Dave Christensen 29.707 181.778
Chicagoland ** Will Bartoli 30.242 178.216
Michigan Jason Burrage 40.579 177.432
Kentucky Jason Burrage 31.033 174.009
IRP Ron Blackwell 22.219 111.149
Rockingham Jason Burrage 22.575 162.179
Atlanta Dave Christensen 30.254 183.247
Richmond Ron Blackwell 21.534 125.385
Kansas Ron Blackwell 31.539 171.215
Homestead Ron Blackwell 32.073 168.366

** Records Broken This Year

Final 1st Half Results after 16 Events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 5_Ron_Blackwell 726 -- 23 16 10 2 1,999 825 41.56% 15 16 0 0
2 14_Roy_Wynn 640 -86 11 16 0 2 1,920 147 7.41% 13 15 0 1
3 03_Jack_Martel 636 -90 11 13 2 0 1,609 119 5.99% 9 16 3 0
4 16_Val_Wuthrich 604 -122 12 12 0 2 1,510 192 9.67% 10 14 3 0
5 11_Frank_Harwood 596 -130 8 15 0 1 1,843 42 2.12% 2 15 1 0
6 71_Will_Bartoli 541 -185 8 10 0 1 1,290 101 5.09% 9 12 4 0
7 2_Tony_Furtado 540 -186 10 12 1 3 1,459 79 3.98% 5 14 2 2
8 73_Dave_Martin 318 -408 2 4 0 0 558 17 0.86% 3 6 5 0
9 51_Steve_Biddle 254 -472 7 6 2 1 682 198 9.97% 4 6 0 1
10 72_Dave_Christensen 190 -536 3 3 0 0 405 13 0.65% 3 4 2 0
11 115_Art_Sampson 147 -579 0 4 0 0 279 0 0.00% 1 4 0 3
12 47_Ray_Brightbill 145 -581 1 4 0 2 408 4 0.20% 0 4 0 2
13 86_Robert_Wilks 141 -585 2 2 0 0 180 2 0.10% 0 4 2 0
14 02_Jason_Burrage 130 -596 5 3 1 2 344 224 11.28% 2 3 0 0
15 19_Kent_Thomas 123 -603 2 3 0 0 281 9 0.45% 3 3 0 0
16 88_Mark_Jussaume 107 -619 0 2 0 0 132 0 0.00% 0 3 2 0
17 55_Craig_Mayberry 101 -625 1 2 0 0 146 2 0.10% 0 1 1 1
18 028_MikeVa 41 -685 1 1 0 0 110 8 0.40% 1 1 0 0
19 59_Joe_Primm 38 -688 0 1 0 0 135 0 0.00% 0 1 0 0
20 39_Joe_Exline 37 -689 1 1 0 0 99 11 0.55% 0 1 0 0
21 105_Mark_Goodwin 36 -690 0 1 0 0 24 0 0.00% 0 1 0 1
22 17_Kelligrew 35 -691 1 1 0 0 48 4 0.20% 0 1 0 1

Final 2nd Half Results after 17 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 5_Ron_Blackwell 760 -- 23 17 9 9 2,280 1,165 51.10% 16 17 0 1
2 2_Tony_Furtado 710 -50 11 16 4 2 2,060 391 17.15% 13 17 1 2
3 14_Roy_Wynn 691 -69 12 15 0 0 1,964 125 5.48% 16 17 2 0
4 71_Will_Bartoli 684 -76 10 13 0 2 1,728 304 13.33% 14 17 4 0
5 16_Val_Wuthrich 367 -393 6 7 2 0 823 66 2.89% 6 10 4 0
6 72_Dave_Christensen 205 -555 3 5 1 2 669 87 3.82% 3 5 0 0
7 03_Jack_Martel 202 -558 4 4 0 0 560 30 1.32% 4 5 1 0
8 11_Frank_Harwood 189 -571 0 4 0 0 506 0 0.00% 3 5 1 1
9 7_Scott_Gay 158 -602 1 3 0 0 423 1 0.04% 3 4 1 0
10 47_Ray_Brightbill 152 -608 0 4 0 0 550 0 0.00% 1 4 0 0
11 19_Kent_Thomas 115 -645 1 3 0 0 333 1 0.04% 0 3 0 2
12 02_Jason_Burrage 84 -676 2 2 1 2 140 95 4.17% 1 2 1 0
13 115_Art_Sampson 83 -677 2 2 0 0 280 5 0.22% 2 2 0 0
14 73_Dave_Martin 43 -717 1 1 0 0 145 1 0.04% 1 1 0 0

 

The Men's Senior Racing League or MSRL
Copyright © January1998