| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RBlackwell | 160 | 131 | 195 | 10 | 124.510 mph | Running |
| 2 | 2 | V_Wuthrich | 160 | 15 | 175 | 5 | 123.848 mph | Running |
| 3 | 4 | KThomas | 160 | 1 | 170 | 5 | 122.471 mph | Running |
| 4 | 3 | T_Rathbone | 160 | 2 | 165 | 5 | 122.482 mph | Running |
| 5 | 7 | S_Nelson | 159 | 4 | 160 | 5 | 120.914 mph | Running |
| 6 | 9 | Allen_B | 159 | 1 | 155 | 5 | -- | Running |
| 7 | 6 | RDunham | 156 | 1 | 151 | 5 | 121.863 mph | Running |
| 8 | 5 | Ray_B | 95 | 5 | 147 | 5 | 121.957 mph | Piston |
| 9 | 8 | FrankH | 23 | 0 | 138 | 0 | 113.924 mph | Retired |
| Race time | - | 1:15:49.811 |
| Average speed | - | 94.949mph |
| Margin of victory | - | 7.00 sec |
| Caution flags | - | 7 |
| Lead changes | - | 16 |
| Weather | - | Clear, 70 °F, North 1 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone