|
|
|
|
2008
Cup Series |
|
2008 2nd Half Point
Standings
1st half results at bottom of page
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V_Wuthrich** | 3,110 | -- | 115 | 17 | 10 | 4 | 2,074 | 676 | 31.46% | 16 | 17 | 0 | 1 |
| 2 | RBlackwell | 3,080 | -30 | 115 | 17 | 7 | 6 | 2,147 | 1,011 | 47.05% | 16 | 17 | 0 | 0 |
| 3 | RDunham | 2,692 | -418 | 65 | 16 | 0 | 0 | 1,922 | 31 | 1.44% | 10 | 17 | 1 | 2 |
| 4 | KThomas | 2,691 | -419 | 60 | 16 | 0 | 1 | 1,810 | 85 | 3.96% | 13 | 17 | 1 | 3 |
| 5 | S_Nelson | 2,602 | -508 | 50 | 17 | 0 | 0 | 1,969 | 33 | 1.54% | 6 | 17 | 0 | 3 |
| 6 | Ray_B | 2,523 | -587 | 30 | 15 | 0 | 1 | 1,573 | 36 | 1.68% | 8 | 17 | 2 | 3 |
| 7 | FrankH | 2,307 | -803 | 10 | 10 | 0 | 1 | 782 | 3 | 0.14% | 3 | 17 | 7 | 4 |
| 8 | T_Rathbone | 1,781 | -1,329 | 50 | 10 | 0 | 1 | 1,207 | 248 | 11.54% | 9 | 11 | 1 | 1 |
| 9 | B Marchant | 1,121 | -1,989 | 15 | 6 | 0 | 3 | 481 | 22 | 1.02% | 2 | 8 | 2 | 2 |
| 10 | Rich_Lind | 454 | -2,656 | 0 | 3 | 0 | 0 | 283 | 0 | 0.00% | 1 | 3 | 0 | 2 |
| 11 | Allen_B | 255 | -2,855 | 5 | 1 | 0 | 0 | 159 | 1 | 0.05% | 0 | 2 | 1 | 0 |
| 12 | S_Biddle | 165 | -2,945 | 5 | 1 | 0 | 0 | 121 | 3 | 0.14% | 1 | 1 | 0 | 0 |
| 13 | R_Wynn | 142 | -2,968 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 0 | 1 | 0 | 1 |
* Clinched Cup Title
2008 Race Awards
| Date | Click Track for Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 2/20/08 | Daytona | Frank Harwood | Val Wuthrich | Ron Blackwell | 198.983 |
| 2/27/08 | California | Allen Brokamp | Allen Brokamp | Roy Wynn & Val Wuthrich | 186.926 |
| 3/05/08 | Las Vegas | Ron Blackwell | Val Wuthrich | Ray Brightbill | 184.672 |
| 3/12/08 | Atlanta | Val Wuthrich | Randy Dunham | Ron Blackwell | 192.173 |
| 3/19/08 | Bristol | Val Wuthrich | Ron Blackwell | Randy Dunham | 123.636 |
| 4/09/08 | Texas | Val Wuthrich | Randy Dunham | Val Wuthrich | 190.436 |
| 4/16/08 | Phoenix | Ron Blackwell | Nate Thompson | Val Wuthrich | 124.177 |
| 4/23/08 | Martinsville | Ron Blackwell | Ron Blackwell | Val Wuthrich | 90.086 |
| 4/30/08 | Talladega | Val Wuthrich | Ray Brightbill | Ron Blackwell | 199.438 |
| 5/07/08 | Richmond | Ron Blackwell | Ray Brightbill | Ron Blackwell | 122.128 |
| 5/14/08 | Rockingham | Ron Blackwell | Kent Thomas | Ray Brightbill | 153.263 |
| 5/28/08 | Lowe's | Ron Blackwell | Randy Dunham | Ron Blackwell | 181.978 |
| 6/04/08 | Dover | Tony Rathbone | Tony Rathbone | Ray Brightbill | 158.920 |
| 6/11/08 | Pocono | Tony Rathbone | Ron Blackwell | Val Wuthrich | 171.031 |
| 6/18/08 | Michigan | Val Wuthrich | Nate Thompson | Ron Blackwell | 195.536 |
| 7/2/08 | New Hampshire | Val Wuthrich | Tony Rathbone | Val Wuthrich | 126.287 |
| 7/9/08 | Chicagoland | Ron Blackwell | Randy Dunham | Val Wuthrich | 187.195 |
| 1 | Start | of | Second | Half | 1 |
| 7/16/08 | Daytona | Val Wuthrich | Ron Blackwell | Frank Harwood | 189.986 |
| 7/23/08 | Richmond | Ron Blackwell | Steve Nelson | Ron Blackwell | 124.510 |
| 7/30/08 | Indianapolis | Ron Blackwell | Frank Harwood | Ron Blackwell | 184.366 |
| 8/06/08 | Pocono | Ron Blackwell | Tony Rathbone | Bryan Marchant | 169.037 |
| 8/13/08 | The Glen | Val Wuthrich | Tony Rathbone | Bryan Marchant | 118.076 |
| 8/20/08 | Michigan | Val Wuthrich | Tony Rathbone | Val Wuthrich | 196.276 |
| 8/27/08 | Bristol | Ron Blackwell | Kent Thomas | Ron Blackwell | 125.338 |
| 9/03/08 | California | Val Wuthrich | Kent Thomas | Bryan Marchant | 191.317 |
| 9/17/08 | New Hampshire | Val Wuthrich | Kent Thomas | Val Wuthrich | 127.066 |
| 9/24/08 | Dover | Val Wuthrich | Tony Rathbone | Val Wuthrich | 160.858 |
| 10/1/08 | Kansas | Val Wuthrich | Ron Blackwell | Kent Thomas | 177.404 |
| 10/8/08 | Talladega | Ron Blackwell | Steve Nelson | Val Wuthrich | 190.712 |
| 10/15/08 | Lowe's | Val Wuthrich | Randy Dunham | Ron Blackwell | 186.871 |
| 10/22/08 | Martinsville | Ron Blackwell | Ray Brightbill | Ron Blackwell | 90.846 |
| 10/29/08 | Atlanta | Val Wuthrich | Ron Blackwell | Ray Brightbill | 194.030 |
| 11/05/08 | Texas | Ron Blackwell | Kent Thomas | Ron Blackwell | 190.439 |
| 11/12/08 | Phoenix | Val Wuthrich | Kent Thomas | Tony Rathbone | 127.384 |
Cup
Qualifying Records
# N2005 w\COT Mod
| Track | Driver |
Speed |
| Daytona | Ron Blackwell | 190.243 |
| California # ** | Bryan Marchant | 191.317 |
| Las Vegas # | Ron Blackwell | 174.622 |
| Atlanta # | Ron Blackwell | 197.542 |
| Bristol # ** | Dan Futrell | 125.469 |
| Martinsville # ** | Ron Blackwell | 90.846 |
| Texas # ** | Ron Blackwell | 190.439 |
| Phoenix # | Tony Rathbone | 127.384 |
| Talladega # | Frank Harwood | 190.883 |
| Richmond # | Ron Blackwell | 124.510 |
| Indianapolis # ** | Val Wuthrich | 185.330 |
| Homestead | Val Wuthrich | 186.722 |
| Lowe's # | Ron Blackwell | 187.104 |
| Dover # ** | Val Wuthrich | 160.858 |
| Pocono # | Val Wuthrich | 171.132 |
| Michigan # ** | Val Wuthrich | 196.276 |
| Infineon | Nate Thompson | 91.436 |
| Chicagoland # | Val Wuthrich | 187.195 |
| New Hampshire # ** | Val Wuthrich | 127.066 |
| Watkins Glen # | Bryan Marchant | 118.076 |
| Kansas # | Kent Thomas | 177.404 |
| Darlington | Nader Amirkabirian | 171.944 |
| North Carolina # | Ray Brightbill | 153.263 |
** Records broken this year
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V_Wuthrich | 3,080 | -- | 105 | 17 | 6 | 7 | 2,246 | 584 | 25.99% | 17 | 17 | 0 | 0 |
| 2 | RBlackwell | 3,040 | -40 | 135 | 17 | 7 | 4 | 2,133 | 1,048 | 46.64% | 15 | 17 | 0 | 2 |
| 3 | KThomas | 2,643 | -437 | 60 | 16 | 0 | 0 | 1,886 | 60 | 2.67% | 13 | 17 | 1 | 3 |
| 4 | RDunham | 2,587 | -493 | 65 | 16 | 0 | 1 | 1,908 | 64 | 2.85% | 10 | 16 | 0 | 5 |
| 5 | FrankH | 2,428 | -652 | 20 | 15 | 1 | 0 | 1,328 | 44 | 1.96% | 5 | 16 | 1 | 8 |
| 6 | Ray_B | 2,407 | -673 | 35 | 13 | 0 | 3 | 1,578 | 123 | 5.47% | 10 | 16 | 3 | 1 |
| 7 | Allen_B | 1,583 | -1,497 | 20 | 9 | 1 | 1 | 746 | 79 | 3.52% | 2 | 11 | 2 | 6 |
| 8 | R_Wynn | 1,476 | -1,604 | 20 | 6 | 0 | 1 | 733 | 57 | 2.54% | 4 | 10 | 5 | 0 |
| 9 | Nate T | 1,245 | -1,835 | 25 | 6 | 0 | 0 | 541 | 23 | 1.02% | 3 | 9 | 3 | 3 |
| 10 | T_Rathbone | 860 | -2,220 | 25 | 5 | 2 | 0 | 646 | 159 | 7.08% | 4 | 5 | 0 | 0 |
| 11 | J_McKenzie | 753 | -2,327 | 0 | 3 | 0 | 0 | 183 | 0 | 0.00% | 1 | 6 | 3 | 2 |
| 12 | S_Nelson | 316 | -2,764 | 5 | 2 | 0 | 0 | 267 | 3 | 0.13% | 1 | 2 | 0 | 0 |
| 13 | Jeff_K | 289 | -2,791 | 5 | 2 | 0 | 0 | 148 | 2 | 0.09% | 0 | 2 | 0 | 1 |
| 14 | Rich_Lind | 100 | -2,980 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 |
Updated 11/13/08
The Men's Senior Racing League or MSRL
Copyright © January1998