2011 Cup Series
Cup Series Schedule

Final Season Point Standings

Pos Driver Points To Next Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 5_Ron_Blackwell 1512   49 34 15 4 4,667 1,928 0.41 32 34 0 0
2 14_Roy_Wynn 1339 173 25 31 1 4 4,137 196 0.04 21 32 3 2
3 73_Dave_Martin 1323 16 16 30 2 0 3,881 149 0.03 19 31 4 5
4 16_Val_Wuthrich 1279 44 24 30 0 5 4,174 316 0.07 21 31 2 1
5 19_Kent_Thomas 1254 25 21 31 1 0 3,895 37 0.01 10 32 2 5
6 2_Tony_Furtado 1246 8 20 26 2 3 2,971 421 0.14 11 28 7 10
7 03_Jack_Martel 805 441 11 16 2 2 2,048 108 0.05 9 18 5 3
8 11_Frank_Harwood 727 78 4 14 0 1 1,386 8 0.01 0 4 1 3
9 54_Ed_Palumbo 639 88 12 15 2 2 1,903 173 0.09 9 16 1 1
10 72_Dave_Christensen 633 6 12 15 1 2 2,123 96 0.04 10 15 1 2
11 57_Scott_Johnston 584 49 8 12 0 3 1,128 255 0.22 5 13 4 6
12 33_Dave_P 438 146 9 8 2 2 981 278 0.28 7 9 3 1
13 47_Ray_Brightbill 285 153 3 6 0 0 574 5 0.01 1 6 2 2
14 51_Steve_Biddle 273 12 10 6 3 1 895 416 0.46 6 6 0 0
15 7_Gary_Franklin 268 5 1 6 0 0 579 4 0.01 0 6 2 2
16 02_Jason_Burrage 224 44 7 5 3 4 545 197 0.36 4 5 0 1
17 86_Robert_wilks 198 26 0 5 0 0 336 0 0.00 0 3 1 4
18 115_Art_Sampson 188 10 1 5 0 0 503 19 0.03 2 5 0 2
19 105_Mark_Goodwin 151 37 2 3 0 1 411 6 0.01 2 3 1 0
20 88_Mark_Jussaume 103 48 1 3 0 0 160 3 0.02 0 2 0 2
21 55_Craig_Mayberry 94 9 0 1 0 0 57 0 0.00 0 1 2 1
22 7_Scott_Gay 76 18 1 2 0 0 331 4 0.01 1 2 0 0
23 39_Joe_Exline 71 5 2 2 0 0 97 22 0.23 0 1 0 2
24 17_Kelligrew 37 34 1 1 0 0 116 17 0.15 0 1 0 1
25 83_Don_Kelligrew 35 2 1 1 0 0 44 3 0.07 0 1 0 1
26 59_Joe_Primm 33 2 0 1 0 0 98 0 0.00 0 0 0 0

2011 Race Awards

Date

Click Track for Results

Race Winner

Hard Charger

Pole Award

Lap Time Q-Speed
2/23/11 Daytona Ron Blackwell Dave Christensen Frank Harwood 50.901 176.815
3/02/11 Phoenix Steve Biddle Ron Blackwell Val Wuthrich 27.539 130.724
3/09/11 Las Vegas Steve Biddle Ron Blackwell Roy Wynn 29.942 180.351
3/23/11 Bristol Ron Blackwell Steve Biddle Val Wuthrich 15.594 123.050
3/30/11 California Jack Martel Ron Blackwell Tony Furtado 40.325 178.549
4/06/11 Martinsville Steve Biddle Ron Blackwell Steve Biddle 19.800 95.636
4/20/11 Talladega Kent Thomas Mark Goodwin Jack Martel 51.949 184.335
5/4/11 Richmond Ron Blackwell Dave Postlethwait Val Wuthrich 22.193 121.661
5/11/11 Darlington Dave Postlethwait Art Sampson Mark Goodwin 28.453 172.832
5/18/11 Dover Ron Blackwell Dave Martin Roy Wynn 23.572 152.726
6/1/11 Charlotte Ron Blackwell Jack Martel Dave Postlethwait 29.525 182.896
6/8/11 Kansas Ron Blackwell Roy Wynn Jason Burrage 31.965 168.935
6/22/11 Pocono Jason Burrage Val Wuthrich Jason Burrage 53.513 168.182
6/29/11 Michigan Ron Blackwell Kent Thomas Jason Burrage 39.930 184.946
7/07/11 Daytona Jack Martel Dave Martin Jack Martel 50.382 178.635
7/14/11 Infineon Ed Palumbo Ron Blackwell Ed Palumbo 1:19:386 90.696
7/20/11 Kentucky Dave Postlethwait Dave Martin Dave Postlethwait 31.951 169.009
7/27/11 New Hampshire Roy Wynn Kent Thomas Ron Blackwell 28.798 132.257
8/03/11 Indianapolis Jason Burrage Ron Blackwell Tony Furtado 51.350 175.267
8/10/11 Pocono Dave Martin Kent Thomas Scott Johnston 53.234 169.064
8/17/11 The Glen Ron Blackwell Kent Thomas Scott Johnston 1:14:810 117.899
8/31/11 Michigan Jason Burrage Ron Blackwell Jason Burrage 39.521 182.181
9/07/11 Bristol Dave Martin Ed Palumbo Tony Furtado 15:551 123.384
9/14/11 Atlanta Ed Palumbo Scott Johnston Ron Blackwell 30.352 182.655
9/21/11 Richmond Ron Blackwell Val Wuthrich Roy Wynn 22.076 122.306
9/28/11 California Dave Christensen Val Wuthrich Dave Christensen 39.215 183.565
10/05/11 Chicago Ron Blackwell Roy Wynn Tony Furtado 30.364 177.845
10/12/11 Dover Tony Furtado Tony Furtado Dave Christensen 23.492 153.245
10/19/11 Charlotte Ron Blackwell Dave Martin Scott Johnston 28.448 189.822
11/02/11 Martinsville Ron Blackwell Ron Blackwell Val Wuthrich 19.800 95.636
11/09/11 Texas Ron Blackwell Dave Martin Roy Wynn 29.418 183.560
11/16/11 Phoenix Ron Blackwell Jack Martel Ron Blackwell 26.625 135.211
11/23/11 Homestead Ron Blackwell Val Wuthrich Val Wuthrich 31.425 171.838

 

Cup Qualifying Records

## SCE2010 COT Mod w\Fixed setup
@@ SCE2011 COT Mod w\Fixed setup
&& SCE2010 COT Mod w\Open setup
$ SCE  COT Mod w\Fixed setup
$$ SCE  COT Mod w\Open setup
 

Track Driver Lap Time

Speed

Daytona Day ## Roy Wynn 50.818 177.102
Daytona Night @@

Jack Martel

50.382 178.635
Phoenix @@ **

Ron Blackwell

26.625 135.211
Las Vegas @@ Roy Wynn 29.942 180.351
Bristol  @@ **

Tony Furtado

15:551 123.384
California @@ **

Dave Christensen

39.215 183.565
Martinsville @@ Steve Biddle & Val Wuthrich 19.800 95.636
Texas @@ Roy Wynn 29.418 183.560
Talladega @@ Jack Martel 51.949 184.335
Richmond @@ **

Roy Wynn

22.076 122.306
Dover @@ **

Dave Christensen

23.492 153.245
Charlotte @@ **

Scott Johnston

28.448 189.822
Kansas @@

Jason Burrage

31.965 168.935
Pocono @@ **

Scott Johnston

53.234 169.064
Michigan @@ **

Jason Burrage

39.521 182.181
Infineon @@

Ed Palumbo

1:19:386 90.696
Kentucky@@

Dave Postlethwait

31.951 169.009
Indianapolis @@

Tony Furtado

51.350 175.267
Watkins Glen @@

Scott Johnston

1:14:810 117.899
New Hampshire @@   

Ron Blackwell w/ Nationwide mod

28.798 132.257
Atlanta @@ Ron Blackwell 30.352 182.655
Chicagoland  @@

Tony Furtado

30.364 177.845
Homestead @@ **

Val Wuthrich

31.425 171.838
Infineon $ Kent Thomas 1:21:.935 87.875

** Records broken this year

Final 1st Half Results after 17 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 5_Ron_Blackwell 755 -- 24 17 7 0 2,282 854 37.62% 16 17 0 0
2 16_Val_Wuthrich 684 -71 15 16 0 3 2,181 195 8.59% 12 16 1 0
3 14_Roy_Wynn 652 -103 12 15 0 2 1,957 119 5.24% 9 15 2 1
4 73_Dave_Martin 645 -110 8 15 0 0 1,864 32 1.41% 9 14 2 3
5 19_Kent_Thomas 640 -115 10 16 1 0 1,911 24 1.06% 5 16 1 2
6 03_Jack_Martel 605 -150 8 11 2 2 1,351 74 3.26% 5 13 5 2
7 11_Frank_Harwood 585 -170 4 11 0 1 1,353 8 0.35% 0 13 6 2
8 2_Tony_Furtado 566 -189 5 12 0 1 1,204 19 0.84% 2 11 4 6
9 33_Dave_P 368 -387 9 7 2 2 932 278 12.25% 7 7 2 0
10 72_Dave_Christensen 305 -450 6 8 0 0 1,061 17 0.75% 4 7 0 2
11 51_Steve_Biddle 273 -482 10 6 3 1 895 416 18.33% 6 6 0 0
12 7_Gary_Franklin 268 -487 1 6 0 0 579 4 0.18% 0 6 2 2
13 57_Scott_Johnston 250 -505 0 5 0 0 525 0 0.00% 3 4 2 2
14 86_Robert_wilks 198 -557 0 5 0 0 336 0 0.00% 0 3 1 4
15 54_Ed_Palumbo 159 -596 3 4 1 1 382 66 2.91% 1 4 0 1
16 115_Art_Sampson 153 -602 1 4 0 0 341 19 0.84% 2 4 0 2
17 105_Mark_Goodwin 151 -604 2 3 0 1 411 6 0.26% 2 3 1 0
18 02_Jason_Burrage 129 -626 4 3 1 3 320 103 4.54% 2 3 0 1
19 88_Mark_Jussaume 103 -652 1 3 0 0 160 3 0.13% 0 2 0 2
20 55_Craig_Mayberry 94 -661 0 1 0 0 57 0 0.00% 0 1 2 1
21 39_Joe_Exline 71 -684 2 2 0 0 97 22 0.97% 0 1 0 2
22 47_Ray_Brightbill 65 -690 0 1 0 0 53 0 0.00% 0 1 1 0
23 17_Kelligrew 37 -718 1 1 0 0 116 17 0.75% 0 1 0 1
24 83_Don_Kelligrew 35 -720 1 1 0 0 44 3 0.13% 0 1 0 1
25 59_Joe_Primm 33 -722 0 1 0 0 98 0 0.00% 0 0 0 0

Final 2nd Half Results after 17 Events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 5_Ron_Blackwell 757 -- 25 17 8 4 2,385 1,074 45.61% 16 17 0 0
2 14_Roy_Wynn 687 -70 13 16 1 2 2,180 77 3.27% 12 17 1 1
3 2_Tony_Furtado 680 -77 15 14 2 2 1,767 402 17.07% 9 17 3 4
4 73_Dave_Martin 678 -79 8 15 2 0 2,017 117 4.97% 10 17 2 2
5 19_Kent_Thomas 614 -143 11 15 0 0 1,984 13 0.55% 5 16 1 3
6 16_Val_Wuthrich 595 -162 9 14 0 2 1,993 121 5.14% 9 15 1 1
7 54_Ed_Palumbo 480 -277 9 11 1 1 1,521 107 4.54% 8 12 1 0
8 57_Scott_Johnston 334 -423 8 7 0 3 603 255 10.83% 2 9 2 4
9 72_Dave_Christensen 328 -429 6 7 1 2 1,062 79 3.35% 6 8 1 0
10 47_Ray_Brightbill 220 -537 3 5 0 0 521 5 0.21% 1 5 1 2
11 03_Jack_Martel 200 -557 3 5 0 0 697 34 1.44% 4 5 0 1
12 11_Frank_Harwood 142 -615 0 3 0 0 33 0 0.00% 0 4 1 3
13 02_Jason_Burrage 95 -662 3 2 2 1 225 94 3.99% 2 2 0 0
14 7_Scott_Gay 76 -681 1 2 0 0 331 4 0.17% 1 2 0 0
15 33_Dave_P 70 -687 0 1 0 0 49 0 0.00% 0 2 1 1
16 115_Art_Sampson 35 -722 0 1 0 0 162 0 0.00% 0 1 0 0

Updated 11/29/11

The Men's Senior Racing League or MSRL
Copyright © January1998