|
|
|
|
2010
Cup Series |
|
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90_Val_Wuthrich | 890 | -- | 30 | 5 | 1 | 1 | 605 | 182 | 30.08% | 5 | 5 | 0 | 0 | 0 |
| 2 | 5_Ron_Blackwell | 855 | -35 | 25 | 5 | 1 | 0 | 590 | 149 | 24.63% | 5 | 5 | 0 | 0 | 1 |
| 3 | 19_Kent_Thomas | 775 | -115 | 10 | 3 | 0 | 1 | 400 | 36 | 5.95% | 3 | 5 | 0 | 2 | 0 |
| 4 | 14_Roy_Wynn | 760 | -130 | 5 | 2 | 1 | 0 | 300 | 81 | 13.39% | 2 | 5 | 0 | 3 | 0 |
| 5 | 47_Ray_Brightbill | 611 | -279 | 10 | 5 | 0 | 0 | 474 | 3 | 0.50% | 2 | 5 | 0 | 0 | 3 |
| 6 | 33_Ed_Parry | 530 | -360 | 15 | 3 | 1 | 3 | 305 | 83 | 13.72% | 3 | 3 | 0 | 0 | 0 |
| 7 | 00_Steve_Nelson | 470 | -420 | 10 | 3 | 0 | 0 | 341 | 4 | 0.66% | 2 | 3 | 1 | 0 | 1 |
| 8 | 72_Dave_Christensen | 430 | -460 | 0 | 1 | 0 | 0 | 199 | 0 | 0.00% | 1 | 3 | 0 | 2 | 0 |
| 9 | 051_Steve_Biddle | 195 | -695 | 10 | 1 | 1 | 0 | 80 | 59 | 9.75% | 1 | 1 | 1 | 0 | 0 |
| 10 | 8_Randy_Dunham | 170 | -720 | 5 | 1 | 0 | 0 | 125 | 1 | 0.17% | 1 | 1 | 0 | 0 | 0 |
2010 Race Awards
| Date | Click Track for Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed | Time |
| 2/17/10 | Daytona | Rich Haynie | Bob Chandonnet | Roy Wynn | 177.102 | 50.818 |
| 2/24/10 | California | Ron Blackwell | Daryle Sutton | Rich Haynie | 174.649 | 41.226 |
| 3/03/10 | Las Vegas | Rich Haynie | Ron Blackwell | Rich Haynie | 178.930 | 30.179 |
| 3/10/10 | Atlanta | Rich Haynie | Ray Chandonnet | Rich Haynie | 181.261 | 30.586 |
| 3/24/10 | Bristol | Ron Blackwell | Roy Wynn | Ray Brightbill | 120.955 | 15.864 |
| 3/31/10 | Marty | Ron Blackwell | Roy Wynn | Randy Dunham | 93.814 | 20.185 |
| 4/14/10 | Phoenix | Ron Blackwell | Roy Wynn | Val Wuthrich | 129.932 | 27.707 |
| 4/21/10 | Texas | Roy Wynn | Randy Dunham | Val Wuthrich | 176.019 | 30.679 |
| 4/28/10 | Talladega | Rich Haynie | Bob Chandonnet | Roy Wynn | 177.765 | 53.869 |
| 5/05/10 | Richmond | Steve Biddle | Roy Wynn | Val Wuthrich | 122.516 | 22.038 |
| 5/12/10 | Indianapolis | Ron Blackwell | Dave Christensen | Rich Haynie | 172.274 | 52.242 |
| 5/19/10 | Dover | Ron Blackwell | Val Wuthrich | Randy Dunham | 153.355 | 23.475 |
| 6/02/10 | Charlotte | Val Wuthrich | Randy Dunham | Val Wuthrich | 184.207 | 29.315 |
| 6/09/10 | Pocono | Val Wuthrich | Steve Nelson | Val Wuthrich | 162.589 | 55.354 |
| 6/23/10 | Kansas | Ron Blackwell | Val Wuthrich | Dave Christensen | 167.081 | 32.320 |
| 6/23/10 | New Hampshire | Val Wuthrich | Roy Wynn | Val Wuthrich | 130.006 | 29.297 |
| 7/14/10 | Daytona | Kent Thomas | Ray Brightbill | Dave Christensen | 177.425 | 50.726 |
| 1 | End of 1st Half | Start of 2nd Half | End of 1st Half | Start of 2nd Half | 1 | 1 |
| 7/21/10 | Chicagoland | Ed Parry | N/A | Ed Parry | 177.518 | 30.419 |
| 7/28/10 | Indianapolis | Val Wuthrich | Kent Thomas | Ed Parry | 173.226 | 51.955 |
| 8/04/10 | Pocono | Steve Biddle | Steve Biddle | Ed Parry | 163.082 | 55.187 |
| 8/25/10 | Michigan | Roy Wynn | Roy Wynn | Kent Thomas | 181.970 | 39.567 |
| 9/01/10 | Bristol | Ron Blackwell | Ron Blackwell | Val Wuthrich | 121.321 | 15.816 |
Cup
Qualifying Records
$ SCE COT Mod w\Fixed setup
$$ SCE COT Mod w\Open setup
## SCE2010 COT Mod w\Fixed setup
| Track | Driver |
Speed |
Lap Times |
| Daytona ## Daytime | Roy Wynn | 177.102 | 50.818 |
| Daytona ## Night | Dave Christensen | 177.425 | 50.726 |
| California ## | Rich Haynie | 174.649 | 41.226 |
| Las Vegas ## | Rich Haynie | 178.930 | 30.179 |
| Atlanta ## | Rich Haynie | 181.261 | 30.586 |
| Bristol ## ** | Val Wuthrich | 120.955 | 15.816 |
| Martinsville ## | Randy Dunham | 93.814 | 20.185 |
| Phoenix ## | Val Wuthrich | 129.932 | 27.707 |
| Texas ## | Roy Wynn | 176.019 | 30.679 |
| Talladega ## | Roy Wynn | 177.765 | 53.869 |
| Richmond ## | Val Wuthrich | 122.516 | 22.038 |
| Indianapolis ## ** | Ed Parry | 173.226 | 51.955 |
| Dover ## | Randy Dunham | 153.355 | 23.475 |
| Charlotte ## | Val Wuthrich | 184.207 | 29.315 |
| Pocono ## ** | Ed Parry | 163.082 | 55.187 |
| Michigan ## | Kent Thomas | 181.970 | 39.567 |
| Kansas ## | Dave Christensen | 167.081 | 32.320 |
| New Hampshire ## | Val Wuthrich | 130.006 | 29.297 |
| Chicagoland ## | Ed Parry | 177.518 | 30.419 |
| Watkins Glen $$ | Ron Blackwell | 115.935 | 1:16:077 |
| Homestead $ | Roy Wynn | 168.809 | 31.989 |
| Kentucky $ | Val Wuthrich | 174.008 | 1 |
| Infineon $ | Kent Thomas | 87.875 | 1:21:.935 |
| Memphis $ | Roy Wynn | 118.763 | 1 |
** Records broken this year
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5_Ron_Blackwell | 3,017 | -- | 110 | 17 | 7 | 0 | 2,421 | 786 | 32.96% | 16 | 17 | 1 | 0 | 0 |
| 2 | 90_Val_Wuthrich | 2,855 | -162 | 95 | 16 | 3 | 6 | 2,294 | 588 | 24.65% | 12 | 16 | 2 | 1 | 1 |
| 3 | 14_Roy_Wynn | 2,697 | -320 | 50 | 15 | 1 | 2 | 2,029 | 198 | 8.30% | 12 | 16 | 2 | 2 | 2 |
| 4 | 19_Kent_Thomas | 2,521 | -496 | 50 | 11 | 1 | 0 | 1,521 | 114 | 4.78% | 5 | 16 | 1 | 6 | 2 |
| 5 | 8_Randy_Dunham | 2,137 | -880 | 50 | 13 | 0 | 2 | 1,732 | 42 | 1.76% | 9 | 12 | 3 | 1 | 3 |
| 6 | 03_Jack_Martel | 1,928 | -1,089 | 30 | 10 | 0 | 0 | 1,201 | 61 | 2.56% | 5 | 12 | 1 | 3 | 3 |
| 7 | 72_Dave_Christensen | 1,509 | -1,508 | 25 | 10 | 0 | 2 | 816 | 59 | 2.47% | 4 | 8 | 0 | 1 | 4 |
| 8 | 00_Steve_Nelson | 1,461 | -1,556 | 5 | 10 | 0 | 0 | 1,245 | 3 | 0.13% | 4 | 8 | 1 | 0 | 4 |
| 9 | 47_Ray_Brightbill | 1,249 | -1,768 | 15 | 8 | 0 | 1 | 1,031 | 9 | 0.38% | 2 | 7 | 0 | 1 | 3 |
| 10 | 57_Rich_Haynie | 1,125 | -1,892 | 50 | 6 | 4 | 4 | 785 | 324 | 13.58% | 6 | 6 | 1 | 0 | 0 |
| 11 | 29_Daryle_Sutton | 801 | -2,216 | 5 | 5 | 0 | 0 | 494 | 3 | 0.13% | 2 | 2 | 1 | 1 | 3 |
| 12 | 33_Ed_Parry | 767 | -2,250 | 10 | 5 | 0 | 0 | 646 | 17 | 0.71% | 1 | 5 | 1 | 0 | 2 |
| 13 | 55_Simon_Gregoire | 724 | -2,293 | 5 | 5 | 0 | 0 | 753 | 2 | 0.08% | 1 | 5 | 2 | 0 | 0 |
| 14 | 07_Bob_Chandonnet | 700 | -2,317 | 5 | 5 | 0 | 0 | 668 | 11 | 0.46% | 1 | 3 | 2 | 0 | 2 |
| 15 | 81_Bill_Cregger | 627 | -2,390 | 0 | 5 | 0 | 0 | 252 | 0 | 0.00% | 0 | 2 | 1 | 0 | 5 |
| 16 | 61_Ray_Chandonnet | 613 | -2,404 | 15 | 4 | 0 | 0 | 500 | 41 | 1.72% | 2 | 3 | 1 | 0 | 1 |
| 17 | 43_Tony_Oscar | 567 | -2,450 | 15 | 4 | 0 | 0 | 399 | 33 | 1.38% | 1 | 3 | 3 | 0 | 1 |
| 18 | 24_Scott_Davidson | 420 | -2,597 | 10 | 3 | 0 | 0 | 400 | 5 | 0.21% | 0 | 2 | 1 | 0 | 0 |
| 19 | 051_Steve_Biddle | 370 | -2,647 | 15 | 2 | 1 | 0 | 285 | 97 | 4.07% | 2 | 2 | 2 | 0 | 0 |
| 20 | 35_Kevin_Adamson | 281 | -2,736 | 5 | 2 | 0 | 0 | 243 | 16 | 0.67% | 0 | 2 | 1 | 0 | 1 |
| 21 | 32_Geo_Hedge | 146 | -2,871 | 0 | 1 | 0 | 0 | 73 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 |
| 22 | 81_BCregger | 142 | -2,875 | 0 | 1 | 0 | 0 | 8 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 23 | 115_Art_Sampson | 134 | -2,883 | 0 | 1 | 0 | 0 | 130 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 24 | 13_Vinny_Lewis | 127 | -2,890 | 0 | 1 | 0 | 0 | 89 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 25 | 44_Dave_Coiro | 112 | -2,905 | 0 | 1 | 0 | 0 | 16 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Updated 09/02/10
The Men's Senior Racing League or MSRL
Copyright © January1998