|
|
2012 Grand National CUP Schedule
|
|
Fixed
Setups Practice 8:00 - 9:00pm ET Cup Series Standings |
|

Day races start at 2pm and Night races start at 9pm, fictional time.
Everything below is subject
to last minute changes.
If you would like to sponsor a race, contact league admin.
| Race | Date | Event | Fuel & Tires | Day/Night | Practice Time | Venue | Laps |
| *** | 02/14 | Budweiser Shootout - Format --> Here | 3x & 2x | Night | 7:30 - 8:30 | Daytona International Speedway | 25 & 50 |
| *** | 02/21 | The Duels at Daytona Format --> Here | 3x & 2x | Day | 8:00 - 9:00 | Daytona International Speedway | Twin 40's |
| 1 | 02/28 | Daytona 120 | 2x & 2x | Day | 7:30 - 8:30 | Daytona International Speedway | 120L |
| 2 | 03/06 | Subway Fresh Fit 150 | 2x & 2x | Day | 8:00 - 9:00 | Phoenix International Raceway | 150L |
| 3 | 03/13 | Kobalt Tools 150 | 2x &2x | Day | 8:00 - 9:00 | Las Vegas Motor Speedway | 150L |
| 4 | 03/20 | Jeff Byrd 200 | 3x & 2x | Day | 8:00 - 9:00 | Bristol Motor Speedway | 200L |
| 5 | 03/27 | Auto Club 120 | 2x & 2x | Day | 7:30 - 8:30 | California Speedway | 120L |
| 6 | 04/03 | Goody's Relief 175 | 3x & 2x | Day | 8:00 - 9:00 | Martinsville Speedway | 175L |
| 1 |
04/10 |
Off Week |
1 | 1 |
Off Week |
1 | |
| 7 | 04/17 | Samsung Mobile 175 | 2x & 2x | Day | 8:00 - 9:00 | Texas Motor Speedway | 175L |
| 8 | 04/24 | Kansas 150 | 2x & 2x | Day | 8:00 - 9:00 | Kansas Speedway | 150L |
| 9 | 05/01 | Crown Royal 160 | 3x & 2x | Night | 8:00 - 9:00 | Richmond International Raceway | 160L |
| 10 | 05/08 | Aaron's 110 | 2x & 2x | Day | 7:30 - 8:30 | Talladega Superspeedway | 110L |
| 11 | 05/15 | Showtime 135 | 2x & 1x | Day | 8:00 - 9:00 | Darlington Raceway | 135L |
| *** | 05/22 | MSRL All Star Challenge - Race Format --> Go Here | 3x & 2x | 6:00 PM | 7:30 - 8:30 | Charlotte Motor Speedway | 3-20's & 40 |
| 12 | 05/29 | Coca-Cola 160 | 2x & 2x | 6:00 PM | 8:00 - 9:00 | Charlotte Motor Speedway | 160L |
| 13 | 06/05 | Nascar 160 | 2x & 2x | Day | 8:00 - 9:00 | Dover International Speedway | 160L |
| 14 | 06/12 | Pocono 100 | 2x & 1x | Day | 7:30 - 8:30 | Pocono Raceway | 100L |
| 15 | 06/19 | Heluva Good Dips 120 | 2x & 1x | Day | 7:30 - 8:30 | Michigan International Speedway | 120L |
| 16 | 06/26 | Toyota/Savemart 60 Yellows Off | 3x & 2x | Day | 8:00 - 9:00 | Infineon Raceway | 60L |
| 17 | 07/03 | Quaker State 150 | 2x & 2x | Night | 8:00 - 9:00 | Kentucky Speedway | 150L |
| 18 | 07/10 | Coke Zero 120 | 2x & 2x | Night | 7:30 - 8:30 | Daytona International Speedway | 120L |
| End of First Half | End of First Half | ||||||
| 1 | All Dates Tentative for 2nd Half | 1 | All Dates Tentative for 2nd Half | ||||
| 1 | 07/17 | Lennox Tools 175 | 3x & 2x | Day | 8:00 - 9:00 | Iowa Speedway | 175L |
| 1 |
07/24 |
Off Week |
1 | 1 |
Off Week |
1 | |
| 2 | 07/31 | Brickyard 100 | 2x & 2x | Night | 7:30 - 8:30 | Indianapolis Motor Speedway | 100L |
| 3 | 08/07 | Pennsylvania 100 | 2x & 2x | Day | 7:30 - 8:30 | Pocono Raceway | 100L |
| 4 | 08/14 | Hellava Good Dips 60 Yellows Off | 3x & 2x | Day | 8:00 - 9:00 | Watkins Glen International | 60L |
| 5 | 08/21 | Michigan 120 | 2x & 2x | Day | 7:30 - 8:30 | Michigan International Speedway | 120L |
| 6 | 08/28 | Irwin Tools Night 200 | 3x & 2x | Night | 8:00 - 9:00 | Bristol Motor Speedway | 200L |
| 7 | 09/04 | AdvoCare 150 | 2x & 2x | Night | 8:00 - 9:00 | Atlanta Motor Speedway | 150L |
| 8 | 09/11 | Chevy Rock n Roll 160 | 3x & 2x | Night | 8:00 - 9:00 | Richmond International Raceway | 160L |
| 9 | 09/18 | TBA 150 | 2x & 2x | Day | 8:00 - 9:00 | Chicagoland Speedway | 150L |
| 10 | 09/25 | TBA 175 | 3x & 2x | Day | 8:00 - 9:00 | Rockingham Speedway | 175L |
| 11 | 10/02 | AAA 160 | 2x & 2x | Day | 8:00 - 9:00 | Dover International Speedway | 160L |
| 12 | 10/09 | Amp Energy 110 | 2x & 2x | 2:00 | 7:30 - 8:30 | Talladega Superspeedway | 110L |
| 13 | 10/16 | Bank of America 160 | 2x & 2x | 5:00 | 8:00 - 9:00 | Charlotte Motor Speedway | 160L |
| 14 | 10/23 | Kansas 150 | 2x & 2x | Day | 8:00 - 9:00 | Kansas Speedway | 150L |
| 15 | 10/30 | Tums Fast Relief 175 | 3x & 2x | 2:00 | 8:00 - 9:00 | Martinsville Speedway | 200L |
| 16 | 11/06 | AAA Texas 150 | 2x & 2x | 5:00 | 8:00 - 9:00 | Texas Motor Speedway | 150L |
| 17 | 11/13 | Kobalt Tools 150 | 3x & 2x | 3:30 | 8:00 - 9:00 | Phoenix International Raceway | 150L |
| 18 | 11/20 | Ford 160 | 2x & 2x | 7:00 | 8:00 - 9:00 | Homestead-Miami Speedway | 160L |
|
*** Non-Point Special Events |
The Men's Senior Racing League or MSRL
Copyright © January1998