|
|
2010 CUP Schedule
Wednesday Nights
|
|
Fixed
Setups Practice 8:30 - 9:00pm EST Click here for Cup Series Standings |
|
Everything below is subject
to last minute changes.
If you would like to sponsor a race, contact league admin.

Day races start at 2pm and Night races start at 9pm fictional time.
| Race | Date | Event | Fuel & Tires | Time of Day | Venue | Laps |
| *** | 02/03/10 | Budweiser Shootout - Qualify@ 8:30pm - Format | 2x | Night | Daytona International Speedway | 25 & 50 |
| *** | 02/10/10 | Duel at Daytona & Daytona 120 Qualifying
Format --> Here 1st Race@8:30 |
2x | Night | Daytona International Speedway | Twin 40's |
| 1 | 02/17/10 | Daytona 120 - Qualify@ 8:30pm | 2x & 1x | Day | Daytona International Speedway | 120L |
| 2 | 02/24/10 | Auto Club 120 - Qualify@ 8:30pm | 2x & 1x | Day | Auto Club Speedway, California | 120L |
| 3 | 03/03/10 | Dennis Jipping Memorial 150 | 2x | Day | Las Vegas Motor Speedway | 150L |
| 4 | 03/10/10 | Kobalt Tools 150 | 2x | Day | Atlanta Motor Speedway | 150L |
| 1 |
03/17/09 |
Off Week |
1 | 1 |
Off Week |
1 |
| 5 | 03/24/10 | Food City 200 | 2x | Day | Bristol Motor Speedway | 200L |
| 6 | 03/31/10 | Goody's Fast Relief 200 | 2x | Day | Martinsville Speedway | 200L |
| 1 |
04/07/09 |
Off Week |
1 | 1 |
Off Week |
1 |
| 7 | 04/14/10 | Subway Fresh Fit 150 | 2x | Night | Phoenix International Raceway | 150L |
| 8 | 04/21/10 | Samsung 175 | 2x | Day | Texas Motor Speedway | 175L |
| 9 | 04/28/10 | Aaron's 110 - Qualify@ 8:30pm | 2x | Day | Talladega Superspeedway | 110L |
| 10 | 05/05/10 | Crown Royal presents the Your Name Here 160 | 2x | Night | Richmond International Raceway | 160L |
| 11 | 05/12/10 | Louisville Slugger 150 | 2x | Night | Kentucky Speedway | 150L |
| 12 | 05/19/10 | Autism Speaks160 | 2x | Day | Dover International Speedway | 160L |
| *** | 05/26/10 | MSRL Hot Laps Challenge Races - Yellows Off | 3x & 2x | Night | Lowe's Motor Speedway | 4x30L |
| 13 | 06/02/10 | Coca-Cola 160 | 2x | Night | Lowe's Motor Speedway | 160L |
| 14 | 06/09/10 | Pocono 100 - Qualify@ 8:30pm | 2x | Day | Pocono Raceway | 100L |
| 15 | 06/16/10 | Heluva Good Dip 120 - Qualify@ 8:30pm | 2x | Day | Michigan International Speedway | 120L |
| 16 | 06/23/10 | Toyota/SaveMart 70 - Yellows Off | 3x & 2x | Day | Infineon Raceway | 60L |
| 17 | 06/30/10 | Lenox Industrial Tools 125 | 2x | Day | New Hampshire Motor Speedway | 125L |
| 18 | 07/07/10 | Coke Zero 120 - Qualify@ 8:30pm | 2x & 1x | Night | Daytona International Speedway | 120L |
| ***End of First Half*** | ***End of First Half*** | |||||
| 2nd Half | ***All Dates Tentative for 2nd Half*** | 2nd Half | ***All Dates Tentative for 2nd Half*** | |||
| 1 | 07/14/10 | LifeLock.com 150 | 2x | Night | Chicagoland Speedway | 150L |
| 1 |
07/21/10 |
Off Week |
1 | 1 |
Off Week |
1 |
| 2 | 07/28/10 | Brickyard 100 | 2x | Day | Indianapolis Motor Speedway | 100L |
| 3 | 08/04/10 | Pennsylvania 100 - Qualify@ 8:30pm | 2x | Day | Pocono Raceway | 100L |
| 4 | 08/11/10 | Heluva Good Dip60 - Yellows Off | 3x & 2x | Day | Watkins Glen International | 50L |
| 5 | 08/18/10 | CarFax 120 - Qualify@ 8:30pm | 2x | Day | Michigan International Speedway | 120L |
| 6 | 08/25/10 | Irwin Tools Night 200 | 2x | Night | Bristol Motor Speedway | 200L |
| 1 |
09/01/10 |
Off Week |
1 | 1 |
Off Week |
1 |
| 7 | 09/08/10 | Labor Day Classic 150 | 2x | Night | Atlanta Motor Speedway | 150L |
| 8 | 09/15/10 | One Last Race To Make The Chase 160 | 2x | Night | Richmond International Raceway | 160L |
| 9 | 09/22/10 | Sylvania 140 | 2x | Day | New Hampshire Motor Speedway | 140L |
| 10 | 09/29/10 | AAA 160 | 2x | Day | Dover International Speedway | 160L |
| 11 | 10/06/10 | Price Chopper 150 by Kraft | 2x | Day | Kansas Speedway | 150L |
| 12 | 10/13/10 | Pepsi Max 120 - Qualify@ 8:30pm | 2x | Night | Auto Club Speedway, California | 120L |
| 13 | 10/20/10 | Nascar Banking by Bank of America 160 | 2x | Night | Lowe's Motor Speedway | 160L |
| 14 | 10/27/10 | Tums Fast Relief 200 | 2x | Day | Martinsville Speedway | 250L |
| 15 | 11/03/10 | Amp Energy 110 - Qualify@ 8:30pm | 2x | Day | Talladega Superspeedway | 110L |
| 16 | 11/10/10 | Lone Star 150 | 2x | Day | Texas Motor Speedway | 150L |
| 17 | 11/17/10 | TBA 150 | 2x | Day | Phoenix International Raceway | 150L |
| 18 | 11/24/10 | Ford 150 | 2x | 6:00 | Homestead-Miami Speedway | 150L |
|
*** Non-Point Special Events |
The Men's Senior Racing League or MSRL
Copyright © January1998