|
|
|
|
2009
Cup Series |
|
Val Wuthrich 2009 Series Champion
|
|
|
|
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Val Wuthrich | 6,340 | -- | 215 | 34 | 13 | 11 | 4,651 | 1405 | 28.76% | 32 | 35 | 2 | 0 |
| 2 | Ron Blackwell | 6,338 | -2 | 245 | 36 | 10 | 7 | 4,851 | 1,960 | 40.05% | 33 | 36 | 0 | 3 |
| 3 | Jack_M | 6,039 | -301 | 150 | 36 | 3 | 5 | 4,848 | 371 | 7.55% | 32 | 36 | 0 | 1 |
| 4 | Roy Wynn | 5,651 | -689 | 85 | 34 | 1 | 5 | 4,409 | 137 | 2.80% | 23 | 36 | 2 | 4 |
| 5 | KThomas | 5,642 | -698 | 120 | 34 | 0 | 1 | 4,643 | 83 | 1.70% | 22 | 35 | 2 | 2 |
| 6 | Randy Dunham | 4,933 | -1407 | 95 | 26 | 0 | 4 | 2,918 | 77 | 1.56% | 10 | 33 | 7 | 7 |
| 7 | David Christensen | 3,252 | -3088 | 25 | 16 | 0 | 1 | 1,954 | 8 | 0.16% | 5 | 19 | 8 | 4 |
| 8 | Ray Brightbill | 2,709 | -3631 | 15 | 16 | 0 | 0 | 1,518 | 11 | 0.22% | 2 | 19 | 3 | 8 |
| 9 | Steve Nelson | 2,635 | -3705 | 30 | 18 | 0 | 0 | 1,784 | 31 | 0.63% | 4 | 17 | 0 | 10 |
| 10 | Steve Biddle | 2,354 | -3986 | 85 | 11 | 7 | 2 | 1,368 | 531 | 10.78% | 9 | 12 | 3 | 1 |
| 11 | Frank Harwood | 1,828 | -4512 | 15 | 10 | 0 | 0 | 1,115 | 5 | 0.20% | 1 | 11 | 3 | 4 |
| 12 | Will Bartoli | 340 | -6000 | 10 | 2 | 0 | 0 | 220 | 34 | 0.70% | 2 | 2 | 0 | 0 |
2009 Race Awards
| Date | Click Track for Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 2/18/09 | Daytona | Rob Munoz | Steve Biddle | Jack Martel | 180.680 |
| 2/25/09 | California | Steve Biddle | Randy Dunham | Tony Rathbone | 178.942 |
| 3/04/09 | Las Vegas | Steve Biddle | Chris Wilson | Ron Blackwell | 177.244 |
| 3/11/09 | Atlanta | Steve Biddle | Val Wuthrich | Randy Dunham | 183.379 |
| 3/25/09 | Bristol | Tony Rathbone | Val Wuthrich | Roy Wynn | 117.506 |
| 4/08/09 | Texas | Steve Biddle | Jack Martel | Randy Dunham | 183.986 |
| 4/15/09 | Martinsville | Val Wuthrich | Val Wuthrich | Randy Dunham | 90.234 |
| 4/22/09 | Phoenix | Ron Blackwell | Dave Christensen | Roy Wynn | 126.501 |
| 4/29/09 | Talladega | Jack Martel | Val Wuthrich | Jack Martel | 183.751 |
| 5/06/09 | Richmond | Ron Blackwell | Val Wuthrich | Jack Martel | 120.008 |
| 5/13/09 | Kentucky | Val Wuthrich | Kent Thomas | Val Wuthrich | 174.008 |
| 5/27/09 | Lowe's | Val Wuthrich | Ron Blackwell | Val Wuthrich | 179.004 |
| 6/03/09 | Dover | Jack Martel | Roy Wynn | Val Wuthrich | 151.082 |
| 6/10/09 | Pocono | Val Wuthrich | Kent Thomas | Steve Biddle | 162.193 |
| 6/17/09 | Michigan | Val Wuthrich | Ron Blackwell | Randy Dunham | 183.531 |
| 6/24/09 | Infineon | Ron Blackwell | Ron Blackwell | Kent Thomas | 87.875 |
| 7/01/09 | Louden | Ron Blackwell | Jack Martel | Val Wuthrich | 125.117 |
| 7/08/09 | Daytona | Roy Wynn | Ron Blackwell | Jack_Martel | 169.735 |
| 1 | 1 | Start Of | Second Half | 1 | 1 |
| 7/15/09 | Chicagoland | Ron Blackwell | Val Wuthrich | Ron Blackwell | 177.257 |
| 7/22/09 | Richmond | Ron Blackwell | Jack Martel | Val Wuthrich | 121.881 |
| 7/29/09 | Indianapolis | Steve Biddle | Steve Biddle | Val Wuthrich | 175.526 |
| 8/05/09 | Pocono | Ron Blackwell | Jack Martel | Ron Blackwell | 165.119 |
| 8/12/09 | The Glen | Steve Biddle | Val Wuthrich | Ron Blackwell | 115.935 |
| 8/19/09 | Michigan | Val Wuthrich | Jack Martel | Val Wuthrich | 187.178 |
| 8/26/09 | Bristol | Ron Blackwell | Kent Thomas | Ron Blackwell | 118.334 |
| 9/06/09 | Prize Night Fun Run | Kent Thomas 1st | Jack Martel 2nd | Ron Blackwell | N/A |
| 9/09/09 | Atlanta | Val Wuthrich | Roy Wynn | Val Wuthrich | 186.104 |
| 9/23/09 | New Hampshire | Val Wuthrich | Ray Brightbill | Val Wuthrich | 126.896 |
| 9/30/09 | Dover | Steve Biddle | Roy Wynn | Val Wuthrich | 152.987 |
| 10/07/09 | Kansas | Val Wuthrich | Randy Dunham | Ron Blackwell | 169.097 |
| 10/14/09 | California | Ron Blackwell | Roy Wynn | Val Wuthrich | 182.035 |
| 10/21/09 | Lowe's | Val Wuthrich | Jack Martel | Ron Blackwell | 181.574 |
| 10/28/09 | Memphis | Val Wuthrich | Jack Martel | Roy Wynn | 118.763 |
| 11/04/09 | Talladega | Jack Martel | Will Bartoli | Jack Martel | 183.635 |
| 11/11/09 | Texas | Ron Blackwell | Jack Martel | Roy Wynn | 185.949 |
| 11/18/09 | Phoenix | Val Wuthrich | Ron Blackwell | Val Wuthrich | 126.839 |
| 11/25/09 | Homestead | Val Wuthrich | Kent Thomas | Roy Wynn | 168.809 |
Cup
Qualifying Records
# N2005 COT Mod w\Open setup
$ SCE COT Mod w\Fixed setup
$$ SCE COT Mod w\Open setup
| Track | Driver |
Speed |
| Daytona $ | Jack Martel | 169.735 |
| California $$ | Val Wuthrich | 182.035 |
| Las Vegas $ | Ron Blackwell | 177.244 |
| Atlanta $$ | Randy Dunham | 186.104 |
| Bristol $$ | Ron Blackwell | 118.334 |
| Martinsville $ | Randy Dunham | 90.234 |
| Texas $ ** | Roy Wynn | 185.949 |
| Phoenix $ ** | Val Wuthrich | 126.839 |
| Talladega $ | Jack Martel | 183.751 |
| Richmond $$ | Val Wuthrich | 121.881 |
| Kentucky $ | Val Wuthrich | 174.008 |
| Lowe's $$ | Ron Blackwell | 181.574 |
| Dover $$ | Val Wuthrich | 152.987 |
| Pocono $$ | Ron Blackwell | 165.119 |
| Michigan $$ | Val Wuthrich | 187.178 |
| Infineon $ | Kent Thomas | 87.875 |
| New Hampshire $$ | Val Wuthrich | 126.896 |
| Chicagoland $$ | Ron Blackwell | 177.257 |
| Indianapolis $$ | Val Wuthrich | 175.526 |
| Watkins Glen $$ | Ron Blackwell | 115.935 |
| Kansas $$ | Ron Blackwell | 169.097 |
| Homestead $ | Roy Wynn | 168.809 |
| Memphis $ | Roy Wynn | 118.763 |
| Darlington # | Nader Amirkabirian | 171.944 |
| North Carolina # | Ray Brightbill | 153.263 |
** Records broken this year
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Val Wuthrich | 3,134 | -- | 100 | 17 | 5 | 4 | 2,386 | 500 | 20.20% | 17 | 17 | 1 | 0 |
| 2 | Ron Blackwell | 3,132 | -2 | 125 | 18 | 4 | 1 | 2,483 | 867 | 35.03% | 16 | 18 | 0 | 1 |
| 3 | Jack_M | 3,014 | -120 | 80 | 18 | 2 | 4 | 2,411 | 250 | 10.10% | 15 | 18 | 0 | 1 |
| 4 | KThomas | 2,785 | -349 | 70 | 17 | 0 | 1 | 2,301 | 34 | 1.37% | 7 | 17 | 1 | 1 |
| 5 | Roy Wynn | 2,780 | -354 | 35 | 17 | 1 | 2 | 2,253 | 57 | 2.30% | 11 | 18 | 1 | 2 |
| 6 | Randy Dunham | 2,692 | -442 | 60 | 15 | 0 | 4 | 1,676 | 59 | 2.38% | 6 | 18 | 3 | 4 |
| 7 | Dave Christensen | 2,045 | -1,089 | 15 | 10 | 0 | 0 | 1,101 | 6 | 0.24% | 2 | 11 | 6 | 3 |
| 8 | Frank Harwood | 1,828 | -1,306 | 15 | 10 | 0 | 0 | 1,115 | 5 | 0.20% | 1 | 11 | 3 | 4 |
| 9 | Steve Biddle | 1,774 | -1,360 | 60 | 8 | 4 | 2 | 1,078 | 411 | 16.61% | 6 | 9 | 3 | 1 |
| 10 | Steve Nelson | 1,749 | -1,385 | 25 | 12 | 0 | 0 | 1,155 | 30 | 1.21% | 3 | 11 | 0 | 7 |
| 11 | Ray Brightbill | 1,411 | -1,723 | 15 | 9 | 0 | 0 | 690 | 11 | 0.44% | 0 | 10 | 1 | 7 |
| 12 | Chris Wilson | 587 | -2,547 | 15 | 4 | 0 | 0 | 494 | 24 | 0.97% | 2 | 4 | 0 | 0 |
| 13 | Tony Rathbone | 500 | -2,634 | 15 | 3 | 1 | 0 | 455 | 136 | 5.49% | 2 | 2 | 0 | 1 |
| 14 | Dave Worsley | 292 | -2,842 | 0 | 2 | 0 | 0 | 10 | 0 | 0.00% | 0 | 2 | 0 | 2 |
| 15 | 47_Rob_Munoz | 195 | -2,939 | 10 | 1 | 1 | 0 | 100 | 80 | 3.23% | 1 | 1 | 0 | 0 |
| 16 | Will Bartoli | 170 | -2,964 | 5 | 1 | 0 | 0 | 120 | 20 | 0.81% | 1 | 1 | 0 | 0 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Val Wuthrich | 3,206 | -- | 115 | 17 | 8 | 7 | 2,265 | 905 | 37.32% | 15 | 18 | 1 | 0 |
| 2 | Ron Blackwell | 3,206 | -- | 120 | 18 | 6 | 6 | 2,368 | 1,093 | 45.07% | 17 | 18 | 0 | 2 |
| 3 | Jack_M | 3,025 | -181 | 70 | 18 | 1 | 1 | 2,437 | 121 | 4.99% | 17 | 18 | 0 | 0 |
| 4 | Roy Wynn | 2,871 | -335 | 50 | 17 | 0 | 3 | 2,156 | 80 | 3.30% | 12 | 18 | 1 | 2 |
| 5 | KThomas | 2,857 | -349 | 50 | 17 | 0 | 0 | 2,342 | 49 | 2.02% | 15 | 18 | 1 | 1 |
| 6 | Randy Dunham | 2,241 | -965 | 35 | 11 | 0 | 0 | 1,242 | 18 | 0.74% | 4 | 15 | 4 | 3 |
| 7 | Ray Brightbill | 1,298 | -1,908 | 0 | 7 | 0 | 0 | 828 | 0 | 0.00% | 2 | 9 | 2 | 1 |
| 8 | David Christensen | 1,207 | -1,999 | 10 | 6 | 0 | 1 | 853 | 2 | 0.08% | 3 | 8 | 2 | 1 |
| 9 | Steve Nelson | 886 | -2,320 | 5 | 6 | 0 | 0 | 629 | 1 | 0.04% | 1 | 6 | 0 | 3 |
| 10 | Steve Biddle | 580 | -2,626 | 25 | 3 | 3 | 0 | 290 | 120 | 4.95% | 3 | 3 | 0 | 0 |
| 11 | Will Bartoli | 170 | -3,036 | 5 | 1 | 0 | 0 | 100 | 14 | 0.58% | 1 | 1 | 0 | 0 |
Updated 02/14/10
The Men's Senior Racing League or MSRL
Copyright © January1998