
![]() |
CWTS 2009 Point Standings |
|
Steve Biddle 2009 Series Champion
|
|
|
|
Final 2009 Point Standings
1st and 2nd half results at the bottom of page
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Biddle | 6,361 | -- | 200 | 32 | 18 | 4 | 3,975 | 1,513 | 33.64% | 25 | 33 | 4 | 4 |
| 2 | Jack_M | 6,273 | -226 | 140 | 36 | 7 | 6 | 4,541 | 615 | 13.88% | 32 | 36 | 0 | 0 |
| 3 | Ron Blackwell | 6,223 | -162 | 190 | 36 | 2 | 6 | 4,471 | 785 | 17.49% | 31 | 36 | 0 | 2 |
| 4 | Roy Wynn | 5,727 | -396 | 85 | 33 | 1 | 5 | 3,999 | 156 | 3.47% | 22 | 34 | 4 | 1 |
| 5 | Val Wuthrich | 5,721 | -414 | 85 | 32 | 0 | 1 | 4,011 | 144 | 3.17% | 20 | 34 | 4 | 0 |
| 6 | Will Bartoli | 5,718 | -353 | 145 | 26 | 4 | 5 | 3,154 | 539 | 11.93% | 15 | 34 | 10 | 1 |
| 7 | KThomas | 5,599 | -492 | 105 | 33 | 1 | 4 | 4,108 | 207 | 4.62% | 12 | 33 | 3 | 1 |
| 8 | Randy Dunham | 5,021 | -1,116 | 75 | 30 | 1 | 0 | 3,636 | 51 | 1.14% | 11 | 32 | 3 | 5 |
| 9 | Frank Harwood | 3,394 | -2,118 | 25 | 22 | 0 | 0 | 2,471 | 11 | 0.25% | 2 | 21 | 2 | 6 |
| 10 | Steve Nelson | 2,414 | -2,693 | 20 | 15 | 0 | 0 | 1,486 | 7 | 0.32% | 2 | 15 | 2 | 6 |
| 11 | Ray Brightbill | 1,841 | -2,646 | 15 | 12 | 0 | 0 | 1,050 | 24 | 0.54% | 1 | 9 | 0 | 4 |
| 12 | Tony Rathbone | 1,194 | -1,918 | 55 | 7 | 2 | 5 | 886 | 443 | 20.23% | 5 | 7 | 0 | 0 |
| 13 | Chris Wilson | 570 | -2,542 | 10 | 4 | 0 | 0 | 470 | 9 | 0.41% | 0 | 3 | 0 | 1 |
| 14 | Rich Heath | 441 | -2,671 | 10 | 3 | 0 | 0 | 236 | 24 | 1.10% | 1 | 3 | 1 | 0 |
| 15 | David Christensen | 303 | -3,084 | 0 | 2 | 0 | 0 | 258 | 0 | 0.00% | 1 | 2 | 0 | 0 |
| 16 | Dave Worsley | 270 | -2,842 | 5 | 1 | 0 | 0 | 38 | 1 | 0.05% | 0 | 2 | 1 | 1 |
Race Awards
|
Date |
Tracks & Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 02/15 | Daytona | Jack Martel | Val Wuthrich | Jack Martel | N/A |
| 02/22 | California | Randy Dunham | Steve Nelson | Tony Rathbone | N/A |
| 03/01 | Las Vegas | Will Bartoli | Ron Blackwell | Tony Rathbone | N/A |
| 03/08 | Atlanta | Tony Rathbone | Val Wuthrich | Tony Rathbone | 173.764 |
| 03/22 | Bristol | Tony Rathbone | Steve Biddle | Jack Martel | 122.491 |
| 03/29 | Martinsville | Steve Biddle | Val Wuthrich | Tony Rathbone | 93.718 |
| 04/05 | Nashville | Steve Biddle | Val Wuthrich | Tony Rathbone | 156.913 |
| 04/19 | Phoenix | Jack Martel | Randy Dunham | Ron Blackwell | 130.129 |
| 04/26 | Kansas | Steve Biddle | Val Wuthrich | Roy Wynn | 164.024 |
| 05/03 | Talladega | Roy Wynn | Rich Heath | Jack Martel | 177.415 |
| 05/10 | Lowe's | Steve Biddle | Frank Harwood | Jack Martel | 171.414 |
| 05/24 | Homestead | Jack Martel | Frank Harwood | Jack Martel | 163.045 |
| 05/31 | Dover | Jack Martel | Val Wuthrich | Ron Blackwell | 151.247 |
| 06/07 | Texas | Steve Biddle | Randy Dunham | Steve Biddle | 171.584 |
| 06/14 | Michigan | Steve Biddle | Ron Blackwell | Steve Biddle | 171.170 |
| 06/21 | Milwaukee Mile | Steve Biddle | Kent Thomas | Ron Blackwell | 118.324 |
| 06/28 | Memphis | Steve Biddle | Steve Biddle | Kent Thomas | 117.542 |
| 07/05 | Daytona | Will Bartoli | Will Bartoli | Roy Wynn | 173.185 |
| 1 |
1 |
End of 1st Half | Start of 2nd Half | 1 | |
| 07/12 | Richmond | Steve Biddle | Val Wuthrich | Will Bartoli | 173.185 |
| 07/19 | Kentucky | Steve Biddle | Ron Blackwell | Kent Thomas | 166.795 |
| 07/26 | ORP | Steve Biddle | Steve Biddle | Roy Wynn | 113.536 |
| 08/02 | Nashville | Ron Blackwell | Ron Blackwell | Will Bartoli | 154.967 |
| 08/09 | Gateway | Steve Biddle | Steve Biddle | Ron Blackwell | 130.325 |
| 08/16 | Michigan | Steve Biddle | Will Bartoli | Ron Blackwell | 170.532 |
| 08/23 | Bristol | Jack Martel | Steve Biddle | Roy Wynn | 122.191 |
| 08/30 | Chicagoland | Jack Martel | Randy Dunham | Kent Thomas | 169.970 |
| 9/06 | Iowa | Kent Thomas | Randy Dunham | Kent Thomas | 135.748 |
| 9/20 | New Hampshire | Will Bartoli | Roy Wynn | Ron Blackwell | 126.495 |
| 9/27 | Las Vegas | Steve Biddle | Roy Wynn | Will Bartoli | 166.762 |
| 10/4 | Kansas | Ron Blackwell | Dave Christensen | Will Bartoli | 164.569 |
| 10/11 | California | Steve Biddle | Ron Blackwell | Will Bartoli | 168.578 |
| 10/25 | Atlanta | Steve Biddle | Roy Wynn | Steve Biddle | 172.753 |
| 11/01 | Talladega | Jack Martel | Val Wuthrich | Jack Martel | 177.415 |
| 11/08 | Texas | Steve Biddle | Steve Biddle | Roy Wynn | 171.293 |
| 11/15 | Phoenix | Steve Biddle | Jack Martel | Steve Biddle | 130.981 |
| 11/22 | Homestead | Will Bartoli | Ron Blackwell | Val Wuthrich | 163.998 |
CWTS Qualifying Records
# Stockcar Evolution v1
## Stockcar Evolution v22809
*NR2005
Fixed Setup
| Track | Driver | Speed |
|
Daytona ## |
Roy Wynn |
173.185 |
|
California ## |
Will Bartoli | 168.578 |
|
Las Vegas ## |
Will Bartoli | 166.762 |
|
Atlanta ## |
Steve Biddle |
172.753 |
|
Bristol ## |
Jack Martel | 122.491 |
|
Martinsville ## |
Tony Rathbone |
93.718 |
|
Nashville SS ## |
Tony Rathbone |
156.913 |
|
Phoenix ## ** |
Steve Biddle |
130.981 |
|
Kansas ## ** |
Will Bartoli | 164.569 |
|
Talladega ## |
Jack Martel | 177.415 |
|
Lowe's ## |
Jack Martel | 171.414 |
|
Homestead ## ** |
Val Wuthrich |
163.998 |
|
Dover ## |
Ron Blackwell | 151.247 |
|
Texas ## |
Steve Biddle | 171.584 |
|
Michigan ## |
Steve Biddle | 171.170 |
|
Milwaukee ## |
Ron Blackwell | 118.324 |
|
Memphis ## |
Kent Thomas | 117.542 |
|
Richmond ## |
Will Bartoli | 117.439 |
|
Kentucky ## |
Kent Thomas | 166.795 |
| ORP @ Indy ## | Roy Wynn | 113.536 |
|
Gateway ## |
Ron Blackwell | 130.325 |
|
Chicagoland ## |
Kent Thomas | 169.970 |
|
New Hampshire ## |
Ron Blackwell | 126.495 |
|
Mansfield* |
Roy Wynn | 92.521 |
|
USA* |
Tony Shore | 119.824 |
|
Myrtle Beach* |
Mike McNealy | 99.773 |
|
N. Carolina* |
Charlie LeBlanc | 145.981 |
|
I-70* |
Tim Dunlap | 101.467 |
|
Jennerstown* |
Dave Washington | 91.749 |
|
Pikes Peak* |
Rob Robbins | 131.909 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack_M | 3,112 | -- | 90 | 18 | 4 | 5 | 2,205 | 445 | 20.32% | 17 | 18 | 0 | 0 |
| 2 | Ron Blackwell | 2,998 | -114 | 105 | 18 | 0 | 3 | 2,155 | 331 | 15.11% | 15 | 18 | 0 | 1 |
| 3 | Steve Biddle | 2,974 | -138 | 90 | 15 | 8 | 2 | 1,858 | 561 | 25.62% | 11 | 15 | 3 | 2 |
| 4 | Randy Dunham | 2,750 | -362 | 55 | 17 | 1 | 0 | 1,972 | 27 | 1.23% | 7 | 17 | 1 | 3 |
| 5 | Val Wuthrich | 2,748 | -364 | 30 | 16 | 0 | 0 | 1,939 | 20 | 0.91% | 9 | 17 | 2 | 0 |
| 6 | Roy Wynn | 2,736 | -376 | 40 | 15 | 1 | 2 | 1,824 | 63 | 2.88% | 9 | 16 | 3 | 1 |
| 7 | KThomas | 2,704 | -408 | 55 | 17 | 0 | 1 | 2,062 | 93 | 4.25% | 6 | 16 | 1 | 1 |
| 8 | Will Bartoli | 2,684 | -428 | 65 | 12 | 2 | 0 | 1,453 | 150 | 6.85% | 6 | 16 | 6 | 1 |
| 9 | Frank Harwood | 2,125 | -987 | 10 | 13 | 0 | 0 | 1,399 | 8 | 0.37% | 2 | 12 | 2 | 5 |
| 10 | Steve Nelson | 1,720 | -1,392 | 20 | 10 | 0 | 0 | 1,094 | 7 | 0.32% | 2 | 11 | 2 | 3 |
| 11 | Tony Rathbone | 1,194 | -1,918 | 55 | 7 | 2 | 5 | 886 | 443 | 20.23% | 5 | 7 | 0 | 0 |
| 12 | Ray Brightbill | 1,100 | -2,012 | 10 | 8 | 0 | 0 | 608 | 20 | 0.91% | 0 | 5 | 0 | 4 |
| 13 | Chris Wilson | 570 | -2,542 | 10 | 4 | 0 | 0 | 470 | 9 | 0.41% | 0 | 3 | 0 | 1 |
| 14 | Rich Heath | 441 | -2,671 | 10 | 3 | 0 | 0 | 236 | 24 | 1.10% | 1 | 3 | 1 | 0 |
| 15 | Dave Worsley | 270 | -2,842 | 5 | 1 | 0 | 0 | 38 | 1 | 0.05% | 0 | 2 | 1 | 1 |
Final 2nd Half Point Standings
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Biddle | 3,387 | -- | 110 | 17 | 10 | 2 | 2,117 | 952 | 41.66% | 14 | 18 | 1 | 2 |
| 2 | Ron Blackwell | 3,225 | -162 | 85 | 18 | 2 | 3 | 2,316 | 454 | 19.87% | 16 | 18 | 0 | 1 |
| 3 | Jack_M | 3,161 | -226 | 50 | 18 | 3 | 1 | 2,336 | 170 | 7.44% | 15 | 18 | 0 | 0 |
| 4 | Will Bartoli | 3,034 | -353 | 80 | 14 | 2 | 5 | 1,701 | 389 | 17.02% | 9 | 18 | 4 | 1 |
| 5 | Roy Wynn | 2,991 | -396 | 45 | 17 | 0 | 3 | 2,175 | 93 | 4.07% | 13 | 18 | 1 | 0 |
| 6 | Val Wuthrich | 2,973 | -414 | 55 | 16 | 0 | 1 | 2,072 | 124 | 5.43% | 11 | 17 | 2 | 0 |
| 7 | KThomas | 2,895 | -492 | 50 | 16 | 1 | 3 | 2,046 | 114 | 4.99% | 6 | 17 | 2 | 0 |
| 8 | Randy Dunham | 2,271 | -1,116 | 20 | 13 | 0 | 0 | 1,664 | 24 | 1.05% | 4 | 15 | 2 | 2 |
| 9 | Frank Harwood | 1,269 | -2,118 | 15 | 9 | 0 | 0 | 1,072 | 3 | 0.13% | 0 | 9 | 0 | 1 |
| 10 | Ray Brightbill | 741 | -2,646 | 5 | 4 | 0 | 0 | 442 | 4 | 0.18% | 1 | 4 | 0 | 0 |
| 11 | Steve Nelson | 694 | -2,693 | 0 | 5 | 0 | 0 | 392 | 0 | 0.00% | 0 | 4 | 0 | 3 |
| 12 | David Christensen | 303 | -3,084 | 0 | 2 | 0 | 0 | 258 | 0 | 0.00% | 1 | 2 | 0 | 0 |
Updated 02/14/10
The Men's Senior Racing League or
MSRL
Copyright © January1998