|
|
|
|
2008
Cup Series |
|
![]() |
|
2008 Final Point
Standings
1st and 2nd half results at bottom of page
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V_Wuthrich | 6,380 | -- | 225 | 35 | 17 | 11 | 4,454 | 1,303 | 29.25% | 34 | 35 | 0 | 0 |
| 2 | RBlackwell | 6,280 | 100 | 260 | 35 | 14 | 11 | 4,399 | 2,142 | 48.69% | 31 | 35 | 0 | 3 |
| 3 | KThomas | 5,509 | 771 | 125 | 33 | 0 | 1 | 3,830 | 146 | 0.38% | 27 | 35 | 2 | 6 |
| 4 | RDunham | 5,439 | 70 | 135 | 33 | 0 | 1 | 3,957 | 96 | 0.24% | 21 | 34 | 1 | 7 |
| 5 | Ray_B | 5,076 | 363 | 65 | 29 | 0 | 4 | 3,193 | 159 | 0.49% | 18 | 34 | 5 | 5 |
| 6 | FrankH | 4,865 | 211 | 30 | 25 | 1 | 1 | 2,110 | 47 | 0.22% | 8 | 34 | 9 | 12 |
| 7 | S_Nelson | 3,078 | 1787 | 20 | 20 | 0 | 0 | 2,369 | 36 | 0.15% | 8 | 20 | 0 | 0 |
| 8 | T_Rathbone | 2,641 | 437 | 15 | 15 | 2 | 1 | 1,853 | 407 | 21.96% | 13 | 16 | 1 | 1 |
| 9 | Allen_B | 1,838 | 803 | 10 | 10 | 1 | 1 | 905 | 80 | 0.88% | 2 | 13 | 3 | 6 |
| 10 | R_Wynn | 1,618 | 220 | 20 | 7 | 0 | 1 | 734 | 57 | 0.77% | 4 | 11 | 5 | 1 |
| 11 | Nate T | 1,245 | 373 | 25 | 6 | 0 | 0 | 541 | 23 | 0.42% | 3 | 9 | 3 | 3 |
| 12 | B Marchant | 1,121 | 124 | 15 | 6 | 0 | 3 | 481 | 22 | 0.45% | 2 | 8 | 2 | 2 |
| 13 | J_McKenzie | 753 | 368 | 0 | 3 | 0 | 0 | 183 | 0 | 0.00% | 1 | 6 | 3 | 2 |
| 14 | Rich_Lind | 696 | 57 | 0 | 4 | 0 | 0 | 290 | 0 | 0.00% | 1 | 5 | 1 | 3 |
| 15 | Jeff_K | 289 | 407 | 5 | 2 | 0 | 0 | 148 | 2 | 0.13% | 0 | 2 | 0 | 1 |
| 16 | Mr_Dave_C | 170 | 119 | 5 | 1 | 0 | 0 | 133 | 6 | 0.45% | 1 | 1 | 0 | 0 |
| 17 | S_Biddle | 165 | 5 | 5 | 1 | 0 | 0 | 121 | 3 | 0.24% | 1 | 1 | 0 | 0 |
* Kent Thomas - Most Improved Driver
* Ray
Brightbill - Rookie of the Year
2008 Race Awards
| Date | Click Track for Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 2/20/08 | Daytona | Frank Harwood | Val Wuthrich | Ron Blackwell | 198.983 |
| 2/27/08 | California | Allen Brokamp | Allen Brokamp | Roy Wynn & Val Wuthrich | 186.926 |
| 3/05/08 | Las Vegas | Ron Blackwell | Val Wuthrich | Ray Brightbill | 184.672 |
| 3/12/08 | Atlanta | Val Wuthrich | Randy Dunham | Ron Blackwell | 192.173 |
| 3/19/08 | Bristol | Val Wuthrich | Ron Blackwell | Randy Dunham | 123.636 |
| 4/09/08 | Texas | Val Wuthrich | Randy Dunham | Val Wuthrich | 190.436 |
| 4/16/08 | Phoenix | Ron Blackwell | Nate Thompson | Val Wuthrich | 124.177 |
| 4/23/08 | Martinsville | Ron Blackwell | Ron Blackwell | Val Wuthrich | 90.086 |
| 4/30/08 | Talladega | Val Wuthrich | Ray Brightbill | Ron Blackwell | 199.438 |
| 5/07/08 | Richmond | Ron Blackwell | Ray Brightbill | Ron Blackwell | 122.128 |
| 5/14/08 | Rockingham | Ron Blackwell | Kent Thomas | Ray Brightbill | 153.263 |
| 5/28/08 | Lowe's | Ron Blackwell | Randy Dunham | Ron Blackwell | 181.978 |
| 6/04/08 | Dover | Tony Rathbone | Tony Rathbone | Ray Brightbill | 158.920 |
| 6/11/08 | Pocono | Tony Rathbone | Ron Blackwell | Val Wuthrich | 171.031 |
| 6/18/08 | Michigan | Val Wuthrich | Nate Thompson | Ron Blackwell | 195.536 |
| 7/2/08 | New Hampshire | Val Wuthrich | Tony Rathbone | Val Wuthrich | 126.287 |
| 7/9/08 | Chicagoland | Ron Blackwell | Randy Dunham | Val Wuthrich | 187.195 |
| 1 | Start | of | Second | Half | 1 |
| 7/16/08 | Daytona | Val Wuthrich | Ron Blackwell | Frank Harwood | 189.986 |
| 7/23/08 | Richmond | Ron Blackwell | Steve Nelson | Ron Blackwell | 124.510 |
| 7/30/08 | Indianapolis | Ron Blackwell | Frank Harwood | Ron Blackwell | 184.366 |
| 8/06/08 | Pocono | Ron Blackwell | Tony Rathbone | Bryan Marchant | 169.037 |
| 8/13/08 | The Glen | Val Wuthrich | Tony Rathbone | Bryan Marchant | 118.076 |
| 8/20/08 | Michigan | Val Wuthrich | Tony Rathbone | Val Wuthrich | 196.276 |
| 8/27/08 | Bristol | Ron Blackwell | Kent Thomas | Ron Blackwell | 125.338 |
| 9/03/08 | California | Val Wuthrich | Kent Thomas | Bryan Marchant | 191.317 |
| 9/17/08 | New Hampshire | Val Wuthrich | Kent Thomas | Val Wuthrich | 127.066 |
| 9/24/08 | Dover | Val Wuthrich | Tony Rathbone | Val Wuthrich | 160.858 |
| 10/1/08 | Kansas | Val Wuthrich | Ron Blackwell | Kent Thomas | 177.404 |
| 10/8/08 | Talladega | Ron Blackwell | Steve Nelson | Val Wuthrich | 190.712 |
| 10/15/08 | Lowe's | Val Wuthrich | Randy Dunham | Ron Blackwell | 186.871 |
| 10/22/08 | Martinsville | Ron Blackwell | Ray Brightbill | Ron Blackwell | 90.846 |
| 10/29/08 | Atlanta | Val Wuthrich | Ron Blackwell | Ray Brightbill | 194.030 |
| 11/05/08 | Texas | Ron Blackwell | Kent Thomas | Ron Blackwell | 190.439 |
| 11/12/08 | Phoenix | Val Wuthrich | Kent Thomas | Tony Rathbone | 127.384 |
| 11/19/08 | Homestead | Val Wuthrich | Steve Nelson | Ron Blackwell | 186.735 |
Cup
Qualifying Records
# N2005 w\COT Mod
| Track | Driver |
Speed |
| Daytona | Ron Blackwell | 190.243 |
| California # ** | Bryan Marchant | 191.317 |
| Las Vegas # | Ron Blackwell | 174.622 |
| Atlanta # | Ron Blackwell | 197.542 |
| Bristol # ** | Dan Futrell | 125.469 |
| Martinsville # ** | Ron Blackwell | 90.846 |
| Texas # ** | Ron Blackwell | 190.439 |
| Phoenix # | Tony Rathbone | 127.384 |
| Talladega # | Frank Harwood | 190.883 |
| Richmond # | Ron Blackwell | 124.510 |
| Indianapolis # ** | Val Wuthrich | 185.330 |
| Homestead | Ron Blackwell | 186.735 |
| Lowe's # | Ron Blackwell | 187.104 |
| Dover # ** | Val Wuthrich | 160.858 |
| Pocono # | Val Wuthrich | 171.132 |
| Michigan # ** | Val Wuthrich | 196.276 |
| Infineon | Nate Thompson | 91.436 |
| Chicagoland # | Val Wuthrich | 187.195 |
| New Hampshire # ** | Val Wuthrich | 127.066 |
| Watkins Glen # | Bryan Marchant | 118.076 |
| Kansas # | Kent Thomas | 177.404 |
| Darlington | Nader Amirkabirian | 171.944 |
| North Carolina # | Ray Brightbill | 153.263 |
** Records broken this year
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V_Wuthrich | 3,080 | -- | 105 | 17 | 6 | 7 | 2,246 | 584 | 25.99% | 17 | 17 | 0 | 0 |
| 2 | RBlackwell | 3,040 | -40 | 135 | 17 | 7 | 4 | 2,133 | 1,048 | 46.64% | 15 | 17 | 0 | 2 |
| 3 | KThomas | 2,643 | -437 | 60 | 16 | 0 | 0 | 1,886 | 60 | 2.67% | 13 | 17 | 1 | 3 |
| 4 | RDunham | 2,587 | -493 | 65 | 16 | 0 | 1 | 1,908 | 64 | 2.85% | 10 | 16 | 0 | 5 |
| 5 | FrankH | 2,428 | -652 | 20 | 15 | 1 | 0 | 1,328 | 44 | 1.96% | 5 | 16 | 1 | 8 |
| 6 | Ray_B | 2,407 | -673 | 35 | 13 | 0 | 3 | 1,578 | 123 | 5.47% | 10 | 16 | 3 | 1 |
| 7 | Allen_B | 1,583 | -1,497 | 20 | 9 | 1 | 1 | 746 | 79 | 3.52% | 2 | 11 | 2 | 6 |
| 8 | R_Wynn | 1,476 | -1,604 | 20 | 6 | 0 | 1 | 733 | 57 | 2.54% | 4 | 10 | 5 | 0 |
| 9 | Nate T | 1,245 | -1,835 | 25 | 6 | 0 | 0 | 541 | 23 | 1.02% | 3 | 9 | 3 | 3 |
| 10 | T_Rathbone | 860 | -2,220 | 25 | 5 | 2 | 0 | 646 | 159 | 7.08% | 4 | 5 | 0 | 0 |
| 11 | J_McKenzie | 753 | -2,327 | 0 | 3 | 0 | 0 | 183 | 0 | 0.00% | 1 | 6 | 3 | 2 |
| 12 | S_Nelson | 316 | -2,764 | 5 | 2 | 0 | 0 | 267 | 3 | 0.13% | 1 | 2 | 0 | 0 |
| 13 | Jeff_K | 289 | -2,791 | 5 | 2 | 0 | 0 | 148 | 2 | 0.09% | 0 | 2 | 0 | 1 |
| 14 | Rich_Lind | 100 | -2,980 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V_Wuthrich * | 3,300 | -- | 120 | 18 | 11 | 4 | 2,208 | 719 | 31.49% | 17 | 18 | 0 | 1 |
| 2 | RBlackwell | 3,240 | -60 | 125 | 18 | 7 | 7 | 2,266 | 1,094 | 47.92% | 16 | 18 | 0 | 1 |
| 3 | KThomas | 2,866 | -434 | 65 | 17 | 0 | 1 | 1,944 | 86 | 3.77% | 14 | 18 | 1 | 3 |
| 4 | RDunham | 2,852 | -448 | 70 | 17 | 0 | 0 | 2,049 | 32 | 1.40% | 11 | 18 | 1 | 2 |
| 5 | S_Nelson | 2,762 | -538 | 50 | 18 | 0 | 0 | 2,102 | 33 | 1.45% | 7 | 18 | 0 | 3 |
| 6 | Ray_B | 2,669 | -631 | 30 | 16 | 0 | 1 | 1,615 | 36 | 1.58% | 8 | 18 | 2 | 4 |
| 7 | FrankH | 2,437 | -863 | 10 | 10 | 0 | 1 | 782 | 3 | 0.13% | 3 | 18 | 8 | 4 |
| 8 | T_Rathbone | 1,781 | -1,519 | 50 | 10 | 0 | 1 | 1,207 | 248 | 10.86% | 9 | 11 | 1 | 1 |
| 9 | B Marchant | 1,121 | -2,179 | 15 | 6 | 0 | 3 | 481 | 22 | 0.96% | 2 | 8 | 2 | 2 |
| 10 | Rich_Lind | 596 | -2,704 | 0 | 4 | 0 | 0 | 290 | 0 | 0.00% | 1 | 4 | 0 | 3 |
| 11 | Allen_B | 255 | -3,045 | 5 | 1 | 0 | 0 | 159 | 1 | 0.04% | 0 | 2 | 1 | 0 |
| 12 | Mr_Dave_C | 170 | -3,130 | 5 | 1 | 0 | 0 | 133 | 6 | 0.26% | 1 | 1 | 0 | 0 |
| 13 | S_Biddle | 165 | -3,135 | 5 | 1 | 0 | 0 | 121 | 3 | 0.13% | 1 | 1 | 0 | 0 |
| 14 | R_Wynn | 142 | -3,158 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 0 | 1 | 0 | 1 |
Updated 12/12/08
The Men's Senior Racing League or MSRL
Copyright © January1998