|
|
|
|
2007
Cup Series Standings |
|

2007 Final Point
Standings
1st and 2nd half combined
| Pos | Driver | Points | To Next | Bonus | Events | Wins | Poles | Laps | Led | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 6215 | -- | 280 | 34 | 18 | 11 | 4523 | 2441 | 31 | 34 | 0 | 1 |
| 2 | V_Wuthrich | 5925 | 290 | 180 | 33 | 12 | 8 | 4395 | 839 | 32 | 34 | 1 | 2 |
| 3 | Chuck N | 5279 | 646 | 95 | 30 | 2 | 1 | 3591 | 196 | 19 | 34 | 4 | 1 |
| 4 | RDunham | 5199 | 80 | 130 | 31 | 1 | 0 | 3949 | 195 | 23 | 32 | 1 | 5 |
| 5 | FrankH | 4541 | 658 | 40 | 27 | 0 | 2 | 2822 | 22 | 8 | 32 | 5 | 12 |
| 6 | Nate T | 4510 | 31 | 70 | 22 | 0 | 2 | 2340 | 65 | 9 | 33 | 11 | 10 |
| 7 | Mr_Dave_C | 4190 | 320 | 95 | 25 | 0 | 3 | 2617 | 146 | 15 | 27 | 2 | 4 |
| 8 | d_futrell | 3157 | 1033 | 90 | 18 | 1 | 5 | 2211 | 457 | 14 | 20 | 2 | 3 |
| 9 | KThomas | 2287 | 870 | 60 | 14 | 0 | 0 | 1820 | 93 | 10 | 14 | 0 | 2 |
| 10 | Ray_B | 1604 | 683 | 25 | 10 | 0 | 1 | 1300 | 45 | 8 | 10 | 0 | 1 |
| 11 | R_Wynn | 865 | 739 | 5 | 4 | 0 | 1 | 345 | 5 | 0 | 7 | 3 | 2 |
| 12 | T Gribbins | 687 | 178 | 5 | 4 | 0 | 0 | 271 | 2 | 1 | 5 | 1 | 3 |
| 13 | JMcKenzie | 488 | 199 | 0 | 2 | 0 | 0 | 153 | 0 | 0 | 2 | 2 | 1 |
| 14 | Paul_L | 415 | 73 | 5 | 3 | 0 | 0 | 143 | 1 | 0 | 1 | 1 | 1 |
| 15 | Bud Boykin | 152 | 263 | 10 | 1 | 0 | 0 | 115 | 43 | 0 | 1 | 0 | 1 |
| 15 | S Deane | 146 | 6 | 0 | 1 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | 1 |
Final 1st Half Results
Results after 17 events
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 3,165 | -- | 150 | 17 | 10 | 7 | 2,267 | 1,252 | 55.23% | 17 | 17 | 0 | 0 |
| 2 | V_Wuthrich | 2,900 | -265 | 70 | 16 | 5 | 0 | 2,196 | 244 | 10.76% | 16 | 17 | 1 | 0 |
| 3 | d_futrell | 2,807 | -358 | 90 | 17 | 1 | 5 | 2,106 | 457 | 20.16% | 14 | 17 | 0 | 2 |
| 4 | Mr_Dave_C | 2,736 | -429 | 60 | 17 | 0 | 2 | 1,758 | 71 | 3.13% | 10 | 17 | 0 | 6 |
| 5 | Chuck N | 2,691 | -474 | 60 | 17 | 0 | 0 | 1,989 | 120 | 5.29% | 9 | 17 | 0 | 3 |
| 6 | RDunham | 2,354 | -811 | 45 | 14 | 1 | 0 | 1,795 | 23 | 1.01% | 8 | 15 | 1 | 2 |
| 7 | FrankH | 2,277 | -888 | 25 | 14 | 0 | 1 | 1,373 | 15 | 0.66% | 4 | 16 | 2 | 8 |
| 8 | Nate T | 2,225 | -940 | 30 | 11 | 0 | 1 | 1,246 | 34 | 1.50% | 6 | 16 | 5 | 3 |
| 9 | R_Wynn | 865 | -2,300 | 5 | 4 | 0 | 1 | 345 | 5 | 0.22% | 0 | 7 | 3 | 2 |
| 10 | T Gribbins | 687 | -2,478 | 5 | 4 | 0 | 0 | 271 | 2 | 0.09% | 1 | 5 | 1 | 3 |
| 11 | JMcKenzie | 488 | -2,677 | 0 | 2 | 0 | 0 | 153 | 0 | 0.00% | 0 | 2 | 2 | 1 |
| 12 | Paul_L | 415 | -2,750 | 5 | 3 | 0 | 0 | 143 | 1 | 0.04% | 0 | 1 | 1 | 1 |
| 13 | Bud Boykin | 152 | -3,013 | 10 | 1 | 0 | 0 | 115 | 43 | 1.90% | 0 | 1 | 0 | 1 |
| 14 | S Deane | 146 | -3,019 | 0 | 1 | 0 | 0 | 60 | 0 | 0.00% | 0 | 1 | 0 | 1 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 3,050 | -- | 130 | 17 | 8 | 4 | 2,256 | 1,189 | 52.08% | 14 | 17 | 0 | 1 |
| 2 | V_Wuthrich | 3,025 | -25 | 110 | 17 | 7 | 8 | 2,199 | 595 | 26.06% | 16 | 17 | 0 | 2 |
| 3 | RDunham | 2,845 | -205 | 85 | 17 | 0 | 0 | 2,154 | 172 | 7.53% | 15 | 17 | 0 | 3 |
| 4 | Chuck N | 2,588 | -462 | 35 | 13 | 2 | 1 | 1,602 | 76 | 3.33% | 10 | 17 | 4 | 1 |
| 5 | KThomas | 2,287 | -763 | 60 | 14 | 0 | 0 | 1,820 | 93 | 4.07% | 10 | 14 | 0 | 2 |
| 6 | Nate T | 2,285 | -765 | 40 | 11 | 0 | 1 | 1,094 | 31 | 1.36% | 3 | 17 | 6 | 7 |
| 7 | FrankH | 2,264 | -786 | 15 | 13 | 0 | 1 | 1,449 | 7 | 0.31% | 4 | 16 | 3 | 4 |
| 8 | Ray_B | 1,604 | -1,446 | 25 | 10 | 0 | 1 | 1,300 | 45 | 1.97% | 8 | 10 | 0 | 1 |
| 9 | Mr_Dave_C | 1,454 | -1,596 | 35 | 8 | 0 | 1 | 859 | 75 | 3.29% | 5 | 10 | 2 | 4 |
| 10 | d_futrell | 350 | -2,700 | 0 | 1 | 0 | 0 | 105 | 0 | 0.00% | 0 | 3 | 2 | 1 |
2007 Race Awards
| Date | Click Track for Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 2/21/07 | Daytona | Val Wuthrich | Randy Dunham | Roy Wynn | 189.918 |
| 2/28/07 | California | Val Wuthrich | Dan Futrell | Ron Blackwell | 190.567 |
| 3/14/07 | Las Vegas | Ron Blackwell | Randy Dunham | Ron Blackwell | 174.622 |
| 3/28/07 | Bristol | Randy Dunham | Ron Blackwell | Dan Futrell | 125.469 |
| 4/04/07 | Martinsville | Ron Blackwell | Randy Dunham | Ron Blackwell | 89.880 |
| 4/11/07 | Atlanta | Ron Blackwell | Ron Blackwell |
Dan Futrell/Chuck Nagy |
196.645 |
| 4/18/07 | Texas | Ron Blackwell | Randy Dunham | Ron Blackwell | 190.880 |
| 4/25/07 | Phoenix | Dan Futrell | Randy Dunham | Dave Christensen | 126.926 |
| 5/02/07 | Talladega | Ron Blackwell | Nate Thompson | Frank Harwood | 190.883 |
| 5/09/07 | Richmond | Ron Blackwell | Chuck Nagy | Ron Blackwell | 128.284 |
| 5/16/07 | Homestead | Ron Blackwell | Val Wuthrich | Dan Futrell | 187.260 |
| 5/30/07 | Lowe's | Ron Blackwell | Chuck Nagy | Dan Futrell | 186.233 |
| 6/06/07 | Dover | Val Wuthrich | Dan Futrell | Ron Blackwell | 159.645 |
| 6/13/07 | Pocono | Val Wuthrich | Nate Thompson | Dave Christensen | 170.555 |
| 6/20/07 | Michigan | Val Wuthrich | Ron Blackwell | Dan Futrell | 196.921 |
| 6/27/07 | Infineon | Ron Blackwell | Chuck Nagy | Nate Thompson | 91.436 |
| 7/11/07 | Daytona | Ron Blackwell | Chuck Nagy | Ron Blackwell | 190.243 |
| 7/18/07 | Chicagoland | Val Wuthrich | Nate Thompson | Dave Christensen | 188.193 |
| 8/08/07 | Pocono | Ron Blackwell | Chuck Nagy | Val Wuthrich | 170.953 |
| 8/15/07 | The Glen | Val Wuthrich | Chuck Nagy | Nate Thompson | 116.047 |
| 8/22/07 | Michigan | Val Wuthrich | Kent Thomas | Val Wuthrich | 195.828 |
| 8/29/07 | Bristol | Ron Blackwell | Kent Thomas | Ron Blackwell | 124.630 |
| 9/05/07 | California | Ron Blackwell | Ron Blackwell | Val Wuthrich | 190.230 |
| 9/12/07 | Richmond | Ron Blackwell | Chuck Nagy | Val Wuthrich | 127.221 |
| 9/26/07 | Dover | Val Wuthrich | Ray Brightbill | Val Wuthrich | 159.759 |
| 10/03/07 | Kansas | Ron Blackwell | Randy Dunham | Ron Blackwell | 177.538 |
| 10/10/07 | Talladega | Chuck Nagy | Kent Thomas | Frank Harwood | 190.772 |
| 10/17/07 | Lowe's | Chuck Nagy | Kent Thomas | Ron Blackwell | 187.104 |
| 10/24/07 | Martinsville | Ron Blackwell | Randy Dunham | Ron Blackwell | 90.785 |
| 10/31/07 | Atlanta | Ron Blackwell | Nate Thompson | Val Wuthrich | 197.528 |
| 11/07/07 | Texas - COT | Val Wuthrich | Ron Blackwell | Chuck Nagy | 189.321 |
| 11/15/07 | Phoenix - COT | Ron Blackwell | Randy Dunham | Ray Brightbill | 125.396 |
| 11/19/07 | Homestead - COT | Val Wuthrich | Kent Thomas | Val Wuthrich | 186.722 |
| 11/19/07 | Indianapolis - COT | Val Wuthrich | Randy Dunham | Val Wuthrich | 185.330 |
Cup
Qualifying Records
# N2005 Mod
| Track | Driver |
Speed |
| Daytona # | Ron Blackwell ** | 190.243 |
| California # | Dale Simpson | 191.083 |
| Las Vegas # | Ron Blackwell ** | 174.622 |
| Atlanta # | Ron Blackwell | 197.542 |
| Bristol # | Dan Futrell ** | 125.469 |
| Martinsville # | Ron Blackwell ** | 90.785 |
| Texas # | Ron Blackwell ** | 190.880 |
| Texas COT # | Chuck Nagy | 189.321 |
| Phoenix # | Dave Christensen ** | 126.926 |
| Phoenix COT # | Ray Brightbill ** | 125.396 |
| Talladega # | Frank Harwood ** | 190.883 |
| Richmond # | Ron Blackwell ** | 128.284 |
| Homestead # | Dan Futrell ** | 187.260 |
| Homestead COT # | Val Wuthrich | 186.722 |
| Lowe's # | Ron Blackwell ** | 187.104 |
| Dover # | Dan Futrell | 160.214 |
| Pocono # | Val Wuthrich | 171.132 |
| Michigan # | Dan Futrell ** | 196.921 |
| Infineon # | Nate Thompson | 91.436 |
| Chicagoland # | Larry Graveson | 188.719 |
| New Hampshire # | Val Wuthrich | 125.740 |
| Indianapolis # COT | Val Wuthrich | 185.330 |
| Watkins Glen # | Frank Divvens | 119.961 |
| Kansas # | Ron Blackwell | 178.153 |
| Darlington | Nader Amirkabirian | 171.944 |
| North Carolina | Ron Blackwell | 155.650 |
** Records broken this year
Updated 08/07/08
The Men's Senior Racing League or MSRL
Copyright © January1998