
![]() |
CTS 2007 Point Standings
|
|
Final 2007 Point Standings
1st and 2nd half combined
|
Driver |
Points |
To Next |
Bonus |
Events |
Wins |
Poles |
Laps |
Led |
Top 5 |
Top 10 |
DNS |
DNF |
|
S_Biddle |
6,300 |
0 |
250 |
35 |
15 |
18 |
4,237 |
1,984 |
32 |
35 |
0 |
2 |
|
RBlackwell |
6,087 |
213 |
195 |
35 |
9 |
3 |
4,239 |
883 |
31 |
35 |
0 |
1 |
|
V_Wuthrich |
5,761 |
326 |
115 |
33 |
2 |
2 |
4,116 |
229 |
31 |
35 |
2 |
1 |
|
RDunham |
5,277 |
484 |
120 |
32 |
1 |
0 |
3,797 |
88 |
19 |
34 |
2 |
2 |
|
FrankH |
4,947 |
330 |
50 |
28 |
0 |
4 |
3,294 |
48 |
9 |
35 |
7 |
4 |
|
R_Wynn |
4,756 |
191 |
70 |
28 |
0 |
2 |
3,092 |
82 |
16 |
33 |
7 |
3 |
|
Nate T |
4,343 |
413 |
55 |
23 |
0 |
0 |
2,369 |
101 |
9 |
31 |
8 |
5 |
|
S Deane |
1862 |
2481 |
70 |
10 |
2 |
3 |
1188 |
471 |
6 |
12 |
2 |
4 |
|
KThomas |
1,837 |
25 |
45 |
11 |
0 |
0 |
1,346 |
66 |
7 |
12 |
1 |
0 |
|
MikeVa |
1,801 |
36 |
55 |
10 |
6 |
2 |
1,228 |
361 |
9 |
10 |
0 |
0 |
|
Ray_B |
894 |
907 |
5 |
4 |
0 |
0 |
434 |
3 |
1 |
7 |
3 |
1 |
|
Paul_L |
335 |
559 |
10 |
2 |
0 |
1 |
207 |
11 |
2 |
2 |
0 |
0 |
|
Mr_Dave_C |
330 |
5 |
5 |
2 |
0 |
0 |
247 |
7 |
2 |
2 |
0 |
0 |
|
R Ward |
316 |
14 |
10 |
2 |
0 |
0 |
195 |
6 |
1 |
2 |
0 |
1 |
|
d_futrell |
146 |
170 |
0 |
1 |
0 |
0 |
148 |
0 |
0 |
1 |
0 |
0 |
|
Chuck N |
146 |
170 |
0 |
1 |
0 |
0 |
171 |
0 |
0 |
1 |
0 |
0 |
|
T Gribbins |
134 |
36 |
0 |
1 |
0 |
0 |
59 |
0 |
0 |
1 |
0 |
1 |
Final 1st Half Results
After 16 Events
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 2,895 | -- | 95 | 16 | 7 | 2 | 1,913 | 432 | 22.55% | 16 | 16 | 0 | 0 |
| 2 | S_Biddle | 2,850 | -45 | 120 | 16 | 6 | 9 | 1,898 | 1,016 | 53.03% | 14 | 16 | 0 | 1 |
| 3 | V_Wuthrich | 2,635 | -260 | 40 | 15 | 1 | 0 | 1,806 | 45 | 2.35% | 14 | 16 | 1 | 0 |
| 4 | R_Wynn | 2,377 | -518 | 45 | 15 | 0 | 1 | 1,615 | 41 | 2.14% | 10 | 15 | 1 | 1 |
| 5 | RDunham | 2,288 | -607 | 40 | 14 | 0 | 0 | 1,573 | 16 | 0.84% | 8 | 15 | 1 | 1 |
| 6 | FrankH | 2,242 | -653 | 25 | 12 | 0 | 2 | 1,349 | 21 | 1.10% | 6 | 16 | 4 | 2 |
| 7 | Nate T | 2,074 | -821 | 25 | 12 | 0 | 0 | 1,398 | 33 | 1.72% | 5 | 14 | 2 | 1 |
| 8 | S Deane | 967 | -1928 | 40 | 5 | 2 | 1 | 596 | 295 | 0.15% | 3 | 6 | 1 | 1 |
| 10 | Paul_L | 335 | -2,560 | 10 | 2 | 0 | 1 | 207 | 11 | 0.57% | 2 | 2 | 0 | 0 |
| 11 | R Ward | 316 | -2,579 | 10 | 2 | 0 | 0 | 195 | 6 | 0.31% | 1 | 2 | 0 | 1 |
| 13 | Mr_Dave_C | 155 | -2,740 | 0 | 1 | 0 | 0 | 140 | 0 | 0.00% | 1 | 1 | 0 | 0 |
| 14 | d_futrell | 146 | -2,749 | 0 | 1 | 0 | 0 | 148 | 0 | 0.00% | 0 | 1 | 0 | 0 |
| 15 | T Gribbins | 134 | -2,761 | 0 | 1 | 0 | 0 | 59 | 0 | 0.00% | 0 | 1 | 0 | 1 |
Final 2nd Half Results
After 19 Events
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S_Biddle | 3,450 | -- | 130 | 19 | 9 | 9 | 2,339 | 968 | 39.93% | 18 | 19 | 0 | 1 |
| 2 | RBlackwell | 3,192 | -258 | 100 | 19 | 2 | 1 | 2,326 | 451 | 18.61% | 15 | 19 | 0 | 1 |
| 3 | V_Wuthrich | 3,126 | -324 | 75 | 18 | 1 | 2 | 2,310 | 184 | 7.59% | 17 | 19 | 1 | 1 |
| 4 | RDunham | 2,989 | -461 | 80 | 18 | 1 | 0 | 2,224 | 72 | 2.97% | 11 | 19 | 1 | 1 |
| 5 | FrankH | 2,705 | -745 | 25 | 16 | 0 | 2 | 1,945 | 27 | 1.11% | 3 | 19 | 3 | 2 |
| 6 | R_Wynn | 2,379 | -1,071 | 25 | 13 | 0 | 1 | 1,477 | 41 | 1.69% | 6 | 18 | 6 | 2 |
| 7 | Nate T | 2,269 | -1,181 | 30 | 11 | 0 | 0 | 971 | 68 | 2.81% | 4 | 17 | 6 | 4 |
| 8 | KThomas | 1,837 | -1,613 | 45 | 11 | 0 | 0 | 1,346 | 66 | 2.72% | 7 | 12 | 1 | 0 |
| 9 | MikeVa | 1,801 | -1,649 | 55 | 10 | 6 | 2 | 1,228 | 361 | 14.89% | 9 | 10 | 0 | 0 |
| 10 | S Deane | 895 | -2,555 | 30 | 5 | 0 | 2 | 592 | 176 | 7.26% | 3 | 6 | 1 | 3 |
| 11 | Ray_B | 894 | -2,556 | 5 | 4 | 0 | 0 | 434 | 3 | 0.12% | 1 | 7 | 3 | 1 |
| 12 | Mr_Dave_C | 175 | -3,275 | 5 | 1 | 0 | 0 | 107 | 7 | 0.29% | 1 | 1 | 0 | 0 |
| 13 | Chuck N | 146 | -3,304 | 0 | 1 | 0 | 0 | 171 | 0 | 0.00% | 0 | 1 | 0 | 0 |
|
Date |
Tracks & Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 02/18 | Daytona | Ron Blackwell | Paul Langlitz | Frank Harwood | 179.777 |
| 02/25 | California | Ron Blackwell | Val Wuthrich | Ron Blackwell | 173.695 |
| 03/11 | Las Vegas | Steve Biddle | Ron Blackwell | Paul Langlitz | 160.271 |
| 03/18 | Atlanta | Steve Biddle | Ron Blackwell | Steve Biddle | 176.927 |
| 03/25 | Nashville | Ron Blackwell | Nate Thompson | Steve Biddle | 143.411 |
| 04/01 | Martinsville | Ron Blackwell | Val Wuthrich | Steve Biddle | 87.295 |
| 04/15 | Texas | Ron Blackwell | Val Wuthrich | Steve Biddle | 174.993 |
| 04/22 | Phoenix | Scott Deane | Roy Wynn | Steve Biddle | 120.619 |
| 04/29 | Talladega | Steve Biddle | Ron Blackwell | Frank Harwood | 180.536 |
| 05/06 | Richmond | Scott Deane | Ron Blackwell | Scott Deane | 120.369 |
| 05/13 | Homestead | Steve Biddle | Val Wuthrich | Ron Blackwell | 169.630 |
| 05/20 | Lowe's | Ron Blackwell | Nate Thompson | Steve Biddle | 171.184 |
| 06/03 | Dover | Val Wuthrich | Randy Dunham | Steve Biddle | 148.957 |
| 06/17 | Michigan | Steve Biddle | Ron Blackwell | No Qualifying | N/A |
| 06/24 | Milwaukee | Steve Biddle | Scott Deane | Steve Biddle | 112.634 |
| 07/01 | Memphis | Ron Blackwell | Roy Wynn | Steve Biddle | 104.623 |
| 07/08 | Daytona | Ron Blackwell | Roy Wynn | Frank Harwood | 179.709 |
| 07/15 | Chicagoland | Steve Biddle | Val Wuthrich | Steve Biddle | 171.914 |
| 07/22 | Texas | Steve Biddle | Randy Dunham | Steve Biddle | 174.922 |
| 07/29 | IRP | Steve Biddle | Val Wuthrich | Steve Biddle | 105.823 |
| 08/05 | Myrtle Beach | Steve Biddle | Ron Blackwell | Mike McNealy | 99.773 |
| 08/12 | Nashville SS | Mike McNealy | Frank Harwood | Scott Deane | 143.411 |
| 08/19 | Michigan | Mike McNealy | Roy Wynn | Mike McNealy | 176.052 |
| 08/26 | Bristol | Steve Biddle | Ron Blackwell | Steve Biddle | 118.306 |
| 09/02 | California | Ron Blackwell | Steve Biddle | Val Wuthrich | 173.319 |
| 09/09 | Richmond | Mike McNealy | Roy Wynn | Ron Blackwell | 120.086 |
| 09/23 | Las Vegas | Mike McNealy | Val Wuthrich | Scott Deane | 159.924 |
| 09/30 | Kansas | Mike McNealy | Val Wuthrich | Steve Biddle | 163.473 |
| 10/07 | Talladega | Randy Dunham | Val Wuthrich | Frank Harwood | 180.980 |
| 10/14 | Lowe's | Steve Biddle | Val Wuthrich | Val Wuthrich | 171.374 |
| 10/21 | Martinsville | Steve Biddle | Ron Blackwell | Steve Biddle | 87.194 |
| 10/28 | Atlanta | Val Wuthrich | Val Wuthrich | Steve Biddle | 177.187 |
| 11/04 | Texas | Steve Biddle | Val Wuthrich | Steve Biddle | 175.177 |
| 11/11 | Phoenix | Steve Biddle | Val Wuthrich | Steve Biddle | 120.490 |
| 11/18 | Homestead | Mike McNealy | Val Wuthrich | Roy Wynn | 169.828 |
CTS Qualifying Records
#N2005 Mod
Fixed Fast Setup
| Track | Driver | Speed |
|
Daytona # ** |
Frank Harwood |
179.777 |
|
California # ** |
Ron Blackwell | 173.695 |
|
Las Vegas # ** |
Scott Deane | 159.924 |
|
Atlanta # ** |
Steve Biddle |
177.187 |
|
Nashville SS # ** |
Steve Biddle |
143.411 |
|
Martinsville # ** |
Steve Biddle |
87.295 |
|
Homestead # ** |
Roy Wynn |
169.827 |
|
Phoenix # ** |
Steve Biddle |
120.619 |
|
Talladega # |
Dan Futrell | 181.244 |
|
Richmond # ** |
Scott Deane | 120.369 |
|
Lowe's # ** |
Val Wuthrich | 171.373 |
|
Mansfield # |
Roy Wynn | 92.521 |
|
Dover # ** |
Steve Biddle | 148.957 |
|
Texas # ** |
Steve Biddle | 175.177 |
| Indianapolis Raceway Park | Steve Biddle | 105.823 |
|
Michigan # |
Dan Futrell | 176.113 |
|
Milwaukee # |
Steve Biddle | 112.634 |
|
Memphis # |
Steve Biddle | 104.623 |
|
Chicagoland # ** |
Steve Biddle | 171.914 |
|
Kansas # ** |
Steve Biddle | 163.473 |
|
USA # |
Tony Shore | 119.824 |
|
Myrtle Beach # ** |
Mike McNealy | 99.773 |
|
New Hampshire # |
Dan Futrell | 118.917 |
|
N. Carolina |
Charlie LeBlanc | 145.981 |
|
I-70 |
Tim Dunlap | 101.467 |
|
Bristol # |
Steve Biddle | 118.306 |
|
Jennerstown |
Dave Washington | 91.749 |
|
Pikes Peak |
Rob Robbins | 131.909 |
Updated 03/09/10
The Men's Senior Racing League or
MSRL
Copyright © January1998