Final 2006
Cup Standings

 

Final Combined Point Standings
Scroll Down for 1st & 2nd half results

Pos Drivers Points Bonus Events Wins Poles Laps Led Top 5 Top 10 DNS DNF
1 RBlackwell 5917 250 34 9 11 4579 2042 29 34 0 0
2 V_Wuthrich 5746 155 32 10 3 4293 532 29 34 2 0
3 R_Wynn 5294 75 33 2 3 4074 288 16 34 1 2
4 Chuck N 5251 100 32 1 1 3818 341 18 33 2 8
5 RDunham 5028 100 30 2 0 3750 44 21 32 2 4
6 Mr_Dave_C 4910 100 26 2 4 2891 280 16 30 7 7
7 d_futrell 3763 90 23 1 6 2588 426 14 23 1 7
8 Jeff_K 2022 15 13 0 0 1278 10 3 14 1 5
9 B-Boykin 1796 45 12 1 2 1295 207 5 12 1 6
10 DJWilliams 1423 20 8 1 0 1094 17 6 9 1 1
11 J_Sullivan 1345 5 9 0 0 904 3 3 9 0 4
12 FDivvensSr 1192 30 7 2 1 602 107 2 6 1 3
13 d_grantham 725 5 5 0 0 464 20 1 5 0 3
14 MrPhillips 577 5 4 0 0 336 1 0 4 0 2
15 D_Williams 572 0 4 0 0 159 0 0 4 0 3
16 DaveS03 570 5 3 0 1 416 14 2 4 1 1
17 L_Graveson 312 10 2 0 1 140 7 1 2 0 1
18 b_vancleve 305 5 2 0 0 239 1 0 2 0 0
19 M Simpson 290 10 1 1 0 100 69 1 2 1 0
20 D_Simpson 190 10 1 1 1 125 115 1 1 0 0
21 d_wash 185 5 1 1 0 121 54 1 1 0 0
22 T Laribee 165 5 1 0 0 125 12 1 1 0 0
23 FrankH 151 5 1 0 0 133 3 0 1 0 0
24 bcregger 146 0 1 0 0 119 0 0 1 0 0

Final 1st Half Results

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 RBlackwell 3,015 -- 130 17 5 6 2,306 1,073 46.43% 16 17 0 0
2 V_Wuthrich 2,876 -139 75 16 5 1 2,173 313 13.54% 15 17 1 0
3 R_Wynn 2,701 -314 50 16 2 3 2,052 255 11.03% 10 17 1 2
4 Chuck N 2,658 -357 55 17 0 1 2,077 197 8.52% 9 17 0 5
5 Mr_Dave_C 2,561 -454 50 14 1 3 1,392 83 3.59% 9 17 3 4
6 RDunham 2,293 -722 35 13 1 0 1,511 17 0.74% 10 15 2 3
7 J_Sullivan 1,345 -1,670 5 9 0 0 904 3 0.13% 3 9 0 4
8 d_futrell 1,072 -1,943 20 6 0 0 660 101 4.37% 5 7 1 2
9 Jeff_K 1,010 -2,005 10 6 0 0 630 9 0.39% 2 7 1 2
10 D_Williams 572 -2,443 0 4 0 0 159 0 0.00% 0 4 0 3
11 DaveyS03 570 -2,445 5 3 0 1 416 14 0.61% 2 4 1 1
12 L Graveson 312 -2,703 10 2 0 1 140 7 0.30% 1 2 0 1
13 b_vancleve 305 -2,710 5 2 0 0 239 1 0.04% 0 2 0 0
14 M Simpson 290 -2,725 10 1 1 0 100 69 2.99% 1 2 1 0
15 D_Simpson 190 -2,825 10 1 1 1 125 115 4.98% 1 1 0 0
16 d_wash 185 -2,830 5 1 1 0 121 54 2.34% 1 1 0 0
17 bcregger 146 -2,869 0 1 0 0 119 0 0.00% 0 1 0 0
18 Paul_L 138 -2,877 0 1 0 0 0 0 0.00% 0 1 1 0

Final 2nd half results

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 RBlackwell 2,902 -- 120 17 4 5 2,273 969 42.46% 13 17 0 0
2 V_Wuthrich 2,870 -32 80 16 5 2 2,120 219 9.60% 14 17 1 0
3 RDunham 2,735 -167 65 17 1 0 2,239 27 1.18% 11 17 0 1
4 d_futrell 2,691 -211 70 17 1 6 1,928 325 14.24% 9 16 0 5
5 Chuck N 2,593 -309 45 15 1 0 1,741 144 6.31% 9 16 2 3
6 R_Wynn 2,593 -309 25 17 0 0 2,022 33 1.45% 6 17 0 2
7 Mr_Dave_C 2,349 -553 50 12 1 1 1,499 197 8.63% 7 13 4 3
8 B-Boykin 1,796 -1,106 45 12 1 2 1,295 207 9.07% 5 12 1 6
9 DJWilliams 1,423 -1,479 20 8 1 0 1,094 17 0.74% 6 9 1 1
10 FDivvensSr 1,192 -1,710 30 7 2 1 602 107 4.69% 2 6 1 3
11 Jeff_K 1,012 -1,890 5 7 0 0 648 1 0.04% 1 7 0 3
12 d_grantham 725 -2,177 5 5 0 0 464 20 0.88% 1 5 0 3
13 MrPhillips 577 -2,325 5 4 0 0 336 1 0.04% 0 4 0 2
14 T Laribee 165 -2,737 5 1 0 0 125 12 0.53% 1 1 0 0
15 FrankH 151 -2,751 5 1 0 0 133 3 0.13% 0 1 0 0

2006 Race Awards

Date

Click Track for Results

Race Winner

Hard Charger

Pole Award

Q-Speed
2/22/06 Daytona Roy Wynn Val Wuthrich Roy Wynn 189.882
3/01/06 California Dale Simpson Val Wuthrich Dale Simpson 191.083
3/15/06 Las Vegas Dave Washington Ron Blackwell Dave Christensen 170.498
3/22/06 Atlanta Dave Christensen Randy Dunham Ron Blackwell 197.542
3/29/06 Bristol Ron Blackwell Chuck Nagy Dave Schwartz 123.826
4/05/06 Martinsville Ron Blackwell Chuck Nagy Ron Blackwell 89.817
4/12/06 Texas Val Wuthrich Randy Dunham Ron Blackwell 189.860
4/26/06 Phoenix Ron Blackwell Randy Dunham Roy Wynn 124.434
5/03/06 Talladega Randy Dunham Jeff Kurbatoff Ron Blackwell 190.295
5/10/06 Richmond Val Wuthrich Randy Dunham Dave Christensen 127.648
5/17/06 Homestead Val Wuthrich Randy Dunham Dave Christensen 185.669
5/31/06 Lowe's Val Wuthrich Randy Dunham Ron Blackwell 186.188
6/07/06 Dover Val Wuthrich Dan Futrell Roy Wynn 159.335
6/14/06 Pocono Mark Simpson Chuck Nagy Val Wuthrich 169.991
6/28/06 Michigan Ron Blackwell Roy Wynn Chuck Nagy 196.834
7/05/06 Daytona Roy Wynn Roy Wynn Ron Blackwell 190.098
7/12/06 Chicagoland Ron Blackwell Val Wuthrich Larry Graveson 188.719
7/19/06 New Hampshire Ron Blackwell Dave Christensen Val Wuthrich 125.740
7/26/06 Pocono Bud Boykin Dan Futrell Val Wuthrich 171.132
8/02/06 Richmond Randy Dunham Ron Blackwell Dan Futrell 128.126
8/09/06 Indianapolis Val Wuthrich Roy Wynn Bud Boykin 183.483
8/16/06 The Glen Frank Divvens Ron Blackwell Frank Divvens 119.961
8/23/06 Michigan Frank Divvens Val Wuthrich Bud Boykin 196.781
8/30/06 Bristol Val Wuthrich Ron Blackwell Dan Futrell 124.881
9/06/06 California Chuck Nagy Val Wuthrich Ron Blackwell 190.039
9/27/06 Dover Val Wuthrich Randy Dunham Dan Futrell 160.214
10/04/06 Kansas Dale Williams Val Wuthrich Ron Blackwell 178.153
10/11/06 Talladega Ron Blackwell Randy Dunham Dan Futrell 190.586
10/18/06 Lowe's Ron Blackwell Dan Futrell Ron Blackwell 186.709
10/25/06 Martinsville Ron Blackwell Chuck Nagy Ron Blackwell 90.236
11/01/06 Atlanta Val Wuthrich Roy Wynn Dan Futrell 197.324
11/08/06 Texas Dave Christensen Randy Dunham Ron Blackwell 190.342
11/15/06 Phoenix Dan Futrell Ron Blackwell Dave Christensen 126.360
11/29/06 Homestead Val Wuthrich Randy Dunham Dan Futrell 186.303

Cup Qualifying Records
# N2005 Mod

Track Driver

Speed

Daytona # Ron Blackwell 190.098
California # Dale Simpson 191.083
Las Vegas # Dave Christensen 170.498
Atlanta # Ron Blackwell 197.542
Bristol # Dan Futrell ** 124.881
Martinsville # Ron Blackwell ** 90.236
Texas # Ron Blackwell ** 190.342
Phoenix # Dave Christensen ** 126.360
Talladega # ** Dan Futrell 190.586
Richmond # Dan Futrell  ** 128.126
Homestead # Dan Futrell  ** 186.303
Lowe's # Ron Blackwell ** 186.709
Dover # Dan Futrell  ** 160.214
Pocono # Val Wuthrich  ** 171.132
Michigan # Chuck Nagy 196.834
Infineon Frank Radosti 95.273
Chicagoland # Larry Graveson 188.719
New Hampshire # Val Wuthrich 125.740
Indianapolis # Bud Boykin 183.483
Watkins Glen # Frank Divvens 119.961
Kansas # Ron Blackwell 178.153
Darlington Nader Amirkabirian 171.944
North Carolina Ron Blackwell 155.650

** Records broken this year

 

Updated 12/29/07

The Men's Senior Racing League or MSRL
Copyright © January1998