Final CTS 2006 Standings

Final Combined Point Standings
Scroll Down for 1st & 2nd half results

Pos Driver Points Bonus Events Wins Poles Laps Led Top 5 Top 10 DNS DNF
1 RBlackwell 6115 230 35 15 2 4,167 1336 29 35 0 2
2 R_Wynn 5551 135 33 3 4 3783 501 23 34 2 3
3 d_futrell 5289 90 33 0 8 4089 275 24 33 0 0
4 Chuck N 5177 70 32 1 3 3866 119 8 34 3 3
5 V_Wuthrich 5138 100 30 3 1 3452 230 17 32 4 2
6 Paul_L 4900 95 31 0 8 2924 247 9 30 3 13
7 RDunham 4724 85 29 0 0 3605 30 15 31 2 1
8 M_Thomas 2557 45 11 0 0 1246 122 7 15 10 2
9 FrankH 2,528 15 16 0 0 1,877 16 4 16 2 3
10 B-Boykin 1,751 30 10 1 1 1,159 141 4 9 2 5
11 Jeff_K 1732 25 10 0 0 1123 20 1 11 4 0
12 FDivvensSr 1,531 50 9 1 2 1,075 364 4 9 1 2
13 S Biddle 1,479 45 8 2 0 927 194 4 6 2 2
14 G_Moore_66 1325 35 7 3 2 822 54 7 7 1 0
15 J_Sullivan 1041 15 7 0 1 697 25 1 6 1 2
16 d_grantham 994 15 5 0 0 619 8 3 5 2 1
17 T_Shore 950 50 5 5 1 534 313 5 5 0 0
18 Charlie_L 943 25 6 0 0 469 57 3 6 1 1
19 D_Simpson 640 25 3 1 1 389 197 3 4 1 0
20 L Graveson 312 10 2 0 0 124 6 1 2 0 1
21 D_Williams 298 5 2 0 1 118 2 1 2 0 1
22 M_Simpson 290 10 2 0 0 140 29 0 2 0 1
23 MrPhillips 259 5 1 0 0 141 3 0 0 1 1
24 Mr_Dave_C 170 0 1 0 0 140 0 1 1 0 0
25 DJWilliams 165 0 1 0 0 175 0 1 1 0 0
26 DaveyS03 139 5 1 0 0 51 5 0 1 0 1
27 T Laribee 134 0 1 0 0 36 0 0 1 0 0

 

Final First Half Results after 18 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 RBlackwell 3,054 -- 110 18 5 2 2,022 644 29.83% 13 18 0 2
2 R_Wynn 2,916 -138 95 17 3 3 1,845 368 17.04% 12 17 1 2
3 V_Wuthrich 2,746 -308 70 16 1 1 1,900 162 7.50% 10 16 2 1
4 Chuck N 2,706 -348 30 18 1 2 2,051 51 2.36% 3 18 0 3
5 d_futrell 2,582 -472 45 16 0 4 1,955 160 7.41% 12 16 0 0
6 Paul_L 2,391 -663 40 15 0 1 1,378 44 2.04% 3 15 2 7
7 M_Thomas 2,257 -797 45 11 0 0 1,246 122 5.65% 7 14 5 2
8 RDunham 2,049 -1,005 25 12 0 0 1,471 17 0.79% 7 14 2 1
9 G_Moore_66 1,325 -1,729 35 7 3 2 822 54 2.50% 7 7 1 0
10 Jeff_K 1,045 -2,009 10 5 0 0 605 3 0.14% 1 7 3 0
11 J_Sullivan 1,041 -2,013 15 7 0 1 697 25 1.16% 1 6 1 2
12 Charlie_L 943 -2,111 25 6 0 0 469 57 2.64% 3 6 1 1
13 T_Shore 760 -2,294 40 4 4 0 434 213 9.87% 4 4 0 0
14 D_Simpson 640 -2,414 25 3 1 1 389 197 9.12% 3 4 1 0
15 L Graveson 312 -2,742 10 2 0 0 124 6 0.28% 1 2 0 1
16 D_Williams 298 -2,756 5 2 0 1 118 2 0.09% 1 2 0 1
17 M_Simpson 290 -2,764 10 2 0 0 140 29 1.34% 0 2 0 1
18 Mr_Dave_C 170 -2,884 0 1 0 0 140 0 0.00% 1 1 0 0
19 FrankH 155 -2,899 0 1 0 0 100 0 0.00% 1 1 0 0
20 DaveyS03 139 -2,915 5 1 0 0 51 5 0.23% 0 1 0 1

 

Final 2nd half results after 17 Events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 RBlackwell 3,061 -- 120 17 10 0 2,145 692 32.26% 16 17 0 0
2 d_futrell 2,707 -354 45 17 0 4 2,134 115 5.36% 12 17 0 0
3 RDunham 2,675 -386 60 17 0 0 2,134 23 1.07% 8 17 0 0
4 R_Wynn 2,635 -426 40 16 0 1 1,938 133 6.20% 11 17 1 1
5 Paul_L 2,509 -552 55 16 0 7 1,546 203 9.46% 6 15 1 6
6 Chuck N 2,471 -590 40 14 0 1 1,815 68 3.17% 5 16 3 0
7 V_Wuthrich 2,392 -669 30 14 2 0 1,552 68 3.17% 7 16 2 1
8 FrankH 2,373 -688 15 15 0 0 1,777 16 0.75% 3 15 2 3
9 B-Boykin 1,751 -1,310 30 10 1 1 1,159 141 6.57% 4 9 2 5
10 FDivvensSr 1,531 -1,530 50 9 1 2 1,075 364 16.97% 4 9 1 2
11 S Biddle 1,479 -1,582 45 8 2 0 927 194 8.86% 4 6 2 2
12 d_grantham 994 -2,067 15 5 0 0 619 8 0.37% 3 5 2 1
13 Jeff_K 687 -2,374 15 4 0 0 518 17 0.79% 0 4 1 0
14 M_Thomas 500 -2,561 0 0 0 0 0 0 0.00% 0 1 5 0
15 MrPhillips 259 -2,802 5 1 0 0 141 3 0.14% 0 0 1 1
16 T_Shore 190 -2,871 10 1 1 1 100 100 4.66% 1 1 0 0
17 DJWilliams 165 -2,896 0 1 0 0 175 0 0.00% 1 1 0 0
18 T Laribee 134 -2,927 0 1 0 0 36 0 0.00% 0 1 0 1


Race Awards

Date

Tracks & Results

Race Winner

Hard Charger

Pole Award

Q-Speed

02/19/06 Daytona Gregg Moore Charlie LeBlanc Dale Simpson 179.533
02/26/06 California Ron Blackwell Mike Thomas Chuck Nagy 172.472
03/12/06 Las Vegas Ron Blackwell Dan Futrell Dave Williams 159.858
03/19/06 Atlanta Dale Simpson Val Wuthrich Roy Wynn 176.871
03/26/06 Nashville SS Ron Blackwell Gregg Moore Janson Sullivan 142.690
04/02/06 Martinsville Gregg Moore Val Wuthrich Ron Blackwell 86.147
04/09/06 Homestead Gregg Moore Mike Thomas Gregg Moore 169.194
04/23/06 Phoenix Ron Blackwell Dan Futrell Gregg Moore 120.036
04/30/06 Talladega Chuck Nagy Mike Thomas Gregg Moore 180.833
05/07/06 Richmond Val Wuthrich Mike Thomas Dan Futrell 119.474
05/21/06 Lowes Roy Wynn Val Wuthrich Paul Langlitz 171.255
05/28/06 Mansfield Roy Wynn Val Wuthrich Roy Wynn 92.521
06/04/06 Dover Ron Blackwell Dan Futrell Roy Wynn 148.847
06/11/06 Texas Roy Wynn Paul Langlitz Dan Futrell 175.120
06/18/06 Michigan Tony Shore Larry Graveson Dan Futrell 175.807
06/25/06 Milwaukee Tony Shore Tony Shore Dan Futrell 111.805
07/02/06 Kansas Tony Shore Roy Wynn Val Wuthrich 163.285
07/09/06 Daytona Tony Shore Randy Dunham Ron Blackwell 179.752
07/16/06 USA International Tony Shore Randy Dunham Tony Shore 119.824
07/23/06 Myrtle Beach Ron Blackwell Val Wuthrich Paul Langlitz 97.828
07/30/06 New Hampshire Val Wuthrich Ron Blackwell Dan Futrell 118.917
08/06/06 IRP Bud Boykin Randy Dunham Paul Langlitz 104.366
08/13/06 Nashville SS Ron Blackwell Frank Harwood Paul Langlitz 143.673
08/20/06 Michigan Ron Blackwell Chuck Nagy Dan Futrell 176.113
08/27/06 Bristol Ron Blackwell Randy Dunham Frank Divvens 117.566
09/03/06 California Val Wuthrich Randy Dunham Chuck Nagy 173.069
09/24/06 Las Vegas Ron Blackwell Roy Wynn Paul Langlitz 159.745
10/01/06 Kansas Ron Blackwell Dan Futrell Paul Langlitz 163.349
10/08/06 Talladega Ron Blackwell Randy Dunham Dan Futrell 181.244
10/15/06 Lowe's Ron Blackwell Randy Dunham Bud Boykin 171.472
10/22/06 Martinsville Ron Blackwell Daryl Grantham Frank Divvens 87.102
10/29/06 Atlanta Steve Biddle Chuck Nagy Dan Futrell 176.763
11/05/06 Texas Frank Divvens Dan Futrell Paul Langlitz 175.427
11/12/06 Phoenix Steve Biddle Ron Blackwell Paul Langlitz 119.451
11/26/06 Homestead Ron Blackwell Randy Dunham Roy Wynn 169.721


CTS Qualifying Records

#N2005 Mod
Fixed Fast Setup

Track Driver Speed

Daytona #

Ron Blackwell

179.752

California # **

Chuck Nagy 173.069

Las Vegas #

Dave Williams 159.858

Atlanta #

Roy Wynn

176.871

Nashville SS # **

Paul Langlitz

143.673

Martinsville #  **

Frank Divvens

87.102

Homestead #  **

Roy Wynn

169.721

Phoenix #

Gregg Moore

120.036

Talladega #  **

Dan Futrell 181.244

Richmond #

Dan Futrell 119.474

Lowe's #  **

Bud Boykin 171.472

Mansfield #

Roy Wynn 92.521

Dover #

Roy Wynn 148.847

Texas #  **

Paul Langlitz 175.427

Michigan # **

Dan Futrell 176.113

Milwaukee #

Dan Futrell 111.805

Kansas #  **

Paul Langlitz 163.349

USA #

Tony Shore 119.824

Myrtle Beach #

Paul Langlitz 97.828

New Hampshire #

Dan Futrell 118.917

N. Carolina

Charlie LeBlanc 145.981

I-70

Tim Dunlap 101.467

Bristol #

Frank Divvens 117.566

Chicagoland

Tim Dunlap 171.331

Jennerstown

Dave Washington 91.749

Memphis

Frank Radosti 111.198

Pikes Peak

Rob Robbins 131.909

** Qualifying Record Broken This Year

 

Updated 03/09/10

The Men's Senior Racing League or MSRL
Copyright © January1998