|
|
![]() |
CTS
2005 Final Point Standings Combined 1st and 2nd half points |
![]() |

| Pos | Driver | Points | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
| 1 | RBlackwell | 5,088 | 165 | 31 | 4 | 1 | 3,734 | 791 | 22 | 31 | 0 | 0 | 0 | |
| 2 | T_Jones | 5,009 | 85 | 31 | 2 | 0 | 3,641 | 240 | 23 | 31 | 1 | 0 | 1 | |
| 3 | F_Radosti | 4,872 | 145 | 30 | 5 | 9 | 3,416 | 739 | 18 | 27 | 2 | 1 | 4 | |
| 4 | R_Wynn | 4,456 | 80 | 29 | 0 | 1 | 3,199 | 142 | 8 | 26 | 1 | 2 | 4 | |
| 5 | Charlie_L | 4291 | 65 | 28 | 1 | 1 | 3259 | 112 | 13 | 25 | 4 | 0 | 5 | |
| 6 | Chuck_N | 4,219 | 30 | 29 | 1 | 0 | 3,288 | 32 | 4 | 24 | 3 | 1 | 2 | |
| 7 | PJames | 3745 | 110 | 24 | 4 | 4 | 2907 | 414 | 16 | 22 | 3 | 0 | 2 | |
| 8 | d_wash | 3,283 | 110 | 17 | 11 | 7 | 1,982 | 630 | 14 | 16 | 1 | 3 | 2 | |
| 9 | T_Dunlap | 3,232 | 85 | 19 | 0 | 2 | 2345 | 141 | 13 | 18 | 3 | 2 | 1 | |
| 10 | R_Hudgins | 2860 | 60 | 20 | 0 | 3 | 2147 | 85 | 3 | 15 | 1 | 0 | 4 | |
| 11 | M_Thomas | 2,597 | 50 | 14 | 2 | 0 | 1229 | 108 | 5 | 14 | 3 | 5 | 4 | |
| 12 | R_Osburn | 2102 | 10 | 14 | 0 | 0 | 1159 | 6 | 1 | 3 | 4 | 3 | 7 | |
| 13 | D_Blaz | 2055 | 0 | 13 | 0 | 0 | 1280 | 0 | 0.00% | 1 | 5 | 3 | 4 | 7 |
| 14 | r_robbins | 1,730 | 40 | 11 | 1 | 2 | 1,268 | 182 | 6 | 9 | 1 | 0 | 2 | |
| 15 | I_Strachan | 1704 | 0 | 9 | 0 | 0 | 772 | 0 | 0.00% | 0 | 2 | 2 | 6 | 3 |
| 16 | NateT | 1,702 | 5 | 12 | 0 | 0 | 766 | 1 | 1 | 2 | 4 | 2 | 9 | |
| 17 | D_Hunter | 1583 | 10 | 9 | 0 | 0 | 737 | 18 | 2 | 3 | 3 | 4 | 3 | |
| 18 | B_Osborn | 1525 | 10 | 11 | 0 | 0 | 1012 | 2 | 0 | 3 | 3 | 1 | 3 | |
| 19 | bcregger | 1,394 | 5 | 10 | 0 | 0 | 758 | 4 | 1 | 4 | 0 | 1 | 6 | |
| 20 | JR_McClure | 1293 | 25 | 10 | 0 | 1 | 1207 | 31 | 0 | 5 | 4 | 0 | 3 | |
| 21 | J_SPEIR | 901 | 0 | 7 | 0 | 0 | 798 | 0 | 0.00% | 0 | 3 | 3 | 0 | 2 |
| 22 | E_Tucker | 743 | 20 | 5 | 0 | 0 | 503 | 25 | 2 | 5 | 3 | 0 | 0 | |
| 23 | IDeschamps | 570 | 10 | 4 | 0 | 0 | 402 | 11 | 0 | 4 | 2 | 0 | 1 | |
| 24 | d_hatfield | 544 | 5 | 5 | 0 | 0 | 467 | 12 | 1 | 3 | 1 | 0 | 2 | |
| 25 | P_Yerxa | 468 | 10 | 3 | 0 | 0 | 413 | 4 | 1 | 3 | 1 | 0 | 0 | |
| 26 | PerryWyatt | 386 | 10 | 3 | 0 | 0 | 153 | 15 | 0 | 1 | 0 | 0 | 2 | |
| 27 | G_Martin | 226 | 5 | 1 | 0 | 0 | 51 | 13 | 0 | 0 | 0 | 1 | 1 | |
| 28 | M_Garner | 165 | 0 | 1 | 0 | 0 | 94 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0 |
| 29 | JCartelli | 142 | 0 | 1 | 0 | 0 | 79 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 30 | JayFleming | 126 | 5 | 1 | 0 | 0 | 67 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Rich_Lind | 121 | 5 | 1 | 0 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 32 | J_McKenzie | 115 | 0 | 1 | 0 | 0 | 19 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Race Awards
|
Date |
Tracks & Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 02/21/05 | Daytona | Mike Thomas | Ron Blackwell | Frank Radosti | 179.562 |
| 02/28/05 | California | Ron Blackwell | Tim Jones | Ron Blackwell | 172.799 |
| 03/14/05 | Las Vegas | Ron Blackwell | Phil James | Frank Radosti | 159.934 |
| 03/21/05 | Atlanta | Frank Radosti | Ron Blackwell | Frank Radosti | 177.312 |
| 03/28/05 | Nashville SS | Frank Radosti | Charlie LeBlanc | Frank Radosti | 150.977 |
| 04/04/05 | Homestead | Ron Blackwell | Tim Jones | Joe McClure | 169.391 |
| 04/11/05 | Martinsville | Charlie LeBlanc | N/A | Dave Washington | 86.672 |
| 04/18/05 | N. Carolina | Frank Radosti | Tim Jones | Charlie LeBlanc | 145.981 |
| 04/25/05 | I-70 | Tim Jones | Roy Wynn | Tim Dunlap | 101.467 |
| 05/02/05 | Talladega | Phil James | Ron Blackwell | Bob Hudgins | 180.536 |
| 05/09/05 | Bristol | Ron Blackwell | Frank Radosti | Phil James | 115.098 |
| 05/16/05 | Mansfield | Frank Radosti | Rob Hudgins | Frank Radosti | 98.098 |
| 05/30/05 | Lowe's | Phil James | Ron Blackwell | Bob Hudgins | 171.669 |
| 06/06/05 | Dover | Dave Washington | Ron Blackwell | Dave Washington | 151.292 |
| 06/13/05 | Texas | Dave Washington | Ron Blackwell | Bob Hudgins | 176.200 |
| 06/20/05 | Michigan | Dave Washington | Tim Jones | Dave Washington | 176.091 |
| 06/27/05 | Kansas | Dave Washington | Tim Dunlap | Phil James | 163.974 |
| 07/12/05 | Chicagoland | Dave Washington | Phil James | Tim Dunlap | 171.331 |
| 07/31/05 | Jennerstown | Dave Washington | Tim Dunlap | Dave Washington | 91.749 |
| 08/07/05 | Memphis | Phil James | Ron Blackwell | Frank Radosti | 111.198 |
| 08/28/05 | Nashville | Phil James | Bill Osborn | Phil James | 150.310 |
| 09/04/05 | Bristol | Dave Washington | Roy Wynn | Dave Washington | 116.108 |
| 09/11/05 | Richmond | Dave Washington | Roy Wynn | Frank Radosti | 118.209 |
| 09/18/05 | New Hampshire | Frank Radosti | Tim Jones | Phil James | 119.025 |
| 09/25/05 | Las Vegas | Dave Washington | Dave Washington | Rob Robbins | 160.257 |
| 10/02/05 | Talladega | Chuck Nagy | Tim Dunlap | Frank Radosti | 180.502 |
| 10/09/05 | Pikes Peak | Rob Robbins | Ron Blackwell | Rob Robbins | 131.909 |
| 10/16/05 | California | Dave Washington | Tim Jones | Frank Radosti | 173.144 |
| 10/23/05 | Martinsville | Dave Washington | Frank Radosti | Dave Washington | 87.638 |
| 10/30/05 | Atlanta | Mike Thomas | Tim Jones | Roy Wynn | 177.403 |
| 11\/06/05 | Texas | Tim Jones | Tim Jones | Dave Washington | 175.982 |
CTS Qualifying Records
N2003 Fixed Fast Setup
| Track | Driver | Speed |
|
Daytona |
Frank Radosti |
179.562 |
|
California |
Frank Radosti ** | 173.144 |
|
Las Vegas ** |
Rob Robbins | 160.257 |
|
Atlanta |
Roy Wynn ** |
177.403 |
|
Nashville SS |
Frank Radosti |
150.977 |
|
Homestead |
Joe McClure |
169.391 |
|
Martinsville |
Dave Washington ** |
87.638 |
|
N. Carolina |
Charlie LeBlanc | 145.981 |
|
I-70 |
Tim Dunlap | 101.467 |
|
Talladega |
Bob Hudgins | 180.536 |
|
Bristol |
Dave Washington | 116.108 |
|
Mansfield |
Frank Radosti | 98.098 |
|
Lowe's |
Bob Hudgins | 171.669 |
|
Dover |
Dave Washington | 151.292 |
|
Texas |
Bob Hudgins | 176.200 |
|
Michigan |
Dave Washington | 176.091 |
|
Kansas |
Phil James | 163.974 |
|
Chicagoland |
Tim Dunlap | 171.331 |
|
Jennerstown |
Dave Washington | 91.749 |
|
Memphis |
Frank Radosti | 111.198 |
|
Richmond |
Frank Radosti | 118.209 |
|
New Hampshire |
Phil James | 119.025 |
|
Pikes Peak |
Rob Robbins | 131.909 |
** Records broke in 2005