
![]() |
2005 Cup Series Final Point Standing |
|

1st And 2nd Half Standings Are At Bottom
| Pos | Driver | Points | Bonus | Events | Wins | Poles | Laps | Led | Top 5 | Top 10 | Prov | DNS | DNF |
| 1 | RBlackwell | 5086 | 175 | 30 | 10 | 3 | 3655 | 1165 | 25 | 29 | 0 | 0 | 3 |
| 2 | T_Jones | 4749 | 110 | 29 | 4 | 1 | 3573 | 276 | 21 | 26 | 1 | 1 | 3 |
| 3 | V_Wuthrich | 4354 | 65 | 30 | 2 | 0 | 3637 | 116 | 7 | 20 | 1 | 0 | 4 |
| 4 | R_Wynn | 4226 | 30 | 30 | 0 | 1 | 3507 | 80 | 8 | 22 | 1 | 0 | 5 |
| 5 | Chuck_N | 4147 | 50 | 29 | 0 | 0 | 3249 | 65 | 11 | 21 | 4 | 0 | 7 |
| 6 | PJames | 3395 | 85 | 22 | 1 | 4 | 2192 | 164 | 11 | 16 | 0 | 2 | 6 |
| 7 | d_wash | 3310 | 95 | 21 | 5 | 5 | 2439 | 482 | 12 | 17 | 7 | 0 | 2 |
| 8 | S_Moriarty | 2948 | 110 | 16 | 5 | 7 | 1540 | 632 | 11 | 11 | 0 | 4 | 5 |
| 9 | R_Hudgins | 2703 | 30 | 20 | 0 | 1 | 2013 | 31 | 3 | 13 | 5 | 0 | 8 |
| 10 | T_Dunlap | 2584 | 65 | 18 | 0 | 0 | 1624 | 126 | 4 | 16 | 5 | 2 | 5 |
| 11 | Charlie_L | 2556 | 40 | 15 | 1 | 3 | 1736 | 112 | 8 | 12 | 0 | 3 | 2 |
| 12 | NateT | 2550 | 40 | 18 | 0 | 0 | 1581 | 17 | 3 | 10 | 4 | 1 | 10 |
| 13 | F_Radosti | 2246 | 40 | 16 | 1 | 2 | 1775 | 169 | 4 | 10 | 1 | 0 | 6 |
| 14 | B_Dixon | 2018 | 20 | 12 | 0 | 0 | 1654 | 9 | 4 | 7 | 4 | 3 | 1 |
| 15 | bcregger | 1831 | 5 | 13 | 0 | 0 | 739 | 4 | 1 | 3 | 2 | 3 | 12 |
| 16 | R_Osburn | 1796 | 10 | 10 | 0 | 0 | 969 | 15 | 1 | 4 | 1 | 5 | 2 |
| 17 | r_robbins | 1595 | 60 | 11 | 1 | 2 | 1149 | 252 | 4 | 10 | 1 | 0 | 4 |
| 18 | M_Thomas | 1470 | 35 | 10 | 0 | 0 | 1022 | 45 | 2 | 9 | 2 | 0 | 2 |
| 19 | R_Dunham | 1372 | 5 | 11 | 0 | 0 | 1198 | 1 | 0 | 4 | 3 | 0 | 4 |
| 20 | G_Martin | 1033 | 10 | 8 | 0 | 0 | 639 | 5 | 3 | 3 | 3 | 0 | 5 |
| 21 | D_Simpson | 957 | 25 | 6 | 0 | 0 | 676 | 52 | 4 | 6 | 1 | 0 | 3 |
| 22 | R_Carrier | 802 | 0 | 5 | 0 | 0 | 540 | 0 | 0 | 3 | 2 | 2 | 1 |
| 23 | P_Yerxa | 716 | 5 | 6 | 0 | 0 | 766 | 1 | 0 | 4 | 2 | 0 | 1 |
| 24 | I_Strachan | 687 | 0 | 2 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 5 | 1 |
| 25 | D_Hunter | 680 | 0 | 5 | 0 | 0 | 272 | 0 | 0 | 0 | 1 | 2 | 5 |
| 26 | DaveyS03 | 627 | 5 | 4 | 0 | 0 | 192 | 1 | 0 | 4 | 1 | 1 | 4 |
| 27 | B_Osborn | 595 | 0 | 5 | 0 | 0 | 457 | 0 | 0 | 1 | 3 | 0 | 2 |
| 28 | DaveC | 491 | 0 | 4 | 0 | 0 | 352 | 0 | 1 | 1 | 3 | 0 | 2 |
| 29 |