
![]() |
2005 Cup Series Final Point Standing |
|

1st And 2nd Half Standings Are At Bottom
| Pos | Driver | Points | Bonus | Events | Wins | Poles | Laps | Led | Top 5 | Top 10 | Prov | DNS | DNF |
| 1 | RBlackwell | 5086 | 175 | 30 | 10 | 3 | 3655 | 1165 | 25 | 29 | 0 | 0 | 3 |
| 2 | T_Jones | 4749 | 110 | 29 | 4 | 1 | 3573 | 276 | 21 | 26 | 1 | 1 | 3 |
| 3 | V_Wuthrich | 4354 | 65 | 30 | 2 | 0 | 3637 | 116 | 7 | 20 | 1 | 0 | 4 |
| 4 | R_Wynn | 4226 | 30 | 30 | 0 | 1 | 3507 | 80 | 8 | 22 | 1 | 0 | 5 |
| 5 | Chuck_N | 4147 | 50 | 29 | 0 | 0 | 3249 | 65 | 11 | 21 | 4 | 0 | 7 |
| 6 | PJames | 3395 | 85 | 22 | 1 | 4 | 2192 | 164 | 11 | 16 | 0 | 2 | 6 |
| 7 | d_wash | 3310 | 95 | 21 | 5 | 5 | 2439 | 482 | 12 | 17 | 7 | 0 | 2 |
| 8 | S_Moriarty | 2948 | 110 | 16 | 5 | 7 | 1540 | 632 | 11 | 11 | 0 | 4 | 5 |
| 9 | R_Hudgins | 2703 | 30 | 20 | 0 | 1 | 2013 | 31 | 3 | 13 | 5 | 0 | 8 |
| 10 | T_Dunlap | 2584 | 65 | 18 | 0 | 0 | 1624 | 126 | 4 | 16 | 5 | 2 | 5 |
| 11 | Charlie_L | 2556 | 40 | 15 | 1 | 3 | 1736 | 112 | 8 | 12 | 0 | 3 | 2 |
| 12 | NateT | 2550 | 40 | 18 | 0 | 0 | 1581 | 17 | 3 | 10 | 4 | 1 | 10 |
| 13 | F_Radosti | 2246 | 40 | 16 | 1 | 2 | 1775 | 169 | 4 | 10 | 1 | 0 | 6 |
| 14 | B_Dixon | 2018 | 20 | 12 | 0 | 0 | 1654 | 9 | 4 | 7 | 4 | 3 | 1 |
| 15 | bcregger | 1831 | 5 | 13 | 0 | 0 | 739 | 4 | 1 | 3 | 2 | 3 | 12 |
| 16 | R_Osburn | 1796 | 10 | 10 | 0 | 0 | 969 | 15 | 1 | 4 | 1 | 5 | 2 |
| 17 | r_robbins | 1595 | 60 | 11 | 1 | 2 | 1149 | 252 | 4 | 10 | 1 | 0 | 4 |
| 18 | M_Thomas | 1470 | 35 | 10 | 0 | 0 | 1022 | 45 | 2 | 9 | 2 | 0 | 2 |
| 19 | R_Dunham | 1372 | 5 | 11 | 0 | 0 | 1198 | 1 | 0 | 4 | 3 | 0 | 4 |
| 20 | G_Martin | 1033 | 10 | 8 | 0 | 0 | 639 | 5 | 3 | 3 | 3 | 0 | 5 |
| 21 | D_Simpson | 957 | 25 | 6 | 0 | 0 | 676 | 52 | 4 | 6 | 1 | 0 | 3 |
| 22 | R_Carrier | 802 | 0 | 5 | 0 | 0 | 540 | 0 | 0 | 3 | 2 | 2 | 1 |
| 23 | P_Yerxa | 716 | 5 | 6 | 0 | 0 | 766 | 1 | 0 | 4 | 2 | 0 | 1 |
| 24 | I_Strachan | 687 | 0 | 2 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 5 | 1 |
| 25 | D_Hunter | 680 | 0 | 5 | 0 | 0 | 272 | 0 | 0 | 0 | 1 | 2 | 5 |
| 26 | DaveyS03 | 627 | 5 | 4 | 0 | 0 | 192 | 1 | 0 | 4 | 1 | 1 | 4 |
| 27 | B_Osborn | 595 | 0 | 5 | 0 | 0 | 457 | 0 | 0 | 1 | 3 | 0 | 2 |
| 28 | DaveC | 491 | 0 | 4 | 0 | 0 | 352 | 0 | 1 | 1 | 3 | 0 | 2 |
| 29 | i_garcia | 404 | 0 | 3 | 0 | 0 | 224 | 0 | 0 | 1 | 2 | 0 | 2 |
| 30 | M_Garner | 380 | 0 | 2 | 0 | 0 | 121 | 0 | 1 | 1 | 2 | 1 | 1 |
| 31 | Dick_Dixon | 377 | 5 | 2 | 0 | 0 | 220 | 3 | 0 | 2 | 1 | 1 | 0 |
| 32 | d_hatfield | 291 | 0 | 3 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | R_MAYES | 260 | 5 | 2 | 0 | 0 | 173 | 10 | 1 | 1 | 0 | 0 | 1 |
| 34 | JR_McClure | 255 | 0 | 2 | 0 | 0 | 240 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | J_Parthemo | 240 | 5 | 2 | 0 | 0 | 143 | 3 | 0 | 1 | 0 | 0 | 1 |
| 36 | E_Tucker | 191 | 5 | 2 | 0 | 0 | 39 | 17 | 0 | 0 | 1 | 0 | 2 |
| 37 | PerryWyatt | 170 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | JayFleming | 127 | 0 | 1 | 0 | 0 | 105 | 0 | 0 | 0 | 1 | 0 | 1 |
| 39 | D_Blaz | 127 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | SD_Hollis | 107 | 5 | 1 | 0 | 1 | 63 | 17 | 0 | 0 | 0 | 0 | 1 |
| 42 | JCartelli | 91 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 1 |
2005 Race Awards
| Date | Click Track for Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 2/23/05 | Daytona | Ron Blackwell | Val Wuthrich | Scott Hollis | 189.886 |
| 3/02/05 | California | Ron Blackwell | Chuck Nagy | Steve Moriarty | 191.261 |
| 3/16/05 | Las Vegas | Ron Blackwell | Steve Moriarty | Bob Hudgins | 173.433 |
| 3/23/05 | Atlanta | Ron Blackwell | Rich Carrier | Charles LeBlanc | 194.486 |
| 4/06/05 | Bristol | Dave Washington | Bill Cregger | Ron Blackwell | 122.108 |
| 4/13/05 | Martinsville | Tim Jones | Randy Dunham | Dave Washington | 90.421 |
| 4/20/05 | Texas | Ron Blackwell | Pete Yerxa | Phil James | 194.539 |
| 4/27/05 | Phoenix | Steve Moriarty | Ron Blackwell | Frank Radosti | 127.384 |
| 5/04/05 | Rained Out | N/A | N/A | N/A | N/A |
| 5/11/05 | Homestead | Frank Radosti | Nate Thompson | Steve Moriarty | 186.923 |
| 5/18/05 | Richmond | Tim Jones | Frank Radosti | Charlie LeBlanc | 124.247 |
| 6/01/05 | Lowe's | Steve Moriarty | Mike Thomas | Steve Moriarty | 186.780 |
| 6/08/05 | Dover | Steve Moriarty | Ron Blackwell | Steve Moriarty | 159.405 |
| 6/15/05 | Pocono | Steve Moriarty | Tim Jones | Steve Moriarty | 169.380 |
| 6/22/05 | Michigan | Steve Moriarty | Tim Jones | Charlie LeBlanc | 195.668 |
| 6/29/05 | Infineon | Charlie LeBlanc | Tim Dunlap | Frank Radosti | 95.273 |
| 7/06/05 | Daytona | Ron Blackwell | Val Wuthrich | Roy Wynn | 189.930 |
| 7/13/05 | Chicagoland | Tim Jones | Chuck Nagy | Steve Moriarty | 187.585 |
| 8/03/05 | Michigan | Phil James | Val Wuthrich | Phil James | 195.823 |
| 8/10/05 | Indianapolis | Rob Robbins | Tim Jones | Steve Moriarty | 184.752 |
| 8/17/05 | Watkins Glen | Dave Washington | Rob Robbins | Phil James | 116.585 |
| 8/31/05 | Bristol | Dave Washington | Rob Robbins | Dave Washington | 122.357 |
| 9/07/05 | California | Ron Blackwell | Chuck Nagy | Phil James | 191.831 |
| 9/14/05 | Richmond | Ron Blackwell | Tim Jones | Rob Robbins | 124.832 |
| 9/21/05 | New Hampshire | Ron Blackwell | Dave Washington | Tim Jones | 124.957 |
| 10/05/05 | Talladega | Dave Washington | Dale Simpson | Dave Washington | 190.529 |
| 10/12/05 | Kansas | Val Wuthrich | Dale Simpson | Rob Robbins | 176.719 |
| 10/19/05 | Lowes | Ron Blackwell | Val Wuthrich | Ron Blackwell | 185.874 |
| 10/26/05 | Martinsville | Dave Washington | Dale Simpson | Dave Washington | 90.894 |
| 11/02/05 | Atlanta | Tim Jones | Val Wuthrich | Dave Washington | 194.773 |
| 11/10/05 | Texas | Val Wuthrich | Val Wuthrich | Ron Blackwell | 192.933 |
Cup
Qualifying Records
NR2003
| Track | Driver |
Speed |
| Daytona | Dwight Rudd | 190.388 |
| California | Phil James ** | 191.831 |
| Las Vegas | Vic Holloway | 174.194 |
| Atlanta | Vic Holloway | 196.088 |
| Bristol | Dave Washington ** | 122.357 |
| Martinsville | Dave Washington ** | 90.894 |
| Texas | Phil James ** | 194.539 |
| Phoenix | Frank Radosti ** | 127.384 |
| Talladega | Roger Greengard | 190.583 |
| Homestead | Steve Moriarty ** | 186.923 |
| Richmond | Bob Schoeneman | 124.925 |
| Lowe's | Phil Johnston | 187.591 |
| Dover | Steve Moriarty ** | 159.405 |
| Pocono | Steve Moriarty ** | 169.380 |
| Michigan | Brian McMillin | 196.132 |
| Infineon | Frank Radosti ** | 95.273 |
| Chicagoland | Steve Moriarty ** | 187.585 |
| New Hampshire | Ken Skjei | 125.969 |
| Indianapolis | Steve Moriarty ** | 184.752 |
| Watkins Glen | Mark Lind | 117.517 |
| Kansas | Steve Moriarty | 179.259 |
| Darlington | Nader Amirkabirian | 171.944 |
| North Carolina | Ron Blackwell | 155.650 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 2,848 | -- | 100 | 17 | 6 | 1 | 2,098 | 626 | 28.56% | 14 | 16 | 1 | 0 | 1 |
| 2 | S_Moriarty | 2,619 | -229 | 105 | 15 | 5 | 6 | 1,525 | 625 | 28.51% | 11 | 11 | 0 | 2 | 4 |
| 3 | T_Jones | 2,582 | -266 | 55 | 16 | 3 | 0 | 1,953 | 98 | 4.47% | 9 | 13 | 1 | 1 | 2 |
| 4 | Charlie_L | 2,456 | -392 | 40 | 15 | 1 | 3 | 1,736 | 112 | 5.11% | 8 | 12 | 0 | 2 | 2 |
| 5 | PJames | 2,373 | -475 | 50 | 16 | 0 | 1 | 1,529 | 60 | 2.74% | 6 | 10 | 0 | 2 | 5 |
| 6 | V_Wuthrich | 2,297 | -551 | 40 | 17 | 0 | 0 | 2,086 | 57 | 2.60% | 0 | 8 | 1 | 0 | 2 |
| 7 | R_Hudgins | 2,277 | -571 | 30 | 17 | 0 | 1 | 1,621 | 31 | 1.41% | 3 | 10 | 4 | 0 | 8 |
| 8 | F_Radosti | 2,246 | -602 | 40 | 16 | 1 | 2 | 1,775 | 169 | 7.71% | 4 | 10 | 1 | 0 | 6 |
| 9 | R_Wynn | 2,242 | -606 | 15 | 17 | 0 | 1 | 1,910 | 14 | 0.64% | 1 | 10 | 0 | 0 | 4 |
| 10 | Chuck_N | 2,150 | -698 | 25 | 16 | 0 | 0 | 1,656 | 18 | 0.82% | 6 | 8 | 3 | 0 | 5 |
| 11 | NateT | 2,022 | -826 | 40 | 14 | 0 | 0 | 1,304 | 17 | 0.78% | 3 | 8 | 4 | 1 | 6 |
| 12 | B_Dixon | 2,018 | -830 | 20 | 12 | 0 | 0 | 1,654 | 9 | 0.41% | 4 | 7 | 4 | 3 | 1 |
| 13 | T_Dunlap | 1,573 | -1,275 | 40 | 10 | 0 | 0 | 1,048 | 103 | 4.70% | 3 | 8 | 4 | 1 | 2 |
| 14 | R_Osburn | 1,469 | -1,379 | 10 | 9 | 0 | 0 | 929 | 15 | 0.68% | 1 | 4 | 1 | 3 | 2 |
| 15 | bcregger | 1,451 | -1,397 | 5 | 11 | 0 | 0 | 688 | 4 | 0.18% | 1 | 1 | 1 | 2 | 10 |
| 16 | R_Dunham | 1,372 | -1,476 | 5 | 11 | 0 | 0 | 1,198 | 1 | 0.05% | 0 | 4 | 3 | 0 | 4 |
| 17 | d_wash | 1,293 | -1,555 | 40 | 9 | 1 | 1 | 975 | 134 | 6.11% | 3 | 5 | 3 | 0 | 0 |
| 18 | M_Thomas | 1,185 | -1,663 | 30 | 8 | 0 | 0 | 887 | 43 | 1.96% | 2 | 7 | 2 | 0 | 1 |
| 19 | G_Martin | 1,033 | -1,815 | 10 | 8 | 0 | 0 | 639 | 5 | 0.23% | 3 | 3 | 3 | 0 | 5 |
| 20 | R_Carrier | 802 | -2,046 | 0 | 5 | 0 | 0 | 540 | 0 | 0.00% | 0 | 3 | 2 | 2 | 1 |
| 21 | P_Yerxa | 716 | -2,132 | 5 | 6 | 0 | 0 | 766 | 1 | 0.05% | 0 | 4 | 2 | 0 | 1 |
| 22 | D_Hunter | 680 | -2,168 | 0 | 5 | 0 | 0 | 272 | 0 | 0.00% | 0 | 0 | 1 | 2 | 5 |
| 23 | B_Osborn | 595 | -2,253 | 0 | 5 | 0 | 0 | 457 | 0 | 0.00% | 0 | 1 | 3 | 0 | 2 |
| 24 | I_Strachan | 587 | -2,261 | 0 | 2 | 0 | 0 | 173 | 0 | 0.00% | 0 | 0 | 0 | 4 | 1 |
| 25 | DaveC | 491 | -2,357 | 0 | 4 | 0 | 0 | 352 | 0 | 0.00% | 1 | 1 | 3 | 0 | 2 |
| 26 | M_Garner | 380 | -2,468 | 0 | 2 | 0 | 0 | 121 | 0 | 0.00% | 1 | 1 | 2 | 1 | 1 |
| 27 | Dick_Dixon | 377 | -2,471 | 5 | 2 | 0 | 0 | 220 | 3 | 0.14% | 0 | 2 | 1 | 1 | 0 |
| 28 | d_hatfield | 291 | -2,557 | 0 | 3 | 0 | 0 | 134 | 0 | 0.00% | 0 | 0 | 0 | 0 | 3 |
| 29 | R_MAYES | 260 | -2,588 | 5 | 2 | 0 | 0 | 173 | 10 | 0.46% | 1 | 1 | 0 | 0 | 1 |
| 30 | JR_McClure | 255 | -2,593 | 0 | 2 | 0 | 0 | 240 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 31 | J_Parthemo | 240 | -2,608 | 5 | 2 | 0 | 0 | 143 | 3 | 0.14% | 0 | 1 | 0 | 0 | 1 |
| 32 | E_Tucker | 191 | -2,657 | 5 | 2 | 0 | 0 | 39 | 17 | 0.78% | 0 | 0 | 1 | 0 | 2 |
| 33 | PerryWyatt | 170 | -2,678 | 0 | 2 | 0 | 0 | 29 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 |
| 34 | r_robbins | 130 | -2,718 | 0 | 1 | 0 | 0 | 55 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 35 | JayFleming | 127 | -2,721 | 0 | 1 | 0 | 0 | 105 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 36 | SD_Hollis | 107 | -2,741 | 5 | 1 | 0 | 1 | 63 | 17 | 0.78% | 0 | 0 | 0 | 0 | 1 |
| 37 | JCartelli | 91 | -2,757 | 0 | 1 | 0 | 0 | 21 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 38 | DaveyS03 | 88 | -2,760 | 0 | 1 | 0 | 0 | 16 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 2,238 | -- | 75 | 13 | 4 | 2 | 1,557 | 539 | 32.12% | 11 | 13 | 1 | 0 | 2 |
| 2 | T_Jones | 2,167 | -71 | 55 | 13 | 1 | 1 | 1,620 | 178 | 10.61% | 12 | 13 | 0 | 0 | 1 |
| 3 | V_Wuthrich | 2,057 | -181 | 25 | 13 | 2 | 0 | 1,551 | 59 | 3.52% | 7 | 12 | 0 | 0 | 2 |
| 4 | d_wash | 2,017 | -221 | 55 | 12 | 4 | 4 | 1,464 | 348 | 20.74% | 9 | 12 | 4 | 0 | 2 |
| 5 | Chuck_N | 1,997 | -241 | 25 | 13 | 0 | 0 | 1,593 | 47 | 2.80% | 5 | 13 | 1 | 0 | 2 |
| 6 | R_Wynn | 1,984 | -254 | 15 | 13 | 0 | 0 | 1,597 | 66 | 3.93% | 7 | 12 | 1 | 0 | 1 |
| 7 | r_robbins | 1,465 | -773 | 60 | 10 | 1 | 2 | 1,094 | 252 | 15.02% | 4 | 10 | 0 | 0 | 3 |
| 8 | PJames | 1,022 | -1,216 | 35 | 6 | 1 | 3 | 663 | 104 | 6.20% | 5 | 6 | 0 | 0 | 1 |
| 9 | T_Dunlap | 1,011 | -1,227 | 25 | 8 | 0 | 0 | 576 | 23 | 1.37% | 1 | 8 | 1 | 1 | 3 |
| 10 | D_Simpson | 957 | -1,281 | 25 | 6 | 0 | 0 | 676 | 52 | 3.10% | 4 | 6 | 1 | 0 | 3 |
| 11 | DaveyS03 | 539 | -1,699 | 5 | 3 | 0 | 0 | 176 | 1 | 0.06% | 0 | 4 | 1 | 1 | 3 |
| 12 | NateT | 528 | -1,710 | 0 | 4 | 0 | 0 | 277 | 0 | 0.00% | 0 | 2 | 0 | 0 | 4 |
| 13 | R_Hudgins | 426 | -1,812 | 0 | 3 | 0 | 0 | 392 | 0 | 0.00% | 0 | 3 | 1 | 0 | 0 |
| 14 | i_garcia | 404 | -1,834 | 0 | 3 | 0 | 0 | 224 | 0 | 0.00% | 0 | 1 | 2 | 0 | 2 |
| 15 | bcregger | 380 | -1,858 | 0 | 2 | 0 | 0 | 51 | 0 | 0.00% | 0 | 2 | 1 | 1 | 2 |
| 16 | S_Moriarty | 329 | -1,909 | 5 | 1 | 0 | 1 | 15 | 7 | 0.42% | 0 | 0 | 0 | 2 | 1 |
| 17 | R_Osburn | 327 | -1,911 | 0 | 1 | 0 | 0 | 40 | 0 | 0.00% | 0 | 0 | 0 | 2 | 0 |
| 18 | M_Thomas | 285 | -1,953 | 5 | 2 | 0 | 0 | 135 | 2 | 0.12% | 0 | 2 | 0 | 0 | 1 |
| 19 | D_Blaz | 127 | -2,111 | 0 | 1 | 0 | 0 | 22 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
| 20 | I_Strachan | 100 | -2,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
| 21 | Charlie_L | 100 | -2,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
| 22 | JR_McClure | 100 | -2,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
The Men's Senior Racing League or MSRL
Copyright © January1998