Final 2004 Cup
Point Standings

Combined Points for 1st and 2nd Half

Driver Points To Next Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
Ron Blackwell 4,398 0 150 25 10 3 3,329 1238 37.19% 23 25 0 0 1
Don Hunter 3,658 740 55 23 1 2 2,693 196 0.73% 4 20 0 2 4
Dave Schwartz 3,279 379 10 18 0 0 1,866 28 0.15% 4 16 4 7 9
Rich_Lind 2,403 876 45 15 0 0 1,540 65 2.27% 7 14 5 1 6
Dwight Rudd 2,152 251 25 9 0 0 1,198 45 0.38% 7 11 1 7 0
Roger G 1,971 181 55 11 3 2 1,403 335 21.14% 10 11 1 1 1
Bryan Mayo 1,891 80 25 11 0 1 1,164 45 2.52% 5 11 0 2 1
S Schaffer 1,740 151 25 10 1 0 1,009 23 1.45% 4 9 1 2 3
Chuck Nagy 1,714 26 25 11 1 0 1,420 37 2.07% 6 10 2 0 2
Tim Jones 1,695 19 15 11 0 0 1,398 106 5.93% 7 10 1 0 1
B McMillin 1,680 15 40 10 1 3 1,232 88 5.55% 9 10 0 0 0
Joe Cartelli 1,634 46 50 9 1 1 991 191 10.69% 5 7 4 2 2
Ed_McIntyre 1,479 155 0 7 0 0 564 0 0.00% 0 5 6 5 5
S_Moriarty 1,456 23 50 7 5 4 992 366 20.48% 6 7 0 2 1
D Christensen 1,334 122 0 4 0 0 69 0 0.00% 0 3 3 8 4
J_McKenzie 1,312 22 5 3 0 0 75 11 0.00% 0 3 0 9 3
Bill Cregger 1,223 89 10 7 0 0 656 13 0.73% 3 4 4 2 4
B Hawkins 1,177 46 5 5 0 0 298 1 0.06% 0 4 3 5 5
C_Sharpe 1,138 39 5 6 0 0 261 5 0.28% 1 4 2 3 4
Ian Strachan 1,134 4 0 7 0 0 586 0 0.00% 0 5 3 2 3
M_Lind 1,107 27 25 7 1 0 944 75 4.73% 5 7 4 0 2
K_Smith 1,093 14 5 7 0 0 550 6 0.34% 2 4 0 2 4
Pat Davis 1,028 65 25 7 0 3 456 107 6.75% 2 4 1 0 4
Mike Mitrisin 900 128 0 0 0 0 0 0 0.00% 0 0 0 9 0
S_Kilgore 875 25 10 6 0 1 789 47 2.63% 1 6 1 0 0
D_Kilgore 835 40 10 6 0 0 529 5 0.28% 1 3 2 0 3
Chip Sharpe 820 15 0 6 0 0 222 0 0.00% 0 6 0 1 4
Bob Sman. 795 25 20 5 1 1 601 133 7.44% 4 5 0 1 1
Mike Lewis 752 43 0 5 0 0 278 0 0.00% 0 2 2 1 3
Pat Bone 607 145 5 3 0 0 181 9 0.57% 0 1 1 2 2
CGillespie 594 13 0 4 0 0 106 0 0.00% 0 1 0 1 4
Charlie_L 575 19 5 4 0 1 402 16 0.90% 1 3 1 0 1
Eric Nordin 574 1 5 4 0 0 471 20 1.26% 1 4 1 0 2
F_Radosti 485 44 10 3 0 0 342 17 0.95% 2 3 2 0 0
K_Skjei 456 29 10 4 0 2 289 50 2.80% 2 2 1 1 1
Justin Josey 406 50 0 3 0 0 54 0 0.00% 0 2 3 0 3
J_Parthemo 392 14 5 2 0 0 135 1 0.06% 1 1 1 1 1
J_Peters10 390 2 10 2 0 0 220 8 0.45% 0 2 2 1 1
Jack McNutt 310 80 0 2 0 0 354 0 0.00% 2 2 1 0 0
Rich Collier 280 30 5 3 0 1 291 44 2.78% 0 2 0 0 2
Roy Wynn 242 38 0 2 0 0 60 0 0.00% 0 0 2 0 2
D_Nance 235 7 5 1 0 0 83 21 1.18% 0 0 1 1 1
RLHicks 230 5 0 1 0 0 13 0 0.00% 0 0 0 1 1
J_Skjei 150 80 0 2 0 0 243 0 0.00% 0 1 1 0 1
S Flanagan 130 20 0 1 0 0 67 0 0.00% 0 0 0 0 1
Bob Ripley 100 30 0 0 0 0 0 0 0.00% 0 0 0 1 0

2004 Race Awards

Date

Click Track for Results

Race Winner

Hard Charger

Pole Award

Q-Speed
04/07/04

Texas

Ron Blackwell

Dwight Rudd

Don Hunter

192.617
04/14/04

Bristol

Ron Blackwell

Roger Greengard

Don Hunter

120.725
04/21/04

Martinsville

Roger Greengard

Mark Lind

Rich Collier

90.542
04/28/04

Talladega

Mark Lind

Rich Lind

Roger Greengard

190.583
05/05/04

California

Brian McMillin

Dwight Rudd

Ron Blackwell

189.484
05/19/04

Richmond

Ron Blackwell

Roger Greengard

Pat Davis

123.677
06/02/04

Lowe's

Roger Greengard

Rich Lind

Brian McMillin

186.008
06/09/04

Dover

Ron Blackwell

Dwight Rudd

Brian McMillin

157.791
06/16/04

Pocono

Roger Greengard

Steve Schaffer

Pat Davis

168.467
06/23/04

Michigan

Ron Blackwell

Roger Greengard

Brian McMillin

196.132
06/30/04

Infineon

Steve Schaffer

Steve Schaffer

Pat Davis

95.179
07/07/04

Daytona

Don Hunter

Steve Schaffer

Roger Greengard

190.094
1 1 2004 Season Second Half 1  
09/01/04

Bristol

Ron Blackwell

Joe Cartelli

Ron Blackwell

120.793
09/08/04

California

Ron Blackwell

Ron Blackwell

Bryan Mayo

188.675
09/15/04

Richmond

Bob Schoeneman

Bill Cregger

Bob Schoeneman

124.925
09/22/04

New Hampshire

Ron Blackwell

Tim Jones

Ken Skjei

125.969
09/29/04

Dover

Ron Blackwell

Tim Jones

Ken Skjei

158.920
10/06/04

Talladega

Ron Blackwell

Tim Jones

Ron Blackwell

190.253
10/13/04

Kansas

Steve Moriarty

Joe Cartelli

Steve Moriarty

179.259
10/20/04

Lowe's

Steve Moriarty

Tim Jones

Steve Moriarty

186.936
10/27/04

Martinsville

Chuck Nagy

Dave Schwartz

Steve Moriarty

89.702
11/03/04

Atlanta

Steve Moriarty

Joe Cartelli

Steve Moriarty

194.807
11/10/04

Phoenix

Steve Moriarty

Frank Radosti

Charles LeBlanc

125.335
11/17/04

Indianapolis

Joe Cartelli

Bill Cregger

Steve Kilgore

183.891
11/24/04

Homestead

Steve Moriarty

Bryan Mayo

Joe Cartelli

186.284

Cup Qualifying Records
NR2003

Track Driver

Speed

Daytona Dwight Rudd 190.388
North Carolina Ron Blackwell  ** 155.650
Las Vegas Vic Holloway  ** 174.194
Atlanta Vic Holloway  ** 196.088
Darlington Nader Amirkabirian 171.944
Texas Don Hunter  ** 192.617
Bristol Mark Lind  122.015
Martinsville Rich Collier  ** 90.542
Talladega Roger Greengard ** 190.583
California Ron Blackwell 189.484
Richmond Bob Schoeneman ** 124.925
Lowe's Phil Johnston 187.591
Dover Don Hunter 158.920
Pocono Pat Davis ** 168.467
Michigan Brian McMillin ** 196.132
Infineon Pat Davis  ** 95.179
Chicagoland Leon Plooster 187.091
New Hampshire Ken Skjei ** 125.969
Indianapolis Steve Kilgore ** 183.891
Watkins Glen Mark Lind 117.517
Kansas Steve Moriarty  ** 179.259
Phoenix Howard Bell 126.868
Homestead Joe Cartelli  ** 186.284

** Records broken this year

Final Standings for 1st Half
Results after 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 RonBlackwell 2,115 -- 80 12 5 1 1,542 655 41.32% 11 12 0 0 1
2 RogerG 1,971 -144 55 11 3 2 1,403 335 21.14% 10 11 1 1 1
3 Rich_Lind 1,874 -241 30 12 0 0 1,361 36 2.27% 7 11 3 0 3
4 Don_ Hunter 1,850 -265 40 12 1 2 1,506 137 8.64% 3 12 0 0 1
5 Dwight Rudd 1,752 -363 25 9 0 0 1,198 45 2.84% 7 10 1 3 0
6 Steven Schaffer 1,740 -375 25 10 1 0 1,009 23 1.45% 4 9 1 2 3
7 bmcmillin 1,680 -435 40 10 1 3 1,232 88 5.55% 9 10 0 0 0
8 DaveyS03 1,520 -595 0 8 0 0 784 0 0.00% 0 8 1 4 5
9 Ed_McIntyre 1,479 -636 0 7 0 0 564 0 0.00% 0 5 6 5 5
10 C_Christensen 1,334 -781 0 4 0 0 69 0 0.00% 0 3 3 8 4
11 M_Lind 1,107 -1,008 25 7 1 0 944 75 4.73% 5 7 4 0 2
12 P_Davis 1,028 -1,087 25 7 0 3 456 107 6.75% 2 4 1 0 4
13 J McKenzie 912 -1,203 5 3 0 0 75 11 0.69% 0 2 0 5 3
14 mmitrisin 900 -1,215 0 0 0 0 0 0 0.00% 0 0 0 9 0
15 Chip Sharpe 820 -1,295 0 6 0 0 222 0 0.00% 0 6 0 1 4
16 **BONE** 607 -1,508 5 3 0 0 181 9 0.57% 0 1 1 2 2
17 Eric Nordin 574 -1,541 5 4 0 0 471 20 1.26% 1 4 1 0 2
18 Justin Josey 406 -1,709 0 3 0 0 54 0 0.00% 0 2 3 0 3
19 Rich Collier 280 -1,835 5 3 0 1 291 44 2.78% 0 2 0 0 2
20 RLHicks 230 -1,885 0 1 0 0 13 0 0.00% 0 0 0 1 1
21 Jack McNutt® 155 -1,960 0 1 0 0 160 0 0.00% 1 1 0 0 0
22 Bob Ripley 100 -2,015 0 0 0 0 0 0 0.00% 0 0 0 1 0

Final Standings for 2nd Half
Results after 13 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 RBlackwell 2,283 -- 70 13 5 2 1,787 583 32.62% 12 13 0 0 0
2 BryanMayo 1,891 -392 25 11 0 1 1,164 45 2.52% 5 11 0 2 1
3 D_Hunter 1,808 -475 15 11 0 0 1,187 59 3.30% 1 8 0 2 3
4 DaveyS03 1,759 -524 10 10 0 0 1,082 28 1.57% 4 8 3 3 4
5 Chuck_N 1,714 -569 25 11 1 0 1,420 37 2.07% 6 10 2 0 2
6 T_Jones 1,695 -588 15 11 0 0 1,398 106 5.93% 7 10 1 0 1
7 JCartelli 1,634 -649 50 9 1 1 991 191 10.69% 5 7 4 2 2
8 S_Moriarty 1,456 -827 50 7 5 4 992 366 20.48% 6 7 0 2 1
9 bcregger 1,223 -1,060 10 7 0 0 656 13 0.73% 3 4 4 2 4
10 BHawkins 1,177 -1,106 5 5 0 0 298 1 0.06% 0 4 3 5 5
11 C_Sharpe 1,138 -1,145 5 6 0 0 261 5 0.28% 1 4 2 3 4
12 I_Strachan 1,134 -1,149 0 7 0 0 586 0 0.00% 0 5 3 2 3
13 K_Smith 1,093 -1,190 5 7 0 0 550 6 0.34% 2 4 0 2 4
14 S_Kilgore 875 -1,408 10 6 0 1 789 47 2.63% 1 6 1 0 0
15 D_Kilgore 835 -1,448 10 6 0 0 529 5 0.28% 1 3 2 0 3
16 BOB_SMAN 795 -1,488 20 5 1 1 601 133 7.44% 4 5 0 1 1
17 M_Lewis 752 -1,531 0 5 0 0 278 0 0.00% 0 2 2 1 3
18 CGillespie 594 -1,689 0 4 0 0 106 0 0.00% 0 1 0 1 4
19 Charlie_L 575 -1,708 5 4 0 1 402 16 0.90% 1 3 1 0 1
20 Rich_Lind 529 -1,754 15 3 0 0 179 29 1.62% 0 3 2 1 3
21 F_Radosti 485 -1,798 10 3 0 0 342 17 0.95% 2 3 2 0 0
22 K_Skjei 456 -1,827 10 4 0 2 289 50 2.80% 2 2 1 1 1
23 D_Rudd 400 -1,883 0 0 0 0 0 0 0.00% 0 1 0 4 0
24 J_McKenzie 400 -1,883 0 0 0 0 0 0 0.00% 0 1 0 4 0
25 J_Parthemo 392 -1,891 5 2 0 0 135 1 0.06% 1 1 1 1 1
26 J_Peters10 390 -1,893 10 2 0 0 220 8 0.45% 0 2 2 1 1
27 R_Wynn 242 -2,041 0 2 0 0 60 0 0.00% 0 0 2 0 2
28 D_Nance 235 -2,048 5 1 0 0 83 21 1.18% 0 0 1 1 1
29 Jack_ 155 -2,128 0 1 0 0 194 0 0.00% 1 1 1 0 0
30 J_Skjei 150 -2,133 0 2 0 0 243 0 0.00% 0 1 1 0 1
31 Sean_F 130 -2,153 0 1 0 0 67 0 0.00% 0 0 0 0 1

 

The Men's Senior Racing League or MSRL
Copyright © January1998