Winston Cup
Standings & Stats
2002
___________________________________________
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RonBlackwell | 5,523 | -- | 185 | 33 | 7 | 3 | 3,887 | 769 | 19.76% | 26 | 33 | 3 | 0 | 0 |
| 2 | Don Hunter | 4,829 | -694 | 90 | 30 | 2 | 1 | 3,048 | 304 | 7.81% | 14 | 25 | 0 | 0 | 5 |
| 3 | CDWright | 4,387 | -1,136 | 45 | 19 | 0 | 4 | 2,096 | 78 | 2.00% | 8 | 16 | 1 | 0 | 2 |
| 4 | gstock99 | 4,297 | -1,226 | 45 | 21 | 1 | 0 | 2,001 | 91 | 2.34% | 8 | 15 | 2 | 0 | 7 |
| 5 | RACE NUT | 4,270 | -1,253 | 25 | 30 | 1 | 0 | 2,667 | 18 | 0.46% | 4 | 14 | 26 | 0 | 12 |
| 6 | Jack_ | 4,142 | -1,381 | 65 | 26 | 1 | 1 | 2,573 | 66 | 1.70% | 6 | 18 | 13 | 0 | 4 |
| 7 | Myers_j | 3,921 | -1,602 | 35 | 20 | 1 | 0 | 1,834 | 55 | 1.41% | 5 | 10 | 4 | 0 | 7 |
| 8 | Ratturd3 | 3,723 | -1,800 | 25 | 22 | 0 | 0 | 1,840 | 32 | 0.82% | 2 | 10 | 7 | 0 | 6 |
| 9 | A_Morin | 3,569 | -1,954 | 180 | 21 | 9 | 16 | 2,263 | 1,240 | 31.86% | 16 | 19 | 1 | 0 | 2 |
| 10 | R Poelker | 3,508 | -2,015 | 25 | 19 | 0 | 0 | 1,719 | 15 | 0.39% | 4 | 12 | 3 | 0 | 4 |
| 11 | hardhead | 2,746 | -2,777 | 20 | 19 | 1 | 1 | 1,862 | 47 | 1.21% | 8 | 12 | 3 | 0 | 1 |
| 12 | #14Mikey | 2,511 | -3,012 | 40 | 15 | 2 | 2 | 993 | 110 | 2.83% | 3 | 6 | 0 | 0 | 7 |
| 13 | R_Eccleston | 2,420 | -3,103 | 15 | 12 | 0 | 0 | 1,064 | 4 | 0.10% | 1 | 7 | 6 | 0 | 6 |
| 14 | -=Rat=- | 2,190 | -3,333 | 40 | 15 | 0 | 0 | 1,596 | 64 | 1.64% | 2 | 7 | 1 | 0 | 7 |
| 15 | Gary_Lloyd | 1,907 | -3,616 | 45 | 12 | 1 | 0 | 1,372 | 170 | 4.37% | 8 | 10 | 0 | 0 | 1 |
| 16 | racer45 | 1,894 | -3,629 | 40 | 13 | 2 | 0 | 1,226 | 161 | 4.14% | 4 | 7 | 2 | 0 | 7 |
| 17 | John VanVourellis | 1,889 | -3,634 | 20 | 11 | 1 | 0 | 1,005 | 48 | 1.23% | 5 | 7 | 1 | 0 | 4 |
| 18 | mmitrisin | 1,877 | -3,646 | 5 | 11 | 0 | 0 | 790 | 1 | 0.03% | 0 | 2 | 4 | 0 | 5 |
| 19 | JWHEATLEY | 1,743 | -3,780 | 20 | 13 | 0 | 0 | 977 | 8 | 0.21% | 2 | 4 | 2 | 0 | 8 |
| 20 | Dan_Stus | 1,574 | -3,949 | 20 | 10 | 1 | 1 | 963 | 108 | 2.77% | 3 | 8 | 0 | 0 | 2 |
| 21 | Kelloggs | 1,440 | -4,083 | 25 | 10 | 0 | 0 | 1,108 | 30 | 0.77% | 3 | 9 | 2 | 0 | 3 |
| 22 | **FIREBALL** | 1,365 | -4,158 | 30 | 9 | 0 | 1 | 1,081 | 80 | 2.06% | 3 | 8 | 1 | 0 | 1 |
| 23 | Dashkatt | 1,231 | -4,292 | 25 | 8 | 2 | 0 | 1,061 | 26 | 0.67% | 4 | 6 | 1 | 0 | 0 |
| 24 | my lindy | 1,222 | -4,301 | 15 | 9 | 0 | 0 | 981 | 19 | 0.49% | 2 | 5 | 0 | 0 | 2 |
| 25 | B_Wolf | 1,211 | -4,312 | 15 | 8 | 0 | 1 | 1,031 | 31 | 0.80% | 4 | 6 | 0 | 0 | 2 |
| 26 | donny4 | 1,084 | -4,439 | 15 | 8 | 0 | 0 | 758 | 23 | 0.59% | 3 | 4 | 1 | 0 | 1 |
| 27 | RogerG | 1,052 | -4,471 | 5 | 7 | 0 | 0 | 887 | 11 | 0.28% | 3 | 6 | 5 | 0 | 1 |
| 28 | R_Wendland | 953 | -4,570 | 10 | 7 | 0 | 0 | 535 | 10 | 0.26% | 0 | 5 | 2 | 0 | 3 |
| 29 | Dogbone_ | 943 | -4,580 | 5 | 5 | 0 | 0 | 595 | 4 | 0.10% | 3 | 4 | 2 | 0 | 2 |
| 30 | easy4m | 918 | -4,605 | 15 | 6 | 0 | 0 | 721 | 26 | 0.67% | 3 | 5 | 2 | 0 | 0 |
| 31 | Floyd_Pink | 910 | -4,613 | 15 | 7 | 0 | 0 | 752 | 20 | 0.51% | 0 | 2 | 0 | 0 | 2 |
| 32 | Bruce_Hawkins | 908 | -4,615 | 0 | 4 | 0 | 0 | 281 | 0 | 0.00% | 0 | 2 | 0 | 0 | 2 |
| 33 | churter | 822 | -4,701 | 5 | 3 | 0 | 0 | 200 | 12 | 0.31% | 1 | 2 | 0 | 0 | 1 |
| 34 | J_Winkler | 805 | -4,718 | 5 | 7 | 0 | 0 | 412 | 2 | 0.05% | 0 | 1 | 1 | 0 | 2 |
| 35 | JTester | 760 | -4,763 | 0 | 5 | 0 | 0 | 133 | 0 | 0.00% | 0 | 0 | 1 | 0 | 5 |
| 36 | **Nader** | 738 | -4,785 | 5 | 6 | 0 | 0 | 463 | 1 | 0.03% | 0 | 2 | 2 | 0 | 3 |
| 37 | B_Thayer | 719 | -4,804 | 15 | 5 | 1 | 0 | 423 | 32 | 0.82% | 2 | 3 | 0 | 0 | 2 |
| 38 | hbell | 660 | -4,863 | 5 | 5 | 0 | 0 | 630 | 1 | 0.03% | 0 | 2 | 2 | 0 | 0 |
| 39 | ChevyTech39 | 642 | -4,881 | 5 | 4 | 0 | 0 | 316 | 9 | 0.23% | 0 | 2 | 3 | 1 | 1 |
| 40 | Wes_E_75 | 550 | -4,973 | 5 | 4 | 0 | 0 | 360 | 26 | 0.67% | 0 | 2 | 2 | 0 | 1 |
| 41 | TEAM_BBR | 541 | -4,982 | 5 | 4 | 0 | 0 | 317 | 1 | 0.03% | 0 | 2 | 3 | 0 | 2 |
| 42 | Mitch Kilgore | 533 | -4,990 | 10 | 4 | 0 | 0 | 295 | 11 | 0.28% | 1 | 2 | 0 | 0 | 0 |
| 43 | skipjack | 388 | -5,135 | 0 | 3 | 0 | 0 | 264 | 0 | 0.00% | 1 | 1 | 2 | 0 | 2 |
| 44 | *Skidmark | 356 | -5,167 | 10 | 3 | 0 | 0 | 239 | 3 | 0.08% | 0 | 1 | 2 | 0 | 1 |
| 45 | D_Brasfield | 349 | -5,174 | 10 | 3 | 0 | 2 | 220 | 31 | 0.80% | 0 | 0 | 0 | 0 | 1 |
| 46 | Sabian2480 | 340 | -5,183 | 10 | 2 | 0 | 0 | 246 | 50 | 1.28% | 2 | 2 | 1 | 0 | 0 |
| 47 | Tom Brusati | 277 | -5,246 | 5 | 2 | 0 | 0 | 243 | 1 | 0.03% | 0 | 1 | 1 | 0 | 1 |
| 48 | W-Brewer | 256 | -5,267 | 5 | 2 | 0 | 0 | 179 | 3 | 0.08% | 0 | 0 | 0 | 0 | 1 |
| 49 | rtess | 212 | -5,311 | 0 | 2 | 0 | 0 | 96 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 |
| 50 | -rtess- | 160 | -5,363 | 5 | 1 | 0 | 0 | 199 | 2 | 0.05% | 1 | 1 | 0 | 0 | 0 |
| 51 | RpImpala | 156 | -5,367 | 10 | 1 | 0 | 0 | 134 | 31 | 0.80% | 0 | 1 | 0 | 0 | 0 |
| 52 | Bobby A | 109 | -5,414 | 0 | 1 | 0 | 0 | 60 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 53 | Tideman | 106 | -5,417 | 0 | 1 | 0 | 0 | 9 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 54 | InfldTony | 94 | -5,429 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Date | Track & Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 04/03/02 | Daytona (D) | Mike Thayer | Ron Blackwell | Mike Thayer | 182.080 |
| 04/10/02 | Texas | Bill Thayer | Richard Lind | Dennis Brasfield | 185.574 |
| 04/17/02 | Bristol (D) | Dave Swearingen | Donny Moore | Mark Maffet | 119.388 |
| 04/24/02 | Talladega | Mike Thayer | Mark Maffet | Barry Wolf | 183.642 |
| 05/01/02 | California | Don Hunter | Jack McNutt | Dennis Brasfield | 176.983 |
| 05/08/02 | Richmond | Gary Lloyd | Charles Kettering | Ron Blackwell | 122.211 |
| 05/15/02 | North Carolina | Ron Blackwell | Mark Maffet | Ron Blackwell | 149.230 |
| 05/22/02 | Darlington | Al Morin | Jack McNutt | Al Morin | 164.106 |
| 05/29/02 | Lowe's (N) | Al Morin | Ron Blackwell | Al Morin | 180.138 |
| 06/05/02 | Dover Downs | Al Morin | Richard Lind | Al Morin | 152.543 |
| 06/12/02 | Pocono | Greg Stockwell | Gary Lloyd | Mike Thayer | 163.726 |
| 06/19/02 | Michigan | Al Morin | Jack McNutt | Al Morin | 182.983 |
| 06/26/02 | Sears Point | Al Morin | Ron Blackwell | Jack McNutt | 89.286 |
| 07/03/02 | Atlanta | Ron Blackwell | Ron Blackwell | Don Hunter | 185.010 |
| 07/10/02 | Daytona | Charles Kettering | Cliff Hurter | Charles Kettering | 182.738 |
| 07/17/02 | Chicagoland | Don Hunter | Charles Kettering | Craig Wright | 180.439 |
| 07/24/02 | New Hampshire | Al Morin | Jack McNutt | Craig Wright | 125.840 |
| 07/31/02 | Pocono | Al Morin | John Myers | Al Morin | 164.300 |
| 08/07/02 | Indianapolis | John Myers | John Myers | Al Morin | 173.007 |
| 08/14/02 | Watkins Glen | Jack McNutt | Richard Lind | Al Morin | 115.807 |
| 08/28/02 | Bristol (N) | Ron Blackwell | Ron Blackwell | Al Morin | 120.008 |
| 09/04/02 | Darlington | Jim Scott | Jim Scott | Al Morin | 164.932 |
| 09/11/02 | Richmond | Al Morin | Roger Greengard | Al Morin | 122.216 |
| 09/18/02 | New Hampshire | Ron Blackwell | Dave Flick | Al Morin | 127.266 |
| 09/25/02 | Dover Downs | John Van Vourellis | Roger Greengard | Al Morin | 152.252 |
| 10/02/02 | Kansas | Al Morin | Ron Blackwell | Al Morin | 175.959 |
| 10/09/02 | Talladega | Ron Blackwell | Eric Yale | Al Morin | 184.143 |
| 10/16/02 | Lowe's (D) | Jim Scott | Jim Scott | Al Morin | 179.982 |
| 10/23/02 | Michigan | Al Morin | Craig Wright | Al Morin | 183.622 |
| 10/30/02 | Atlanta | Rich Lind | Ron Blackwell | Craig Wright | 186.047 |
| 11/06/02 | North Carolina | Ron Blackwell | Jack McNutt | Ron Blackwell | 149.327 |
| 11/13/02 | Phoenix | Dan Stussi | Mike Scranton | Dan Stussi | 127.029 |
| 11/20/02 | Homestead | Ron Blackwell | Rich Lind | Craig Wright | 148.270 |
WC
Qualifying Records
Nascar 2002
| Track | Driver |
Speed |
| Daytona (D) | Mike Thayer | 182.080 |
| Texas | Dennis Brasfield | 185.574 |
| Bristol (D) | Mark Maffet | 119.388 |
| Talladega | Al Morin | 184.143 |
| California | Dennis Brasfield | 176.983 |
| Richmond | Al Morin | 122.216 |
| Rockingham | Ron Blackwell | 149.327 |
| Darlington | Al Morin | 164.932 |
| Lowe's (N) | Al Morin | 180.138 |
| Dover | Al Morin | 152.543 |
| Pocono | Al Morin | 164.300 |
| Michigan | Al Morin | 183.622 |
| Sears Point | Jack McNutt | 89.286 |
| Atlanta | Craig Wright | 186.047 |
| Daytona (N) | Charles Kettering | 182.738 |
| Chicagoland | Craig Wright | 180.439 |
| New Hampshire | Al Morin | 127.266 |
| Indianapolis | Al Morin | 173.007 |
| Watkins Glen | Al Morin | 115.807 |
| Bristol (N) | Al Morin | 120.008 |
| Kansas | Al Morin | 175.959 |
| Lowe's (D) | Al Morin | 179.982 |
| Phoenix | Dan Stussi | 127.029 |
| Homestead | Craig Wright | 148.270 |