Busch GN
Standings & Stats
2002
___________________________________________
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RonBlackwell | 5,262 | -- | 180 | 31 | 11 | 4 | 3,247 | 894 | 27.19% | 26 | 30 | 0 | 0 | 2 |
| 2 | Don Hunter | 4,955 | -307 | 145 | 28 | 6 | 5 | 2,824 | 602 | 18.31% | 21 | 26 | 1 | 0 | 2 |
| 3 | gstock99 | 4,166 | -1,096 | 65 | 19 | 0 | 4 | 1,728 | 187 | 5.69% | 10 | 19 | 1 | 0 | 5 |
| 4 | Jack_ | 3,922 | -1,340 | 60 | 20 | 0 | 0 | 1,863 | 30 | 0.91% | 9 | 17 | 10 | 0 | 2 |
| 5 | RACE NUT | 3,672 | -1,590 | 30 | 24 | 0 | 0 | 2,048 | 36 | 1.09% | 8 | 17 | 20 | 0 | 5 |
| 6 | Myers_j | 3,414 | -1,848 | 20 | 14 | 0 | 0 | 1,046 | 18 | 0.55% | 3 | 11 | 1 | 0 | 6 |
| 7 | hardhead | 2,887 | -2,375 | 25 | 19 | 0 | 1 | 1,833 | 39 | 1.19% | 9 | 18 | 2 | 0 | 1 |
| 8 | #14 Mikey | 2,375 | -2,887 | 40 | 12 | 1 | 2 | 756 | 193 | 5.87% | 1 | 5 | 0 | 0 | 8 |
| 9 | mmitrisin | 2,110 | -3,152 | 0 | 10 | 0 | 0 | 813 | 0 | 0.00% | 3 | 6 | 1 | 0 | 3 |
| 10 | Gary_Lloyd | 1,892 | -3,370 | 60 | 11 | 3 | 1 | 1,230 | 273 | 8.30% | 10 | 11 | 0 | 0 | 0 |
| 11 | **FIREBALL** | 1,456 | -3,806 | 25 | 9 | 1 | 1 | 1,029 | 101 | 3.07% | 7 | 9 | 0 | 0 | 0 |
| 12 | Kelloggs | 1,422 | -3,840 | 25 | 9 | 1 | 1 | 952 | 66 | 2.01% | 4 | 9 | 2 | 0 | 2 |
| 13 | A_Morin | 1,404 | -3,858 | 70 | 8 | 5 | 7 | 773 | 537 | 16.33% | 7 | 7 | 0 | 0 | 1 |
| 14 | donny4 | 1,368 | -3,894 | 35 | 9 | 0 | 1 | 849 | 81 | 2.46% | 4 | 7 | 0 | 0 | 1 |
| 15 | Dashkatt | 1,307 | -3,955 | 30 | 8 | 2 | 0 | 928 | 57 | 1.73% | 6 | 7 | 1 | 0 | 0 |
| 16 | my lindy | 1,286 | -3,976 | 15 | 9 | 0 | 0 | 952 | 4 | 0.12% | 1 | 7 | 0 | 0 | 0 |
| 17 | B_Wolf | 1,216 | -4,046 | 20 | 8 | 0 | 1 | 863 | 30 | 0.91% | 4 | 8 | 0 | 0 | 1 |
| 18 | R Poelker | 1,145 | -4,117 | 15 | 7 | 0 | 0 | 677 | 11 | 0.33% | 2 | 7 | 3 | 0 | 2 |
| 19 | easy4m | 1,094 | -4,168 | 10 | 7 | 0 | 0 | 782 | 2 | 0.06% | 4 | 7 | 3 | 0 | 0 |
| 20 | CDWright | 1,059 | -4,203 | 15 | 7 | 0 | 1 | 525 | 54 | 1.64% | 4 | 5 | 3 | 0 | 4 |
| 21 | Dan_Stus | 859 | -4,403 | 10 | 4 | 1 | 0 | 402 | 19 | 0.58% | 3 | 4 | 0 | 0 | 0 |
| 22 | jimymac28 | 846 | -4,416 | 5 | 6 | 0 | 1 | 437 | 2 | 0.06% | 0 | 4 | 0 | 0 | 2 |
| 23 | Bruce_Hawkins | 622 | -4,640 | 0 | 3 | 0 | 0 | 265 | 0 | 0.00% | 0 | 3 | 2 | 0 | 2 |
| 24 | racer45 | 579 | -4,683 | 5 | 4 | 0 | 1 | 264 | 19 | 0.58% | 1 | 4 | 1 | 0 | 3 |
| 25 | -=Rat=- | 557 | -4,705 | 5 | 3 | 0 | 0 | 308 | 23 | 0.70% | 1 | 3 | 0 | 0 | 0 |
| 26 | **Nader** | 548 | -4,714 | 5 | 4 | 0 | 0 | 393 | 2 | 0.06% | 0 | 3 | 1 | 0 | 2 |
| 27 | churter | 493 | -4,769 | 0 | 2 | 0 | 0 | 170 | 0 | 0.00% | 1 | 2 | 1 | 0 | 0 |
| 28 | Dogbone_ | 475 | -4,787 | 0 | 3 | 0 | 0 | 323 | 0 | 0.00% | 2 | 3 | 1 | 0 | 0 |
| 29 | Tideman | 452 | -4,810 | 5 | 3 | 0 | 0 | 237 | 2 | 0.06% | 1 | 3 | 1 | 0 | 0 |
| 30 | rtess | 440 | -4,822 | 5 | 3 | 0 | 0 | 352 | 2 | 0.06% | 1 | 2 | 0 | 0 | 0 |
| 31 | RpImpala | 378 | -4,884 | 0 | 3 | 0 | 0 | 209 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 32 | D_Brasfield | 342 | -4,920 | 0 | 3 | 0 | 0 | 113 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
| 33 | TEAM_BBR | 285 | -4,977 | 5 | 2 | 0 | 0 | 83 | 2 | 0.06% | 0 | 2 | 0 | 0 | 2 |
| 34 | Wes_E_75 | 276 | -4,986 | 0 | 2 | 0 | 0 | 147 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 |
| 35 | hbell | 272 | -4,990 | 0 | 2 | 0 | 0 | 236 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 36 | skipjack | 260 | -5,002 | 0 | 1 | 0 | 0 | 120 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 37 | Mitch Kilgore | 253 | -5,009 | 5 | 2 | 0 | 0 | 94 | 1 | 0.03% | 0 | 0 | 0 | 0 | 0 |
| 38 | J_Winkler | 248 | -5,014 | 0 | 2 | 0 | 0 | 108 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 39 | B_Thayer | 165 | -5,097 | 0 | 1 | 0 | 0 | 94 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 40 | Sabian2480 | 150 | -5,112 | 0 | 1 | 0 | 0 | 93 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 41 | scottovitt | 138 | -5,124 | 0 | 1 | 0 | 0 | 113 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 42 | W-Brewer | 127 | -5,135 | 0 | 1 | 0 | 0 | 90 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 43 | Floyd_Pink | 124 | -5,138 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
|
Date |
Tracks & Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 04/01/02 | Daytona (D) | Mike Thayer | Mike Mitrisin | Ron Blackwell | 182.242 |
| 04/08/02 | Texas | Ron Blackwell | Donny Moore | Mike Thayer | 185.300 |
| 04/15/02 | North Carolina | Gary Lloyd | Barry Wolf | Don Hunter | 148.805 |
| 04/22/02 | Talladega | Dave Swearingen | Mark Maffet | Barry Wolf | 183.614 |
| 04/29/02 | California | Ron Blackwell | Charles Kettering | Donny Moore | 175.529 |
| 05/06/02 | Richmond | Gary Lloyd | Barry Wolf | Ron Blackwell | 121.836 |
| 05/13/02 | New Hampshire | Ron Blackwell | Dave Swearingen | Ron Blackwell | 125.790 |
| 05/20/02 | Bristol | Mark Maffet | Jack McNutt | Mark Maffet | 119.232 |
| 05/27/02 | Lowe's (N) | Dave Swearingen | Dave Swearingen | Mike Thayer | 178.861 |
| 06/03/02 | Dover | Gary Lloyd | Richard Lind | Don Hunter | 151.745 |
| 06/10/02 | Las Vegas | Ron Blackwell | Ron Blackwell | Gary Lloyd | 164.584 |
| 06/17/02 | Darlington | Don Hunter | Don Hunter | Greg Stockwell | 162.899 |
| 06/24/02 | Homestead | Ron Blackwell | Rich Lind | Greg Stockwell | 146.492 |
| 07/01/02 | Phoenix | Don Hunter | Charles Kettering | Don Hunter | 126.783 |
| 07/11/02 | Daytona (N) | Dan Stussi | Don Hunter | Charles Kettering | 182.741 |
| 07/18/02 | Chicagoland | Ron Blackwell | Charles Kettering | Don Hunter | 180.379 |
| 07/25/02 | Kansas | Ron Blackwell | Charles Kettering | Don Hunter | 173.975 |
| 0 | 0 | Start | 2nd Half | 0 | 0 |
| 08/01/02 | Indianapolis | Al Morin | Ron Blackwell | Al Morin | 172.216 |
| 08/08/02 | California | Don Hunter | Jack McNutt | Al Morin | 176.731 |
| 08/15/02 | Bristol Motor (N) | Al Morin | Richard Lind | Al Morin | 120.241 |
| 08/22/02 |
Closed |
0 |
0 |
0 |
0 |
| 08/29/02 | Darlington | Al Morin | Richard Lind | Greg Stockwell | 163.473 |
| 09/05/02 | Richmond | Al Morin | Dave Flick | Al Morin | 121.984 |
| 09/12/02 | New Hampshire | Rained Out | 1 | Rained Out | 0 |
| 09/19/02 | Dover | Ron Blackwell | Jack McNutt | Al Morin | 151.452 |
| 09/26/02 | Kansas | Ron Blackwell | Jack McNutt0 | Jim McCarthy | 173.824 |
| 10/03/02 | Talladega | Don Hunter | Eric Yale | Al Morin | 183.836 |
| 10/10/02 | Lowe's (D) | Al Morin | Don Hunter | Al Morin | 179.474 |
| 10/17/02 | Michigan | Rained Out | 1 | Rained Out | |
| 10/24/02 | Atlanta | Ron Blackwell | Chris Mitchell | Greg Stockwell | 185.959 |
| 10/31/02 | North Carolina | Ron Blackwell | Eric Yale | Ron Blackwell | 149.413 |
| 11/07/02 | Phoenix Intl Raceway | Don Hunter | Jack McNutt | Chris Mitchell | 126.117 |
| 11/14/02 | Homestead/Miami | Don Hunter | Don Hunter | Craig Wright | 147.719 |
| 11/21/02 | Las Vegas | Chris Mitchell | Don Hunter | Jim Scott | 165.153 |
BGN Qualifying Records
N2002
| Track | Driver | Speed |
| Daytona (D) | Ron Blackwell | 182.242 |
| Texas | Mike Thayer | 185.300 |
| North Carolina | Ron Blackwell | 149.413 |
| Talladega | Al Morin | 183.836 |
| California | Al Morin | 176.731 |
| Richmond | Al Morin | 121.984 |
| New Hampshire | Ron Blackwell | 125.790 |
| Bristol (D) | Mark Maffet | 119.232 |
| Bristol (N) | Al Morin | 120.241 |
| Lowes (N) | Mike Thayer | 178.861 |
| Dover | Don Hunter | 151.745 |
| Las Vegas | Chris Mitchell | 165.153 |
| Darlington | Greg Stockwell | 163.473 |
| Homestead | Craig Wright | 147.719 |
| Phoenix | Don Hunter | 126.783 |
| Daytona (N) | Charles Kettering | 182.741 |
| Chicagoland | Don Hunter | 180.379 |
| Kansas | Don Hunter | 173.975 |
| Indianapolis | Al Morin | 172.216 |
| Lowes (D) | Al Morin | 179.474 |
| Atlanta | Greg Stockwell | 185.959 |