


A Letter From the Champ!
| Wow, what a season. Who would of thought that racing a sim series for
a full season could be so tough. The countless hours of practice each week to get ready for each race, the fine tuning of the setups. To try and get the most out of it for the long runs. The constant trial runs to make sure where the pit entrance is and how to get in and out as efficiently as possible. Was it worth it ? Yes, it was. I'm as proud as ever to be your MSRL Winston Cup Champion. This championship rates right up there with any that I have won racing in real life. That relates right back to the caliber of the competition, both the long time members and the new members that joined through the season. We had plenty of good competition in the MSRL this season, you all need to be real proud. You guys can race ! I would like to thank some people. Ron, Barry, Nader and John worked real hard to give us a good format to race with, and I for one appreciate everything these gentlemen did for us this season. I would also like to thank all of my teammates at White Lightning Motorsports, Without their help all season I'm not sure I could have run as well as I did, thanks Guys. And last but not least I have to thank my wife, Katie and my daughter, Alisha for allowing me time to practice and race all season, I know I spent more than my share of time on this PC. Thanks again to everyone and best of luck to all in your future endeavors. Have a Safe and Happy Holiday Season. Al Savola |

| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Top 5 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asav | 5,418 | -- | 105 | 33 | 3 | 0 | 4,220 | 139 | 25 | 2 | 1 |
| 2 | RonBlackwell | 5,311 | -107 | 140 | 32 | 6 | 5 | 4,086 | 813 | 20 | 1 | 2 |
| 3 | B_Wolf | 5,283 | -135 | 165 | 32 | 6 | 7 | 4,192 | 881 | 18 | 1 | 1 |
| 4 | mitrisin | 4,645 | -773 | 5 | 32 | 0 | 0 | 4,023 | 3 | 6 | 2 | 2 |
| 5 | **Nader** | 4,203 | -1,215 | 50 | 23 | 1 | 1 | 2,703 | 90 | 8 | 8 | 3 |
| 6 | Dashkatt | 4,072 | -1,346 | 100 | 22 | 4 | 1 | 2,775 | 680 | 16 | 1 | 2 |
| 7 | DonnyMoore | 4,060 | -1,358 | 70 | 26 | 3 | 4 | 2,156 | 414 | 10 | 5 | 14 |
| 8 | J_Myers | 3,935 | -1,483 | 25 | 24 | 0 | 0 | 2,594 | 11 | 6 | 7 | 3 |
| 9 | Ratturd8 | 3,676 | -1,742 | 20 | 23 | 0 | 2 | 2,299 | 14 | 5 | 5 | 4 |
| 10 | hardhead30 | 3,606 | -1,812 | 5 | 23 | 0 | 0 | 2,803 | 2 | 3 | 0 | 2 |
| 11 | OutlawN3 | 3,479 | -1,939 | 70 | 23 | 1 | 4 | 2,154 | 311 | 4 | 4 | 10 |
| 12 | dave32w | 3,234 | -2,184 | 10 | 22 | 0 | 0 | 1,580 | 10 | 0 | 3 | 9 |
| 13 | RACE NUT | 2,658 | -2,760 | 10 | 15 | 0 | 0 | 1,895 | 3 | 1 | 1 | 3 |
| 14 | grower | 2,565 | -2,853 | 25 | 14 | 0 | 0 | 1,746 | 25 | 4 | 7 | 1 |
| 15 | B1Racer | 2,551 | -2,867 | 60 | 14 | 1 | 3 | 1,949 | 310 | 8 | 1 | 1 |
| 16 | quikdraw3 | 2,356 | -3,062 | 0 | 13 | 0 | 0 | 1,365 | 0 | 0 | 0 | 3 |
| 17 | rpimpala | 2,331 | -3,087 | 5 | 12 | 0 | 0 | 941 | 3 | 1 | 3 | 6 |
| 18 | JW_Coles | 2,315 | -3,103 | 15 | 14 | 0 | 1 | 1,330 | 38 | 3 | 0 | 8 |
| 19 | BobB.Qualls | 1,963 | -3,455 | 15 | 11 | 0 | 0 | 1,227 | 55 | 2 | 0 | 3 |
| 20 | *BEAS* | 1,904 | -3,514 | 60 | 9 | 5 | 3 | 1,241 | 428 | 7 | 0 | 1 |
| 21 | IM4DEJR | 1,822 | -3,596 | 30 | 9 | 1 | 0 | 947 | 86 | 4 | 0 | 1 |
| 22 | dynamic73 | 1,776 | -3,642 | 35 | 9 | 0 | 2 | 706 | 114 | 7 | 0 | 2 |
| 23 | Jack_ | 1,662 | -3,756 | 10 | 9 | 0 | 0 | 1,307 | 4 | 2 | 0 | 0 |
| 24 | Ken_Monroe | 1,469 | -3,949 | 15 | 8 | 0 | 0 | 459 | 12 | 0 | 0 | 7 |
| 25 | 01Winks | 1,307 | -4,111 | 0 | 8 | 0 | 0 | 424 | 0 | 0 | 0 | 6 |
| 26 | Skidmark* | 1,290 | -4,128 | 10 | 6 | 0 | 0 | 556 | 16 | 1 | 1 | 4 |
| 27 | GaryCol | 1,015 | -4,403 | 5 | 4 | 0 | 0 | 110 | 1 | 0 | 1 | 4 |
| Date |
Track |
Race Winner |
Hard Charger |
Pole Award |
Speed |
| 02/13/01 | Degatona Shootout | Ray Ditmar | N/A | N/A | N/A |
| 02/21/01 | DegaTona A | Barry Wolf | Mike Mitrisin | Gary Lloyd | 199.333 |
| 02/21/01 | DegaTona B | Mike Thayer | Bill Thayer | Mitch Kilgore | 199.678 |
| 02/21/01 | Rockingham A | Donny Moore | Dennis Newman | Donny Moore | 151.891 |
| 02/21/01 | Rockingham B | Jay Hall | Phil Johnston | Dennis Brasfield | 151.483 |
| 03/07/01 | Las Vegas A | Jay Hall | Jay Hall | Barry Wolf | 166.934 |
| 03/07/01 | Las Vegas B | Ron Blackwell | Dave Hunt | Phil Johnston | 165.527 |
| 03/14/01 | Atlanta A | Barry Wolf | Al Savola | Barry Wolf | 191.040 |
| 03/14/01 | Atlanta B | Don Hunter | Ray Ditmar | Don Hunter | 190.417 |
| 03/21/01 | Darlington A | Jay Hall | Ron Blackwell | Don Moore | 170.625 |
| 03/21/01 | Darlington B | Brent McDonald | Dan Morgan | Brent McDonald | 170.868 |
| 03/28/01 | Bristol A | Dennis Brasfield | Jay Hall | Donny Moore | 124.484 |
| 03/28/01 | Bristol B | Blake Kilcrease | Rich Poelker | Blake Kilcrease | 124.129 |
| 04/04/01 | Texas | Barry Wolf | Rich Poelker | Donny Moore | 184.880 |
| 04/11/01 | Martinsville | Barry Wolf | Al Savola | Dennis Brasfield | 90.047 |
| 04/25/01 | Talladega | Donny Moore | Dave Hunt | Mitch Kilgore | 199.799 |
| 05/02/01 | California | Ron Blackwell | Dave Hunt | Ron Blackwell | 184.743 |
| 05/09/01 | Richmond | Ron Blackwell | Nader Amirkabirian | Ron Blackwell | 121.495 |
| 05/23/01 | Lowes The Winston | Al Savola | Roger Phelps | Ron Blackwell | 182.002 |
| 05/30/01 | Lowes | Donny Moore | Craig Wright | Barry Wolf | 182.290 |
| 06/06/01 | Dover | Dave Swearingen | Dave White | Barry Wolf | 153.681 |
| 06/13/01 | Michigan | Bob Smith | Dave Swearingen | Barry Wolf | 186.823 |
| 06/20/01 | Homestead | Ron Blackwell | Bob Smith | Ron Blackwell | 148.291 |
| 06/27/01 | Sears Point | Al Savola | Bob Smith | Mike Mamich | 91.075 |
| 07/11/01 | Dega | Al Savola | Roger Phelps | Dennis Brasfield | 199.599 |
| 07/25/01 | Nashville | Barry Wolf | John Myers | Mike Mamich | 128.437 |
| 08/01/01 | California | Dave Swearingen | Dave Swearingen | Dennis Brasfield | 185.634 |
| 08/08/01 | IMS | Al Savola | Al Savola | Mike Mamich | 178.674 |
| 08/15/01 | Watkins Glen | NA | NA | NA | NA |
| 08/22/01 | Michigan | Donald Wilson | John Coles | Nader Amirkabirian | 186.104 |
| 08/29/01 | Bristol | Jon Fackler | Al Savola | Barry Wolf | 124.395 |
| 09/05/01 | Darlington | Ron Blackwell | Mike Mitrisin | Donald Wilson | 170.419 |
| 09/19/01 | N Hampshire | Doug Beasley | John Myers | Doug Beasley | 128.407 |
| 09/26/01 | Dover | Dave Swearingen | Bob Qualls | John Coles | 153.544 |
| 10/03/01 | IMS | NA | NA | Nader Amirkabirian | 179.001 |
| 10/10/01 | Lowes | Nader Amirkabirian | Nader Amirkabirian | Don Wilson | 182.082 |
| 10/17/01 | Martinsville | Doug Beasley | Mike Mitrisin | Doug Beasley | 90.189 |
| 10/24/01 | Talladega | John Fackler | Jack McNutt | John Fackler | 199.875 |
| 10/31/01 | Phoenix | Doug Beasley | Richard Lind | Dave Swearingen | 126.223 |
| 11/07/01 | Rockingham | Doug Beasley | Jack McNutt | Barry Wolf | 151.741 |
| 11/14/01 | Homestead | Doug Beasley | Bob Qualls | Doug Beasley | 148.810 |
| 11/21/01 | Nashville | Doug Beasley | Don Wilson | Doug Beasley | 109.890 |
| 11/28/01 | Richmond | Barry Wolf | Jack McNutt | Ron Blackwell | 122.117 |
| 12/05/01 | Atlanta | Dave Swearingen | Charles Kettering | Don Wilson | 191.536 |
|
The Men's Senior Racing League or MSRL
Copyright © January1998