
A Letter from the BGN Champ Donny Moore
| To all MSRL'ers, Winning the Busch series championship was a real thrill for me. I would first like to thank all you guys who ran in the series. The veteran guys and all the new guys, thanks for some fast, clean, and fun racing. All this could not have been possible had it not been for the endless work it takes to run the league. Ron Blackwell stuck to it when this league faced turmoil in the middle of the season. With the help of his crew, they went out and recruited some fine drivers and made the league bigger and better and for that I tip my cap. With a little luck, Ron or Barry Wolf could easily be in my spot today. Both scoring season high 8 wins and both making a furious run at the end of the series to make things interesting. Lastly, I'd like to say a very big thank you to Dennis Brasfield. It was Dennis who I always had my eye on. countless times we raced side by side, lap after lap, always fast and clean Thanks Dennis for all the enjoyment. Thanks to ALL the drivers. You are what makes the league possible, I raise my glass to you!! Sincerely, Donny Moore |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Top 5 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DonnyMoore | 5,552 | -- | 175 | 33 | 6 | 9 | 4,141 | 1,007 | 28 | 0 | 3 |
| 2 | RonBlackwell | 5,424 | -128 | 175 | 33 | 8 | 4 | 3,843 | 1,235 | 24 | 0 | 6 |
| 3 | OutlawN3 | 5,376 | -176 | 135 | 32 | 6 | 7 | 3,910 | 588 | 27 | 1 | 3 |
| 4 | B_Wolf | 5,375 | -177 | 150 | 32 | 8 | 4 | 4,051 | 735 | 26 | 1 | 1 |
| 5 | Amirkabirian | 4,289 | -1,263 | 45 | 24 | 0 | 4 | 3,114 | 199 | 12 | 8 | 1 |
| 6 | hardhead30 | 3,183 | -2,369 | 15 | 18 | 1 | 0 | 2,377 | 27 | 5 | 0 | 0 |
| 7 | Ken_Monroe | 2,843 | -2,709 | 45 | 16 | 1 | 1 | 1,524 | 87 | 7 | 2 | 6 |
| 8 | JW_Coles | 2,273 | -3,279 | 10 | 11 | 1 | 0 | 1,135 | 53 | 6 | 1 | 5 |
| 9 | rpimpala | 2,242 | -3,310 | 0 | 15 | 0 | 0 | 1,608 | 0 | 1 | 1 | 1 |
| 10 | mitrisin | 1,829 | -3,723 | 0 | 10 | 0 | 0 | 1,119 | 0 | 1 | 5 | 3 |
| 11 | dave32w | 1,423 | -4,129 | 0 | 7 | 0 | 0 | 462 | 0 | 1 | 1 | 4 |
| 12 | dynamic73 | 1,337 | -4,215 | 25 | 6 | 0 | 2 | 776 | 59 | 4 | 0 | 1 |
| 13 | Jack_ | 1,309 | -4,243 | 20 | 6 | 0 | 1 | 856 | 20 | 3 | 0 | 1 |
| 14 | Asav | 1,238 | -4,314 | 15 | 5 | 0 | 0 | 621 | 4 | 3 | 3 | 0 |
| 15 | grower | 1,152 | -4,400 | 0 | 5 | 0 | 0 | 615 | 0 | 1 | 3 | 0 |
| 16 | BobB.Qualls | 884 | -4,668 | 0 | 3 | 0 | 0 | 368 | 0 | 0 | 0 | 0 |
| 17 | Team_Bama | 722 | -4,830 | 0 | 2 | 0 | 0 | 77 | 0 | 0 | 0 | 2 |
| 18 | GF Bales | 715 | -4,837 | 0 | 2 | 0 | 0 | 115 | 0 | 0 | 1 | 0 |
| 19 | RACE NUT | 679 | -4,873 | 0 | 2 | 0 | 0 | 231 | 0 | 1 | 0 | 1 |
| 20 | GaryCol | 541 | -5,011 | 0 | 4 | 0 | 0 | 123 | 0 | 0 | 0 | 4 |
| 21 | Dashkatt | 525 | -5,027 | 0 | 1 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
| 22 | Skidmark* | 502 | -5,050 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| 23 | quikdraw3 | 426 | -5,126 | 0 | 3 | 0 | 0 | 255 | 0 | 0 | 1 | 0 |
| 24 | cajun88 | 284 | -5,268 | 0 | 2 | 0 | 0 | 255 | 0 | 0 | 0 | 0 |
| 25 | deda73 | 155 | -5,397 | 0 | 1 | 0 | 0 | 138 | 0 | 1 | 0 | 0 |
Race Awards
| Date |
Track |
Race Winner |
Hard Charger |
Pole Award |
Speed |
| 02/18/01 | DegaTona | Michael Thayer | Al Savola | Dennis Brasfield | 197.671 |
| 02/25/01 | Rockingham | Dennis Brasfield | Ron Blackwell | Nader Amirkabirian | 149.272 |
| 03/04/01 | Las Vegas | Dennis Brasfield | Dennis Newman | Nader Amirkabirian | 164.328 |
| 03/11/01 | Atlanta | Barry Wolf | Al Savola | Dennis Brasfield | 189.221 |
| 03/18/01 | Darlington | Dennis Brasfield | Ray Ditmar | Randy Edwards | 168.804 |
| 03/25/01 | Bristol | Donny Moore | Mike Mitrisin | Barry Wolf | 123.681 |
| 04/01/01 | Texas | Barry Wolf | Dave Hunt | Barry Wolf | 182.506 |
| 04/15/01 | Nashville | Ron Blackwell | Dennis Brasfield | Ken Monroe | 108.358 |
| 04/22/01 | Talladega | Ken Monroe | Ken Monroe | Dennis Brasfield | 197.162 |
| 04/29/01 | California | Barry Wolf | Dave White | Donny Moore | 183.940 |
| 05/06/01 | Richmond | Donny Moore | Ron Blackwell | Donny Moore | 120.692 |
| 05/13/01 | New Hampshire | Ron Blackwell | Nader Amirkabirian | Ron Blackwell | 127.829 |
| 05/20/01 | Nazareth | Dan Stussi | Dennis Brasfield | Donny Moore | 120.586 |
| 05/27/01 | Lowes | Ron Blackwell | Ron Blackwell | Donny Moore | 180.553 |
| 06/03/01 | Dover | Donny Moore | Ron Blackwell | Dennis Brasfield | 151.528 |
| 06/10/01 | Myrtle Beach | Ron Blackwell | Barry Wolf | Ron Blackwell | 98.887 |
| 07/08/01 | The Glen | Dennis Brasfield | Charles Kettering | Mike Mamich | 116.810 |
| 07/15/01 | MesaMarin | Barry Wolf | Bob Quals | Donny Moore | 98.955 |
| 07/22/01 | Gateway | Dennis Brasfield | None | Dennis Brasfield | 130.833 |
| 07/29/01 | Pikes Peak | Donny Moore | Bob Quals | Ron Blackwell | 130.634 |
| 08/05/01 | IRP | Barry Wolf | Ken Monroe | Donny Moore | 110.889 |
| 08/12/01 | Milwaukee | Donny Moore | Ron Blackwell | Nader Amirkabirian | 117.736 |
| 08/26/01 | Michigan | John Coles | Roger Phelps | Donny Moore | 184.186 |
| 09/02/01 | Bristol | Charles Kettering | Charles Kettering | Donny Moore | 123.285 |
| 09/09/01 | Darlington | Donny Moore | Mike Mamich | Nader Amirkabirian | 166.783 |
| 09/16/01 | N Richmond | Barry Wolf | None | Dennis Brasfield | 119.860 |
| 09/23/01 | Dover | Ron Blackwell | Nader Amirkabirian | Mike Mamich | 151.375 |
| 09/30/01 | Evergreen | Ron Blackwell | Dave White | Ron Blackwell | 96.586 |
| 10/14/01 | Memphis | Ron Blackwell | Ken Monroe | Barry Wolf | 117.182 |
| 10/21/01 | Phoenix | Ron Blackwell | Ron Blackwell | Donny Moore | 124.697 |
| 10/28/01 | Rockingham | Dennis Brasfield | Jack McNutt | Dennis Brasfield | 149.284 |
| 11/04/01 | Homestead | Barry Wolf | Barry Wolf | Jack McNutt | 146.476 |
| 11/11/01 | Lowes | Barry Wolf | Richard Lind | Barry Wolf | 178.986 |
Qualifying Records
| Track | Driver | Speed |
| DegaTona | Dennis Brasfield | 197.671 |
| Rockingham | N. Amirkabirian | 149.272 |
| Las Vegas | N. Amirkabirian | 164.328 |
| Atlanta | Dennis Brasfield | 189.221 |
| Darlington | Randy Edwards | 168.804 |
| Bristol | Barry Wolf | 123.681 |
| Texas | Barry Wolf | 182.506 |
| Nashville | Ken Monroe | 108.358 |
| Talladega | Dennis Brasfield | 197.162 |
| California | Donny Moore | 183.940 |
| Richmond | Donny Moore | 120.692 |
| New Hampshire | Ron Blackwell | 127.829 |
| Nazareth | Donny Moore | 120.586 |
| Lowes | Donny Moore | 180.553 |
| Dover | Dennis Brasfild | 151.528 |
| Myrtle Beach | Ron Blackwell | 98.887 |
| Milwaukee | Nader Amirkabirian | 117.737 |
| Watkins Glen | Mike Mamich | 116.810 |
| Mesa Marin | Donny Moore | 98.955 |
| Gateway | Dennis Brasfield | 130.833 |
| Pikes Peak | Ron Blackwell | 130.634 |
| IRP | Donny Moore | 110.889 |
| Michigan | Donny Moore | 184.186 |
| Evergreen | Ron Blackwell | 96.586 |
| Memphis | Barry Wolf | 117.182 |
| Phoenix | Donny Moore | 124.697 |
| Homestead | Jack McNutt | 146.476 |