Final 2000
Standings & Stats
___________________________________________

Final Season Points
| Place | Drivers | Screen Name | Previous | New | Total |
| 1 | Barry Wolf | Wolfman | 5,943 | 350 | 6,293 |
| 2 | Ron Blackwell | RonB | 5,948 | 302 | 6,250 |
| 3 | Brent McDonald | BLMzx11 | 6,015 | 200 | 6,215 |
| 4 | Gary Lloyd | AMDRacing | 5,633 | 330 | 5,963 |
| 5 | Phillip Johnston | Ratturd3 | 5,517 | 320 | 5,837 |
| 6 | Craig Wright | CDWright | 5,349 | 340 | 5,689 |
| 7 | Ken Monroe | Mobeta | 5,339 | 284 | 5,623 |
| 8 | John Myers | J_Myers | 5,338 | 268 | 5,606 |
| 9 | Jay Hall | Traxxman | 5,200 | 218 | 5,418 |
| 10 | Tim Monti | Tmrush | 5,164 | 224 | 5,388 |
| 11 | Dan Genest | Skidmark69 | 5,091 | 242 | 5,333 |
| 12 | Nader Amirkabirian | Naderman | 5,090 | 170 | 5,260 |
| 13 | Mike Mitrisin | Mitrisin | 4,964 | 248 | 5,212 |
| 14 | Bill Thayer | B_Thayer | 4,791 | 370 | 5,161 |
| 15 | Ray Ditmar | Zues77 | 4,883 | 270 | 5,153 |
| 16 | Dave Hunt | Grower | 4,890 | 138 | 5,028 |
| 17 | Ron Eccleston | Eck | 4,748 | 170 | 4,918 |
| 18 | Danny Morgan | Dannybo | 4,725 | 170 | 4,895 |
| 19 | Dennis Brasfield | OutlawN3 | 4,643 | 240 | 4,883 |
| 20 | Dan Stussi | Stus | 4,608 | 170 | 4,778 |
| 21 | Jim McKenzie | Tideman | 4,548 | 212 | 4,760 |
| 22 | Mitch Kilgore | Chev406 | 4,385 | 236 | 4,621 |
| 23 | Bobby Atwater | BACharger | 4,317 | 170 | 4,487 |
| 24 | Randy Edwards | Rboc | 4,264 | 170 | 4,434 |
| 25 | Don Hunter | udaman1 | 4,127 | 264 | 4,391 |
| 26 | Dennis Jipping | Djip | 4,167 | 170 | 4,337 |
| 27 | Donny Moore | Donny4 | 4,143 | 170 | 4,313 |
| 28 | Dave White | dave32w | 4,057 | 170 | 4,227 |
| 29 | Mike Oberdick | Cchunter | 3,621 | 170 | 3,791 |
| 30 | Michael Thayer | mwt04race | 3,372 | 300 | 3,672 |
| 31 | Al Savola | Asav | 3,259 | 170 | 3,429 |
| Date | Race Track |
Race Winner |
Hard Charger |
Pole Award |
Speed |
| 02/16/00 | DegaTona--Shootout | Ron Blackwell | N/A | Donny Moore | 199.545 |
| 02/20/00 | DegaTona IROC 1 | Ron Blackwell | Ken Dalton | Craig Wright | 197.085 |
| 02/22/00 | DegaTona A NB I | Tim Monti | Dick Poelker | Tim Monti | 199.533 |
| 02/22/00 | DegaTona B NB I | Donny Moore | Lyndon Sternberg | Donny Moore | 199.466 |
| 02/27/00 | Memphis IROC II | Ron Blackwell | Dave Howery | Gary Lloyd | 116.827 |
| 02/29/00 | Rockingham A | Brent McDonald | Lyndon Sternberg | Brent McDonald | 151.358 |
| 02/29/00 | Rockingham B | Dan Stussi | Jay Hall | Dan Stussi | 148.717 |
| 03/07/00 | Las Vegas A NB II | Brent McDonald | Ken Monroe | Carl Culp | 166.297 |
| 03/07/00 | Las Vegas B NB II | Roger Greengard | John Houser | Jimmy Goodman | 167.125 |
| 03/14/00 | Atlanta A | Brent McDonald | Roger Greengard | Carl Culp | 191.007 |
| 03/14/00 | Atlanta B | Jay Hall | Dan Genest | Gary Lloyd | 190.325 |
| 03/21/00 | Darlington | Jay Hall | Barry Wolf | Mark Jussaume | 170.235 |
| 03/28/00 | Bristol A | Carl Culp | Craig Wright | Carl Culp | 124.282 |
| 03/28/00 | Bristol B | Gary Lloyd | Dan Stussi | Gary Lloyd | 123.530 |
| 04/05/00 | Texas | Gary Lloyd | Donny Moore | Carl Culp | 185.007 |
| 04/11/00 | Martinsville A | Ron Blackwell | Barry Wolf | Brent McDonald | 90.767 |
| 04/11/00 | Martinsville B | Ron Eccleston | Ken Dalton | Ron Eccleston | 89.379 |
| 04/18/00 | Talladega A | Ken Monroe | Ken Monroe | Donny Moore | 199.558 |
| 04/18/00 | Talladega B | Gary Lloyd | Dave Howery | Ken Dalton | 199.284 |
| 04/25/00 | Pikes Peak IROCIII | Donny Moore | Barry Wolf | Donny Moore | 130.415 |
| 05/02/00 | California | Barry Wolf | Ken Dalton | Randy Edwards | 184.743 |
| 05/09/00 | Richmond | Barry Wolf | Dick Poelker | Roger Greengard | 121.342 |
| 05/30/00 | Lowes A NB III | Tim Monti | Craig Wright | Ron Blackwell | 182.038 |
| 05/30/00 | Lowes B NB III | Lyndon Sternberg | Dave Hunt | Lamont Haskins | 181.873 |
| 06/06/00 | Dover A | Brent McDonald | Gary Lloyd | Brent McDonald | 153.256 |
| 06/06/00 | Dover B | Lyndon Sternberg | Lyndon Sternberg | Dennis Brasfield | 152.226 |
| 06/13/00 | Michigan | Barry Wolf | Dick Poelker | Dennis Brasfield | 186.051 |
| 06/20/00 | Indy | Phillip Johnston | John Myers | Randy Edwards | 178.766 |
| 06/27/00 | Nashville A | Brent McDonald | John Myers | Brent McDonald | 109.046 |
| 06/27/00 | Nashville B | John Coles | Ken Dalton | Mitch Kilgore | 109.063 |
| 07/11/00 | DegaTona A | Ron Blackwell | Dave Hunt | Dick Poelker | 199.329 |
| 07/11/00 | DegaTona B | Dennis Brasfield | Scott Steirs | Mitch Kilgore | 199.758 |
| 07/18/00 | Louden A | Roger Greengard | Phillip Johnston | Brent McDonald | 128.082 |
| 07/18/00 | Louden B | John Coles | Dave White | Bill Thayer | 127.299 |
| 07/25/00 | Homestead A | Roger Greengard | Roger Greengard | Brent McDonald | 147.363 |
| 07/25/00 | Homestead B | John Coles | Dennis Jipping | Bill Thayer | 148.486 |
| 08/01/00 | Gateway IROC IV | Bill Thayer | Tim Monti | Ken Monroe | 128.444 |
| 08/08/00 | Indianapolis | Phil Johnston | Gary Lloyd | Bill Thayer | 178.596 |
| 08/15/00 | Las Vegas | Ken Monroe | Ron Blackwell | Ken Monroe | 166.991 |
| 08/22/00 | Michigan | Barry Wolf | Dick Poelker | Brent McDonald | 186.383 |
| 08/22/00 | Michigan | Mike Oberdick | Mike Oberdick | Dennis Brasfield | 186.442 |
| 08/29/00 | Bristol A | Ken Monroe | Dave Hunt | Barry Wolf | 124.048 |
| 08/29/00 | Bristol B | Don Hunter | Mitch Kilgore | Dennis Brasfield | 124.290 |
| 09/05/00 | Darlington A | Roger Greengard | Roger Greengard |
Ron Blackwell |
170.572 |
| 09/05/00 | Darlington B | Dennis Jipping | Dan Genest | Bill Thayer | 170.170 |
| 09/12/00 | Richmond A NB IV | Ron Blackwell | Brent McDonald | Barry Wolf | 121.583 |
| 09/12/00 | Richmond B NB IV | Ray Ditmar | Nader Amirkabirian | Dan Stussi | 120.605 |
| 09/19/00 | Louden A | Ron Blackwell | Ron Blackwell | Brent McDonald | 125.293 |
| 09/19/00 | Louden B | Lyndon Sternberg | Jim McKenzie | Lyndon Sternberg | 126.955 |
| 09/26/00 | Dover A | Brent McDonald | Don Genest | Ron Blackwell | 153.178 |
| 09/26/00 | Dover B | Dennis Brasfield | Ron Eccleston | Don Hunter | 153.220 |
| 10/03/00 | Martinsville A | Barry Wolf | Barry Wolf | Tim Monti | 89.824 |
| 10/03/00 | Martinsville B | Dan Stussi | Jim McKenzie | Dan Stussi | 90.365 |
| 10/10/00 | Lowes A | Brent McDonald | Ron Blackwell | Brent McDonald | 182.407 |
| 10/10/00 | Lowes B | Dennis Brasfield | Ron Eccleston | Donny Moore | 182.038 |
| 10/17/00 | Talladega A NB V | Jay Hall | Jay Hall | Ray Ditmore | 199.591 |
| 10/17/00 | Talladega A NB V | Danny Morgan | Danny Morgan | Mitch Kilgore | 199.770 |
| 10/24/00 | Rockingham A | Brent McDonald | John Myers | Brent McDonald | 151.872 |
| 10/24/00 | Rockingham B | Dave Hunt | Don Hunter | Bill Thayer | 151.064 |
| 11/07/00 | Phoenix | Ron Blackwell | Gary Lloyd | Ron Blackwell | 126.431 |
| 11/07/00 | Phoenix | Dennis Brasfield | Mike Mitrisin | Dan Stus | 126.244 |
| 11/14/00 | Homestead | Dan Stussi | John Meyers | Bill Thayer | 147.839 |
| 11/28/00 | Atlanta | Bill Thayer | Michael Thayer | Barry Wolf | 191.073 |
MSRL Qualifying Records
| Track | Driver | Speed |
| Degatona | Mitch Kilgore | 199.758 |
| Rockingham | Brent McDonald | 151.872 |
| Atlanta | Barry Wolf | 191.073 |
| Darlington | Ron Blackwell | 170.572 |
| Bristol | Dennis Brasfield | 124.290 |
| Martinsville | Gordon Setser | 91.003 |
| Talladega | Mitch Kilgore | 199.770 |
| Lowes | Brent McDonald | 182.407 |
| Dover | Jimmy Goodman | 154.063 |
| Richmond | Barry Wolf | 121.583 |
| Michigan | Mike Russell | 186.799 |
| Pocono | Dan White | 169.217 |
| Nashville | Jimmy Goodman | 109.901 |
| Louden | Brent McDonald | 128.082 |
| Louden Restrictor Plate | Lyndon Sternberg | 126.955 |
| California | Dan White | 184.890 |
| Phoenix | Gordon Setser | 126.747 |
| Texas | Carl Culp | 185.007 |
| Indianapolis | Randy Edwards | 178.766 |
| IRP | Jimmy Goodman | 112.035 |
| Memphis-IROC | Gary Lloyd | 116.827 |
| Homestead | Bill Thayer | 148.486 |
| Las Vegas | Jimmy Goodman | 167.125 |
|
|
The Men's Senior Racing League or MSRL
Copyright © January1998