Final 1999
Standings & Stats
____________________________________________
Final Driver Points
|
|
*** 1999 Champion
1999 Race Awards
| Date | Race Track |
Race Winner |
Hard Charger |
Pole Award |
Speed |
| 02/02/99 | DegaTona IROC--A | Lyndon Sternberg | Ray Lenning | Dan White | 194.523 |
| 02/02/99 | DegaTona IROC--B | John Houser | Gary Smart | Dave Hunt | 193.755 |
| 02/09/99 | DegaTona--Clash | Scott Pregont | N/A | Dan White | 195.880 |
| 02/23/99 | Rockingham--A | Mike Stengele | Ron Blackwell | Mike Stengele | 151.709 |
| 02/23/99 | Rockingham--B | Ron Whitehead | Roger Greengard | Jimmy Goodman | 151.145 |
| 03/02/99 | DegaTona--A | Mike Stengele | Ron Whitehead | Dan White | 195.704 |
| 03/02/99 | DegaTona--B | Dennis Jipping | Bill Osborn | Mike Russell | 195.408 |
| 03/09/99 | California--A | Mike Stengele | Rich Poelker | Mike Stengele | 184.762 |
| 03/09/99 | California--B | Mike Russell | Mike Mitrisin | Mike Russell | 184.331 |
| 03/16/99 | Atlanta--A | Dan White | Lyndon Sternberg | Mike Russell | 183.447 |
| 03/16/99 | Atlanta--B | Ron Eccleston | Ron Eccleston | Steve Paradise | 183.238 |
| 03/30/99 | Texas--A | Jimmy Goodman | Ron Whitehead | Dan White | 183.773 |
| 03/30/99 | Texas--B | Mike Russell | John Meyers | Mike Russell | 183.380 |
| 04/06/99 | Bristol IROC--A | Dan White | Ron Blackwell | Jimmy Goodman | 121.735 |
| 04/06/99 | Bristol IROC--B | Tim Monti | Ernie Lukins | Mike Stengele | 120.953 |
| 04/13/99 | Bristol--A | Ron Blackwell | David Ebeling | Mike Stengele | 123.985 |
| 04/13/99 | Bristol--B | Donny Moore | Ron Eccleston | Danny Morgan | 123.134 |
| 04/20/99 | Martinsville--A | Ron Blackwell | Donny Moore | Mike Russell | 90.529 |
| 04/20/99 | Martinsville--B | Roger Greengard | Dave Hunt | Roger Greengard | 90.615 |
| 04/27/99 | Talladega--A | Mike Russell | Gary Lloyd | Jimmy Goodman | 195.576 |
| 04/27/99 | Talladega--B | Tim Monti | Ron Eccleston | Tim Monti | 196.516 |
| 05/04/99 | California--A | Mike Russell | Lyndon Sternberg | Dan White | 184.890 |
| 05/04/99 | California--B | Ken Dalton | Ernie Lukins | Ken Dalton | 183.542 |
| 05/11/99 | Darlington--A | Mike Stengele | John Houser | Dan White | 168.613 |
| 05/11/99 | Darlington --B | Ken Monroe | Gary Tackett | Ken Monroe | 166.969 |
| 05/18/99 | Richmond--A | Ron Blackwell | John Houser | Mike Russell | 120.735 |
| 05/18/99 | Richmond--B | Mike Mitrisin | Danny Morgan | Mike Mitrisin | 119.643 |
| 05/23/99 | California IROC--A | Mike Russell | Ron Blackwell | Mike Stengele | 181.640 |
| 05/23/99 | California IROC--B | Ken Dalton | Tim Monti | Ken Dalton | 181.059 |
| 05/25/99 | MSRL Winston Open | Dave Howery | N/A | Phillip Johnston | 181.050 |
| 05/25/99 | MSRL The Winston | Dan White | N/A | Dan White | 181.634 |
| 06/01/99 | Charlotte No Bull--A | Mike Russell | Dick Poelker | Mike Russell | 181.579 |
| 06/01/99 | Charlotte No Bull--B | Ken Dalton | Ken Dalton | Dave Hunt | 180.904 |
| 06/08/99 | Dover Downs--A | Jimmy Goodman | Ron Blackwell | Jimmy Goodman | 154.063 |
| 06/08/99 | Dover Downs--B | Ken Monroe | Dave Howery | Dan White | 152.645 |
| 06/15/99 | Michigan--A | Dan White | John Houser | Mike Russell | 186.799 |
| 06/15/99 | Michigan--B | Picot Cassada | Danny Morgan | Picot Cassada | 185.792 |
| 06/22/99 | Pocono--A | Dick Poelker | Dick Poelker | Dan White | 169.217 |
| 06/22/99 | Pocono--B | David Ebeling | Ron Eccelston | Ken Monroe | 168.466 |
| 06/29/99 | Nashville--A | Ron Blackwell | John Houser | Jimmy Goodman | 109.901 |
| 06/29/99 | Nashville--B | Ken Monroe | Mike Mitrisin | Tim Monti | 108.079 |
| 07/13/99 | Richmond IROC-A | Ron Blackwell | Dave Hunt | John Houser | 119.622 |
| 07/13/99 | Richmond IROC-B | Dave Hall | Nader Amirkabirian | Ron Whitehead | 118.629 |
| 07/20/99 | Louden -- A | Ron Blackwell | Dick Poelker | Jimmy Goodman | 127.027 |
| 07/20/99 | Louden -- B | Keith Wissink | Dave Howery | Keith Wissink | 127.087 |
| 08/03/99 | Pocono -- A | Jimmy Goodman | Ron Whitehead | Jimmy Goodman | 169.064 |
| 08/03/99 | Pocono -- B | Carl Culp | Bill Osborn | Carl Culp | 168.814 |
| 08/10/99 | IRP -- A | Barry Wolf | Barry Wolf | Jimmy Goodman | 112.035 |
| 08/10/99 | IRP -- B | Ken Monroe | John Coles | Carl Culp | 111.143 |
| 08/17/99 | N. Wilksboro - A | Jimmy Goodman | Gary Lloyd | Roger Greengard | 112.968 |
| 08/17/99 | N. Wilksboro - B | Robert Rogers | Mark Jussaume | Carl Culp | 112.759 |
| 08/24/99 | Michigan - A | Mike Stengele | Ron Whitehead | Jimmy Goodman | 186.533 |
| 08/24/99 | Michigan - B | Carl Culp | Nader Amirkabirian | Carl Culp | 186.094 |
| 08/31/99 | Bristol - A | Mike Stengele | John Houser | Jimmy Goodman | 124.153 |
| 08/31/99 | Bristol - B | Ken Monroe | John Coles | Mike Oberdick | 123.339 |
| 09/07/99 | Darlington - A | Jimmy Goodman | Dave Hunt | Mike Stengele | 168.410 |
| 09/07/99 | Darlington - B | Donny Moore | John Coles | Donny Moore | 167.032 |
| 09/21/99 | Martinsville | Gary Lloyd | John Coles | Ron Blackwell | 90.490 |
| 09/28/99 | Charlotte/Lowes - A | Ron Blackwell | Gary Lloyd | Phillip Johnston | 181.311 |
| 09/28/99 | Charlotte/Lowes - B | John Coles | N. Amirkabirian | Keith Wissink | 180.789 |
| 10/05/99 | Rockingham - A | Ron Blackwell | Roger Greengard | Ron Blackwell | 150.400 |
| 10/05/99 | Rockingham - B | David Ebeling | David Ebeling | Ken Monroe | 149.730 |
| 10/12/99 | DegaTona | Phillip Johnston | Bill Osborn | Ron Blackwell | 195.368 |
MSRL Qualifying Records
Lap Leaders
|
|
The Mens Senior Racing League or MSRL
Copyright © January1998