| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 14_Roy_Wynn | 130 | 5 | 47 | 1 | 31.922 | Running |
| 2 | 1 | 5_Ron_Blackwell | 130 | 7 | 43 | 1 | 31.874 | Running |
| 3 | 4 | 72_Dave_Christensen | 130 | 60 | 43 | 2 | 31.997 | Running |
| 4 | 6 | 73_Dave_Martin | 130 | 4 | 41 | 1 | 32.427 | Running |
| 5 | 7 | 03_Jack_Martel | 130 | 6 | 40 | 1 | -- | Running |
| 6 | 5 | 16_Val_Wuthrich | 130 | 12 | 39 | 1 | 32.397 | Running |
| 7 | 2 | 71_Will_Bartoli | 130 | 36 | 38 | 1 | 31.886 | Running |
| 8 | 8 | 2_Tony_Furtado | 1 | 0 | 36 | 0 | -- | DNF |
| 9 | 9 | 19_Kent_Thomas | -- | 0 | 33 | 0 | -- | DNS |
| 10 | 10 | 7_Scott_Gay | -- | 0 | 33 | 0 | -- | DNS |
|
Fast Lap - Dave C | 31.777 - 169.934 | |
| Race time | - | 01:23:53.625000 |
| Average speed | - | 136.082 |
| Margin of victory | - | 0.112 sec |
| Caution flags | - | 4 |
| Lead changes | - | 25 |
| Weather | - | Unknown |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone