| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2_Tony_Furtado | 120 | 85 | 48 | 2 | 32.626 | Running |
| 2 | 5 | 16_Val_Wuthrich | 120 | 7 | 43 | 1 | 32.853 | Running |
| 3 | 3 | 14_Roy_Wynn | 120 | 5 | 42 | 1 | 32.813 | Running |
| 4 | 4 | 72_Dave_Christensen | 120 | 2 | 41 | 1 | 32.813 | Running |
| 5 | 6 | 03_Jack_Martel | 120 | 4 | 40 | 1 | 32.889 | Running |
| 6 | 2 | 5_Ron_Blackwell | 120 | 17 | 39 | 1 | 32.785 | Running |
| 7 | 7 | 73_Dave_Martin | -- | 0 | 35 | 0 | -- | DNS |
| 8 | 8 | 71_Will_Bartoli | -- | 0 | 35 | 0 | -- | DNS |
| 9 | 9 | 47_Ray_Brightbill | -- | 0 | 35 | 0 | -- | DNS |
| 9 | 9 | 19_Kent_Thomas | -- | 0 | 35 | 0 | -- | DNS |
|
Fast Lap - Dave C | 32.464 - 166.338 | |
| Race time | - | 01:12:20.845000 |
| Average speed | - | 148.716 |
| Margin of victory | - | 5.759 sec |
| Caution flags | - | 1 |
| Lead changes | - | 22 |
| Weather | - | Unknown |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone