
![]() |
CWTS 2010 Point Standings |
|
Results after 4 Events
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57_Rich_Haynie | 690 | -- | 25 | 4 | 1 | 0 | 445 | 58 | 13.18% | 3 | 4 | 0 | 0 |
| 2 | 43_Tony_Oscar | 667 | -23 | 15 | 4 | 1 | 0 | 445 | 52 | 11.82% | 3 | 4 | 0 | 0 |
| 3 | 14_Roy_Wynn | 642 | -48 | 20 | 4 | 0 | 0 | 445 | 21 | 4.77% | 2 | 4 | 0 | 0 |
| 4 | 5_Ron_Blackwell | 632 | -58 | 30 | 4 | 1 | 1 | 405 | 185 | 42.05% | 2 | 3 | 0 | 1 |
| 5 | 90_Val_Wuthrich | 631 | -59 | 15 | 4 | 1 | 1 | 445 | 20 | 4.55% | 2 | 3 | 0 | 0 |
| 6 | 03_Jack_Martel | 601 | -89 | 15 | 3 | 0 | 2 | 315 | 47 | 10.68% | 3 | 3 | 1 | 0 |
| 7 | 19_Kent_Thomas | 578 | -112 | 10 | 4 | 0 | 0 | 445 | 10 | 2.27% | 0 | 4 | 0 | 0 |
| 8 | 8_Randy_Dunham | 538 | -152 | 0 | 4 | 0 | 0 | 383 | 0 | 0.00% | 0 | 3 | 0 | 1 |
| 9 | 71_Will_Bartoli | 535 | -155 | 0 | 3 | 0 | 0 | 315 | 0 | 0.00% | 2 | 2 | 1 | 1 |
| 10 | 77_Gordon_Carter | 526 | -164 | 10 | 3 | 0 | 0 | 317 | 13 | 2.95% | 1 | 2 | 1 | 1 |
| 11 | 051_Steve_Biddle | 506 | -184 | 15 | 3 | 0 | 0 | 277 | 18 | 4.09% | 1 | 1 | 1 | 1 |
| 12 | 07_Bob_Chandonnet | 506 | -184 | 0 | 4 | 0 | 0 | 378 | 0 | 0.00% | 0 | 1 | 0 | 1 |
| 13 | 47_Ray_Brightbill | 496 | -194 | 15 | 4 | 0 | 0 | 392 | 6 | 1.36% | 0 | 0 | 0 | 2 |
| 14 | 61_Ray_Chandonnet | 481 | -209 | 15 | 4 | 0 | 0 | 278 | 11 | 2.50% | 0 | 0 | 0 | 2 |
| 15 | 00_Steve_Nelson | 479 | -211 | 0 | 4 | 0 | 0 | 328 | 0 | 0.00% | 0 | 1 | 0 | 1 |
| 16 | 44_Dave_Coiro | 389 | -301 | 0 | 3 | 0 | 0 | 238 | 0 | 0.00% | 0 | 2 | 0 | 1 |
| 17 | 29_Daryle_Sutton | 375 | -315 | 0 | 3 | 0 | 0 | 319 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| 18 | 55_Simon_Gregoire | 369 | -321 | 0 | 3 | 0 | 0 | 257 | 0 | 0.00% | 0 | 0 | 0 | 1 |
| 19 | 81_Bill_Cregger | 327 | -363 | 0 | 3 | 0 | 0 | 81 | 0 | 0.00% | 0 | 0 | 1 | 2 |
| 20 | 72_Dave_Christensen | 160 | -530 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 1 | 1 | 0 | 0 |
| 21 | 33_Joe_Szot | 143 | -547 | 5 | 1 | 0 | 0 | 130 | 2 | 0.45% | 0 | 1 | 0 | 0 |
| 22 | 115_Art_Sampson | 138 | -552 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 0 | 1 | 0 | 0 |
| 23 | 35_Kevin_Adamson | 124 | -566 | 0 | 1 | 0 | 0 | 124 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| 24 | 13_Vinny_Lewis | 121 | -569 | 0 | 1 | 0 | 0 | 106 | 0 | 0.00% | 0 | 0 | 0 | 1 |
| 25 | 56_Bob_Thurman | 112 | -578 | 0 | 1 | 0 | 0 | 70 | 0 | 0.00% | 0 | 0 | 0 | 1 |
| 26 | 11_Frank_Harwood | 103 | -587 | 0 | 1 | 0 | 0 | 9 | 0 | 0.00% | 0 | 0 | 0 | 1 |
Race Awards
|
Date |
Tracks & Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 02/14 | Daytona | Tony Oscar | Dave Coiro | Jack Martel | 174.711 |
| 02/21 | California | Rich Haynie | Tony Oscar | Jack Martel | 169.968 |
| 02/28 | Las Vegas | Ron Blackwell | Will Bartoli | Ron Blackwell | 167.036 |
| 02/28 | Atlanta | Val Wuthrich | Roy Wynn | Val Wuthrich | 172.135 |
CWTS Qualifying Records
$$ Stockcar Evolution v2010
## Stockcar Evolution v22809
Fixed Setup
| Track | Driver | Speed |
|
Daytona $$ |
Jack Martel |
174.711 |
|
California $$ |
Jack Martel | 169.968 |
|
Las Vegas $$ |
Ron Blackwell | 167.036 |
|
Atlanta $$ |
Val Wuthrich |
172.135 |
|
Bristol ## |
Jack Martel | 122.491 |
|
Martinsville ## |
Tony Rathbone |
93.718 |
|
Nashville SS ## |
Tony Rathbone |
156.913 |
|
Phoenix ## |
Steve Biddle |
130.981 |
|
Kansas ## |
Will Bartoli | 164.569 |
|
Talladega ## |
Jack Martel | 177.415 |
|
Lowe's ## |
Jack Martel | 171.414 |
|
Homestead ## |
Val Wuthrich |
163.998 |
|
Dover ## |
Ron Blackwell | 151.247 |
|
Texas ## |
Steve Biddle | 171.584 |
|
Michigan ## |
Steve Biddle | 171.170 |
|
Milwaukee ## |
Ron Blackwell | 118.324 |
|
Memphis ## |
Kent Thomas | 117.542 |
|
Richmond ## |
Will Bartoli | 117.439 |
|
Kentucky ## |
Kent Thomas | 166.795 |
| ORP @ Indy ## | Roy Wynn | 113.536 |
|
Gateway ## |
Ron Blackwell | 130.325 |
|
Chicagoland ## |
Kent Thomas | 169.970 |
|
New Hampshire ## |
Ron Blackwell | 126.495 |
Updated 03/10/10
The Men's Senior Racing League or
MSRL
Copyright © January1998