
![]() |
CWTS 2011 Point Standings |
|
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5_Ron_Blackwell | 1534 | 51 | 35 | 16 | 9 | 4,108 | 1802 | 0.44 | 29 | 33 | 1 | 1 | |
| 2 | 14_Roy_Wynn | 1372 | 162 | 21 | 31 | 2 | 4 | 3,757 | 104 | 0.03 | 25 | 33 | 3 | 0 |
| 3 | 73_Dave_Martin | 1332 | 40 | 17 | 32 | 1 | 3 | 3,459 | 206 | 0.06 | 17 | 31 | 3 | 7 |
| 4 | 19_Kent_Thomas | 1269 | 63 | 16 | 30 | 0 | 0 | 3,335 | 47 | 0.01 | 10 | 31 | 2 | 2 |
| 5 | 2_Tony_Furtado | 1251 | 18 | 20 | 26 | 1 | 5 | 2,677 | 344 | 0.13 | 15 | 28 | 7 | 5 |
| 6 | 71_Will_Bartoli | 1180 | 71 | 20 | 26 | 3 | 0 | 3,122 | 238 | 0.08 | 13 | 29 | 4 | 0 |
| 7 | 16_Val_Wuthrich | 1142 | 38 | 21 | 25 | 2 | 2 | 2,997 | 260 | 0.09 | 18 | 27 | 4 | 0 |
| 8 | 03_Jack_Martel | 927 | 215 | 18 | 21 | 4 | 2 | 2,474 | 230 | 0.09 | 14 | 22 | 2 | 1 |
| 9 | 11_Frank_Harwood | 754 | 173 | 7 | 19 | 0 | 0 | 1,920 | 11 | 0.01 | 1 | 19 | 2 | 5 |
| 10 | 72_Dave_Christensen | 699 | 55 | 10 | 16 | 0 | 2 | 1,976 | 146 | 0.07 | 12 | 16 | 2 | 1 |
| 11 | 57_Scott_Johnston | 572 | 127 | 13 | 13 | 3 | 4 | 1,307 | 525 | 0.40 | 9 | 13 | 1 | 2 |
| 12 | 86_Robert_Wilks | 362 | 210 | 0 | 10 | 0 | 0 | 594 | 0 | 0.00 | 0 | 4 | 1 | 6 |
| 13 | 51_Steve_Biddle | 282 | 80 | 8 | 6 | 2 | 1 | 648 | 157 | 0.24 | 5 | 5 | 1 | 1 |
| 14 | 115_Art_Sampson | 244 | 38 | 1 | 6 | 0 | 0 | 754 | 27 | 0.04 | 1 | 4 | 1 | 0 |
| 15 | 59_Joe_Primm | 230 | 14 | 4 | 5 | 0 | 0 | 380 | 8 | 0.02 | 0 | 3 | 2 | 2 |
| 16 | 7_Scott_Gay | 221 | 9 | 1 | 5 | 0 | 0 | 623 | 4 | 0.01 | 1 | 6 | 1 | 0 |
| 17 | 88_Mark_Jussaume | 209 | 12 | 0 | 6 | 0 | 0 | 733 | 0 | 0.01 | 1 | 4 | 0 | 0 |
| 18 | 47_Ray_Brightbill | 197 | 12 | 1 | 3 | 0 | 0 | 372 | 2 | 0.01 | 0 | 5 | 2 | 0 |
| 19 | 33_Dave_P | 192 | 5 | 5 | 5 | 0 | 2 | 572 | 73 | 0.13 | 2 | 4 | 0 | 1 |
| 20 | 55_Craig_Mayberry | 136 | 56 | 1 | 4 | 0 | 0 | 411 | 4 | 0.01 | 0 | 1 | 0 | 1 |
| 21 | 54_Ed_Palumbo | 124 | 12 | 2 | 3 | 1 | 1 | 361 | 10 | 0.03 | 2 | 3 | 0 | 0 |
| 22 | 7_Gary_Franklin | 71 | 53 | 1 | 2 | 0 | 0 | 252 | 2 | 0.01 | 0 | 2 | 0 | 0 |
| 23 | 02_Jason_Burrage | 38 | 33 | 1 | 1 | 0 | 0 | 124 | 16 | 0.13 | 0 | 1 | 0 | 0 |
Race Awards
|
Date |
Tracks & Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Time |
Q-Speed |
| 02/20 | Daytona | Jack Martel | Ron Blackwell | Steve Biddle | 52.897 | 170.142 |
| 02/27 | Phoenix | Steve Biddle | Jack Martel | Ron Blackwell | 27.925 | 128.917 |
| 03/06 | Las Vegas | Will Bartoli | Kent Thomas | Dave Christensen |
31.489 |
171.491 |
| 03/20 | Bristol | Ron Blackwell | Dave Martin | Ron Blackwell | 15.832 | 121.201 |
| 03/27 | California | Steve Biddle | Will Bartoli | Tony Furtado | 41.936 | 171.691 |
| 04/03 | Martinsville | Ron Blackwell | Dave Martin | Val Wuthrich | 20.215 | 93.673 |
| 04/10 | Nashville | Val Wuthrich | Frank Harwood | Roy Wynn | 31.048 | 154.559 |
| 04/17 | Talladega | Ron Blackwell | Art Sampson | Jack Martel | 53.695 | 178.342 |
| 05/01 | Richmond | Ron Blackwell | Scott Johnston | Val Wuthrich | 22.231 | 121.454 |
| 05/09 | Darlington | Roy Wynn | Scott Johnston | Dave Christensen | 29.047 | 169.298 |
| 05/15 | Dover | Jack Martel | Val Wuthrich | Dave Postlethwait | 23.765 | 151.481 |
| 05/22 | Iowa | Ron Blackwell | Will Bartoli | Ron Blackwell | 23.286 | 135.273 |
| 05/31 | Charlotte | Scott Johnson | Jack Martel | Dave Postlethwait | 30.613 | 176.399 |
| 06/05 | Kansas | Ron Blackwell | Jack Martel | Ron Blackwell | 32.689 | 165.192 |
| 06/19 | Texas | Ron Blackwell | Roy Wynn | Ron Blackwell | 30.375 | 177.778 |
| 06/26 | Michigan | Ron Blackwell | Roy Wynn | Scott Johnston | 41.086 | 175.243 |
| 07/10 | Kentucky | Ron Blackwell | Frank Harwood | Ron Blackwell | 31.776 | 169.938 |
| 07/17 | Homestead | Val Wuthrich | Frank Harwood | Scott Johnston | 32.717 | 165.051 |
| 07/24 | Nashville | Ron Blackwell | Val Wuthrich | Scott Johnston | 30.900 | 155.301 |
| 07/31 | IRP | Will Bartoli | Tony Furtado | Roy Wynn | 21.970 | 112.407 |
| 08/07 | Pocono | Ron Blackwell | Will Bartoli | Dave Martin | 55.395 | 162.469 |
| 08/14 | Michigan | Scott Johnston | Will Bartoli | Scott Johnston | 42.260 | 170.376 |
| 08/28 | Bristol | Ron Blackwell | Dave Christensen | Ron Blackwell | 15.866 | 120.936 |
| 09/04 | Atlanta | Scott Johnston | Dave Christensen | Dave Martin | 31.524 | 175.868 |
| 09/11 | Iowa | Ron Blackwell | Dave Christensen | Ron Blackwell | 23.425 | 134.471 |
| 09/18 | Chicago | Ron Blackwell | Dave Martin | Ed Palumbo | 32.207 | 167.665 |
| 09/25 | N. Hampshire | Dave Martin | Val Wuthrich | Tony Furtado | 30.077 | 126.636 |
| 10/02 | Kentucky | Roy Wynn | Dave Christensen | Ron Blackwell | 31.874 | 169.419 |
| 10/09 | Memphis | Ed Palumbo | Val Wuthrich | Tony Furtado | 23.595 | 115.044 |
| 10/16 | Las Vegas | Jack Martel | Will Bartoli | Tony Furtado | 31.460 | 171.645 |
| 10/23 | Talladega | Ron Blackwell | Tony Furtado | Jack Martel | 53.656 | 178.470 |
| 10/30 | Martinsville | Will Bartoli | Will Bartoli | Dave Martin | 20.025 | 94.562 |
| 11/06 | Texas | Jack Martel | Jack Martel | Roy Wynn | 30.278 | 178.345 |
| 11/13 | Phoenix | Ron Blackwell | Val Wuthrich | Roy Wynn | 27.533 | 130.753 |
| 11/20 | Homestead | Tony Furtado | Val Wuthrich | Tony Furtado | 32.626 | 165.512 |
CWTS Qualifying Records
$$ Stockcar Evolution v2010
@@ Stockcar Evolution v2011
Fixed Setup
| Track | Driver | Time | Speed |
|
Daytona Daytime $$ |
Jack Martel |
51.514 |
174.711 |
|
Daytona Night $$ |
Steve Biddle |
52.897 | 170.142 |
|
Phoenix @@ ** |
Roy Wynn | 27.533 |
130.753 |
|
Las Vegas @@ ** |
Tony Furtado | 31.460 |
171.645 |
|
Bristol @@ |
Ron Blackwell | 15.832 | 121.201 |
|
California @@ |
Tony Furtado | 41.936 | 171.691 |
|
Martinsville @@ ** |
Dave Martin | 20.025 |
94.562 |
|
Nashville SS @@ ** |
Scott Johnston | 30.900 |
155.301 |
|
Talladega @@ |
Roy Wynn | 53.499 | 178.993 |
|
Richmond @@ |
Val Wuthrich | 22.231 | 121.454 |
|
Darlington @@ |
Dave Christensen | 29.047 | 169.298 |
|
Dover @@ |
Dave Postlethwait | 23.765 | 151.481 |
|
Iowa @@ |
Ron Blackwell | 23.286 |
135.273 |
|
Charlotte @@ |
Dave Postlethwait | 30.613 |
176.399 |
|
Kansas @@ |
Ron Blackwell | 32.689 |
165.192 |
|
Texas @@ ** |
Roy Wynn | 30.278 |
178.345 |
|
Michigan @@ |
Scott Johnston | 41.086 |
175.243 |
|
Kentucky @@ |
Ron Blackwell | 31.776 |
169.938 |
|
Homestead @@ ** |
Tony Furtado | 32.626 |
165.512 |
| IRP @ Indy @@ | Roy Wynn | 21.970 | 112.407 |
| Pocono @@ | Dave Martin | 55.395 | 162.469 |
|
Atlanta @@ |
Dave Martin | 31.524 |
175.868 |
|
Chicagoland @@ |
Ed Palumbo | 32.207 |
167.665 |
|
New Hampshire $$ |
Val Wuthrich | 29.724 | 128.140 |
|
Gateway $$ |
Tony Oscar | 34.030 | 132.235 |
|
Memphis @@ |
Tony Furtado | 23.595 |
115.044 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5_Ron_Blackwell | 799 | -- | 29 | 18 | 9 | 6 | 2,046 | 999 | 46.47% | 16 | 17 | 1 | 0 |
| 2 | 14_Roy_Wynn | 731 | -68 | 11 | 18 | 1 | 1 | 2,166 | 59 | 2.74% | 14 | 17 | 0 | 0 |
| 3 | 16_Val_Wuthrich | 703 | -96 | 12 | 16 | 2 | 2 | 1,923 | 138 | 6.42% | 11 | 16 | 2 | 0 |
| 4 | 19_Kent_Thomas | 679 | -120 | 10 | 18 | 0 | 0 | 1,983 | 34 | 1.58% | 7 | 16 | 0 | 3 |
| 5 | 73_Dave_Martin | 649 | -150 | 6 | 16 | 0 | 0 | 1,566 | 49 | 2.28% | 5 | 14 | 2 | 5 |
| 6 | 03_Jack_Martel | 638 | -161 | 13 | 14 | 2 | 1 | 1,700 | 143 | 6.65% | 9 | 15 | 2 | 0 |
| 7 | 11_Frank_Harwood | 612 | -187 | 6 | 16 | 0 | 0 | 1,695 | 9 | 0.42% | 1 | 15 | 1 | 4 |
| 8 | 2_Tony_Furtado | 593 | -206 | 9 | 14 | 0 | 1 | 1,479 | 110 | 5.12% | 6 | 12 | 2 | 3 |
| 9 | 71_Will_Bartoli | 584 | -215 | 11 | 14 | 1 | 0 | 1,699 | 118 | 5.49% | 6 | 14 | 1 | 0 |
| 10 | 86_Robert_Wilks | 362 | -437 | 0 | 10 | 0 | 0 | 594 | 0 | 0.00% | 0 | 4 | 1 | 6 |
| 11 | 51_Steve_Biddle | 282 | -517 | 8 | 6 | 2 | 1 | 648 | 157 | 7.30% | 5 | 5 | 1 | 1 |
| 12 | 57_Scott_Johnston | 252 | -547 | 7 | 6 | 1 | 2 | 647 | 216 | 10.05% | 5 | 5 | 0 | 1 |
| 13 | 72_Dave_Christensen | 250 | -549 | 3 | 5 | 0 | 2 | 571 | 28 | 1.30% | 2 | 5 | 2 | 1 |
| 14 | 59_Joe_Primm | 230 | -569 | 4 | 5 | 0 | 0 | 380 | 8 | 0.37% | 0 | 3 | 2 | 2 |
| 15 | 115_Art_Sampson | 210 | -589 | 1 | 5 | 0 | 0 | 625 | 6 | 0.28% | 1 | 3 | 1 | 0 |
| 16 | 88_Mark_Jussaume | 209 | -590 | 0 | 6 | 0 | 0 | 733 | 0 | 0.00% | 1 | 4 | 0 | 0 |
| 17 | 33_Dave_P | 149 | -650 | 4 | 4 | 0 | 2 | 440 | 52 | 2.42% | 1 | 3 | 0 | 1 |
| 18 | 55_Craig_Mayberry | 136 | -663 | 1 | 4 | 0 | 0 | 411 | 4 | 0.19% | 0 | 1 | 0 | 1 |
| 19 | 7_Gary_Franklin | 71 | -728 | 1 | 2 | 0 | 0 | 252 | 2 | 0.09% | 0 | 2 | 0 | 0 |
| 20 | 02_Jason_Burrage | 38 | -761 | 1 | 1 | 0 | 0 | 124 | 16 | 0.74% | 0 | 1 | 0 | 0 |
| 21 | 47_Ray_Brightbill | 37 | -762 | 1 | 1 | 0 | 0 | 119 | 2 | 0.09% | 0 | 1 | 0 | 0 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5_Ron_Blackwell | 735 | -- | 22 | 17 | 7 | 3 | 2,062 | 803 | 38.98% | 13 | 16 | 0 | 1 |
| 2 | 73_Dave_Martin | 683 | -52 | 11 | 16 | 1 | 3 | 1,893 | 157 | 7.62% | 12 | 17 | 1 | 2 |
| 3 | 2_Tony_Furtado | 658 | -77 | 11 | 12 | 1 | 4 | 1,198 | 234 | 11.36% | 9 | 16 | 5 | 2 |
| 4 | 14_Roy_Wynn | 641 | -94 | 10 | 13 | 1 | 3 | 1,591 | 45 | 2.18% | 11 | 16 | 3 | 0 |
| 5 | 71_Will_Bartoli | 596 | -139 | 9 | 12 | 2 | 0 | 1,423 | 120 | 5.83% | 7 | 15 | 3 | 0 |
| 6 | 19_Kent_Thomas | 590 | -145 | 6 | 12 | 0 | 0 | 1,352 | 13 | 0.63% | 3 | 15 | 2 | 2 |
| 7 | 72_Dave_Christensen | 449 | -286 | 7 | 11 | 0 | 0 | 1,405 | 118 | 5.73% | 10 | 11 | 0 | 1 |
| 8 | 16_Val_Wuthrich | 439 | -296 | 9 | 9 | 0 | 0 | 1,055 | 122 | 5.92% | 7 | 11 | 2 | 0 |
| 9 | 57_Scott_Johnston | 320 | -415 | 6 | 7 | 2 | 2 | 660 | 309 | 15.00% | 4 | 8 | 1 | 2 |
| 10 | 03_Jack_Martel | 289 | -446 | 5 | 7 | 2 | 1 | 774 | 87 | 4.22% | 5 | 7 | 0 | 1 |
| 11 | 7_Scott_Gay | 221 | -514 | 1 | 5 | 0 | 0 | 623 | 4 | 0.19% | 1 | 6 | 1 | 0 |
| 12 | 11_Frank_Harwood | 142 | -593 | 1 | 3 | 0 | 0 | 225 | 2 | 0.10% | 0 | 4 | 1 | 1 |
| 13 | 47_Ray_Brightbill | 140 | -595 | 0 | 2 | 0 | 0 | 253 | 0 | 0.00% | 0 | 4 | 2 | 0 |
| 14 | 54_Ed_Palumbo | 124 | -611 | 2 | 3 | 1 | 1 | 361 | 10 | 0.49% | 2 | 3 | 0 | 0 |
| 15 | 33_Dave_P | 43 | -692 | 1 | 1 | 0 | 0 | 132 | 21 | 1.02% | 1 | 1 | 0 | 0 |
| 16 | 115_Art_Sampson | 34 | -701 | 0 | 1 | 0 | 0 | 129 | 21 | 1.02% | 0 | 1 | 0 | 0 |
Updated 11/30/11
The Men's Senior Racing League or
MSRL
Copyright © January1998