CWTS 2010 Schedule

Sunday Nights

Fixed Setups
Practice 8:30 - 9:00pm EST

CWTS Standings

Everything below is subject to last minute changes.
If you would like to sponsor a race, contact league admin.

Day races start at 2pm and Night races start at 9pm fictional time.

Race Date Event Venue Time of Day Fuel & Tires Length
1 02/14/10 NextEra Energy Resources 100 - Qualify@ 8:30pm Daytona International Speedway Day 2x & 1x 100L
2 02/21/10 San Bernardino County 90 Auto Club Speedway Night 2x 90L
3 02/28/10 Steve Wynn 125 Las Vegas Motor Speedway Day 2x 125L
4 03/07/10 EZ Go 125 Atlanta Motor Speedway Day 2x 125L
1 03/14/10 OFF Week OFF Week   OFF Week 1
5 03/21/10 Scotts Turf Builder 175 Bristol Motor Speedway Night 2x 175L
6 03/28/10 Kroger 175 Martinsville Speedway Day 2x 175L
1 04/04/10 OFF Week OFF Week   OFF Week 1
7 04/11/10 TBA 150 Nashville Super Speedway Night 2x 150L
8 04/18/10 Ford F-150 120 Phoenix International Raceway Night 2x 120L
9 04/25/10 Dodge Ram 90 - Qualify@ 8:30pm Talladega Superspeedway Day 2x 90L
10 05/02/10 O'Reilly Auto Parts 130 Kansas Speedway Day 2x 130L
11 05/09/10 Built Ford Tough 130 Kentucky Speedway Night 2x 130L
12 05/16/10 TBA 130 Dover International Speedway Day 2x 130L
13 05/23/10 N.C. Education Lottery 130 Charlotte Motor Speedway Night 2x 130L
14 05/30/10 Miami Metro Chevy Dealers 130 Homestead-Miami Speedway Day 2x 130L
15 06/06/10 Winstar World Casino 130 Texas Motor Speedway Night 2x 130L
16 06/13/10 VFW 90 Michigan International Speedway Day 2x 90L
17 06/20/10

Daytona Hilton 85 - Qualify@ 8:30pm

Daytona International Speedway Night 2x & 1x 85L
18 06/27/10

Louden 100

New Hampshire Motor Speedway Day 2x 100L
1 07/04/10 OFF Week OFF Week   OFF Week 1
1

1

End of 1st Half Start of 2nd Half   1 1
1 07/11/10

TBA 175

Iowa Speedway Night 2x 175L
1 07/18/10 OFF Week OFF Week   OFF Week 1
2 07/25/10 AAA Insurance by JD Byrider 175 O'Reilly Raceway Park Night 2x 175L
3 08/01/10 Pocono Mountains 80 - Qualify@ 8:30pm Pocono Raceway Day 2x 80L
4 08/08/10 TBA 150 Nashville Super Speedway Night 2x & 1x 150L
5 08/15/10 St. Louis Dodge Dealers 120 Gateway International Raceway Night 2x 120L
6 08/22/10 O'Reilly 175 Bristol Motor Speedway Night 2x 175L
7 08/29/10 TBA 130 Chicagoland Speedway Night 2x 130L
8 09/05/10 Built Ford Tough 130 Kentucky Speedway Night 2x 130L
1 09/11/10 OFF Week OFF Week 1 OFF Week 1
9 09/19/10

New Hampshire 120

New Hampshire Motor Speedway Day 2x 120L
10 09/26/10 Las Vegas 130 Las Vegas Motor Speedway Night 2x 130L
11 10/03/10 O'Reilly Auto Parts 130 Kansas Speedway Day 2x 130L
12 10/10/10 Wrightwood 90 Auto Club Speedway Night 2x 90L
13 10/17/10 N.C. Education Lottery 130 Charlotte Motor Speedway Night 2x 130L
14 10/24/10 Kroger 150 Martinsville Speedway Day 2x 150L
15 10/31/10 Mountain Dew 90 - Qualify@ 8:30pm Talladega Super Speedway Day 2x 90L
16 11/07/10 Long Horn 130 Texas Motor Speedway Day 2x 130L
17 11/14/10

Lucas Oil 120

Phoenix International Raceway Day 2x 120L
18 11/21/10 Ford 130 Homestead-Miami Speedway Night 2x 130L

The Men's Senior Racing League or MSRL
Copyright © January1998