CWTS 2012 Schedule

Fixed Setups
Practice 8:00 - 9:00pm ET

CWTS Standings

Everything below is subject to last minute changes.
If you would like to sponsor a race, contact league admin.

Day races start at 2pm and Night races start at 9pm fictional time.

Race Date Event Fuel & Tires Day/Night Practice Time Venue Laps
1

02/26

NextEra Energy Resources 80 2x & 1x Day 7:30 - 8:30 Daytona International Speedway 80L
2 03/04 Lucas Oil 120 2x & 2x Day 8:00 - 9:00 Phoenix International Speedway 130L
3 03/11 The Wynn 120 2x &2x Day 8:00 - 9:00 Las Vegas Motor Speedway 140L
4 03/18 Tennessee 150 2x & 2x Day 8:00 - 9:00 Bristol Motor Speedway 160L
5 03/25 Sea World San Diego 100 2x & 2x Day 7:30 - 8:30 California Speedway 100L
6 04/01 Kroger 150 3x & 2x Day 8:00 - 9:00 Martinsville Speedway 150L
1

04/08

Off Week

1 1  

Off Week

1
7 04/15 TBA 150 2x & 2x Night 8:00 - 9:00 Rockingham Speedway 150L
8 04/22 OReilly Auto Parts 125 2x & 2x Day 8:00 - 9:00 Kansas Speedway 135L
9 04/29 Virginia Tourism 120 2x & 2x Night 8:00 - 9:00 Richmond International Raceway 140L
10 05/06 Aaron's 90 2x & 1x Day 7:30 - 8:30 Talladega Superspeedway 90L
11 05/13 To Tough To Tame 110 2x & 2x Day 8:00 - 9:00 Darlington Raceway 120L
** 05/20 FUN RUN   Night 8:00 - 9:00 Daytona International Speedway TBA
12 05/27 NC Education Lottery 130 2x & 2x Day 8:00 - 9:00 Charlotte Motor Speedway 140L
13 06/03 Delaware 120 2x & 2x Day 8:00 - 9:00 Dover International Speedway 130L
14 06/10 Pocono Mountains 80 2x & 1x Day 7:30 - 8:30 Pocono Raceway 80L
15 06/17 VFW 100 2x & 1x Day 7:30 - 8:30 Michigan International Speedway 100L
16 06/24 South Beach 120 2x & 2x Day 8:00 - 9:00 Homestead Speedway 140L
17 07/01 Louisville Slugger 130 2x & 2x Night 8:00 - 9:00 Kentucky Speedway 140L
18

07/08

Disney World 80 2x & 1x Day 7:30 - 8:30 Daytona International Speedway 80L
1 1 All Dates Tentative for 2nd Half 2nd Half 1 1 All Dates Tentative for 2nd Half 1
1 07/15 Iowa Corn Growers 120 2x & 1x Night 7:30 - 8:30 Iowa Speedway 150L
1

07/22

Off Week

1 1  

Off Week

1
2 07/29 AAA Insurance 115 2x & 2x Night 8:00 - 9:00 Lucas Oil Raceway (IRP) 150L
3 08/05 Pocono Mountains 80 2x & 1x Day 7:30 - 8:30 Pocono Raceway 80L
4 08/12 Camping World 130 2x & 2x Day 8:00 - 9:00 Chicagoland Speedway 140L
5 08/19 VFW 100 2x & 1x Day 7:30 - 8:30  Michigan International Speedway 100L
6 08/26 O'Reilly Auto Parts 150 2x & 2x Night 8:00 - 9:00 Bristol Motor Speedway 160L
7 09/02 Atlanta 130 2x & 2x Night 8:00 - 9:00 Atlanta Motor Speedway 135L
8 09/09 Virginia Tourism 120 2x & 2x Night 8:00 - 9:00 Richmond International Raceway 140L
9 09/16 Coca Cola 150 by Hy-Vee 2x & 2x Day 8:00 - 9:00 Iowa Speedway 150L
10 09/23 TBA 150 2x & 2x Night 8:00 - 9:00 Rockingham Speedway 150L
11 09/30 Delaware 120 2x & 2x Day 8:00 - 9:00 Dover International Speedway 130L
12 10/07 Amp Energy 90 2x & 1x Day 7:30 - 8:30 Talladega Superspeedway 90L
13 10/14 NC Education Lottery 130 2x & 2x Day 8:00 - 9:00 Charlotte Motor Speedway 140L
14 10/21 OReilly Auto Parts 125 2x & 2x Day 8:00 - 9:00 Kansas Speedway 135L
15 10/28 Kroger  150 3x & 1x Day 8:00 - 9:00 Martinsville Speedway 150L
16 11/04 Winstar World Casino 125 2x & 2x Day 8:00 - 9:00 Texas Motor Speedway 135L
17 11/11 Lucas Oil 120 3x & 1x 5:00 8:00 - 9:00 Phoenix International Speedway 130L
18 11/18 Ford 120 2x & 1x Day 8:00 - 9:00 Homestead-Miami Speedway 140L

The Men's Senior Racing League or MSRL
Copyright © January1998