| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | T_Rathbone | 70 | 14 | 190 | 5 | -- | Running |
| 2 | 2 | RBlackwell | 70 | 5 | 175 | 5 | -- | Running |
| 3 | 6 | Allen_B | 70 | 1 | 170 | 5 | -- | Running |
| 4 | 8 | S_Biddle | 70 | 7 | 165 | 5 | -- | Running |
| 5 | 5 | V_Wuthrich | 70 | 4 | 160 | 5 | -- | Running |
| 6 | 9 | RDunham | 70 | 1 | 155 | 5 | -- | Running |
| 7 | 7 | KThomas | 70 | 4 | 151 | 5 | -- | Running |
| 8 | 3 | R_Wynn | 70 | 2 | 147 | 5 | -- | Running |
| 9 | 1 | FrankH | 70 | 4 | 143 | 5 | 179.705 mph | Running |
| 10 | 4 | S_Nelson | 67 | 28 | 144 | 10 | -- | Retired |
| Race time | - | 1:25:53.500 |
| Average speed | - | 122.247mph |
| Margin of victory | - | 0.14 sec |
| Caution flags | - | 8 |
| Lead changes | - | 29 |
| Weather | - | Clear, 70 °F, North 1 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone