| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RBlackwell | 100 | 48 | 195 | 10 | 177.767 mph | Running |
| 2 | 5 | V_Wuthrich | 100 | 12 | 175 | 5 | 177.582 mph | Running |
| 3 | 4 | RDunham | 100 | 3 | 170 | 5 | 177.631 mph | Running |
| 4 | 3 | R_Wynn | 100 | 16 | 165 | 5 | 177.743 mph | Running |
| 5 | 10 | Allen_B | 99 | 3 | 160 | 5 | -- | Running |
| 6 | 6 | J_McKenzie | 98 | 0 | 150 | 0 | 177.557 mph | Running |
| 7 | 7 | KThomas | 98 | 0 | 146 | 0 | 175.097 mph | Running |
| 8 | 1 | FrankH | 97 | 18 | 147 | 5 | 177.799 mph | Running |
| 9 | 9 | S_Biddle | 96 | 0 | 138 | 0 | -- | Running |
| 10 | 8 | Ray_B | 10 | 0 | 134 | 0 | 173.521 mph | Accident |
| 11 | 11 | Nate T | -- | 0 | 130 | 0 | -- | DNS |
| Race time | - | 1:35:58.857 |
| Average speed | - | 156.281mph |
| Margin of victory | - | 0.20 sec |
| Caution flags | - | 4 |
| Lead changes | - | 26 |
| Weather | - | Clear, 70 °F, North 1 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone