
![]() |
CTS 2008 Point Standings
|
|
2nd Half
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 2,976 | -- | 105 | 17 | 4 | 3 | 2,007 | 520 | 25.88% | 15 | 17 | 0 | 0 |
| 2 | T_Rathbone | 2,904 | -72 | 105 | 17 | 5 | 7 | 1,925 | 544 | 27.08% | 13 | 17 | 0 | 2 |
| 3 | V_Wuthrich | 2,751 | -225 | 80 | 17 | 0 | 1 | 1,999 | 242 | 12.05% | 13 | 17 | 0 | 1 |
| 4 | KThomas | 2,652 | -324 | 70 | 17 | 0 | 0 | 1,957 | 42 | 2.09% | 6 | 17 | 0 | 1 |
| 5 | RDunham | 2,619 | -357 | 65 | 15 | 0 | 0 | 1,505 | 71 | 3.53% | 10 | 17 | 2 | 3 |
| 6 | S_Biddle | 2,604 | -372 | 75 | 13 | 5 | 3 | 1,533 | 396 | 19.71% | 8 | 16 | 4 | 4 |
| 7 | R_Wynn | 2,555 | -421 | 30 | 15 | 0 | 0 | 1,606 | 42 | 2.09% | 8 | 17 | 2 | 2 |
| 8 | FrankH | 2,376 | -600 | 30 | 12 | 1 | 2 | 1,316 | 22 | 1.10% | 5 | 16 | 4 | 2 |
| 9 | Ray_B | 2,242 | -734 | 35 | 12 | 1 | 0 | 1,430 | 71 | 3.53% | 4 | 15 | 4 | 0 |
| 10 | B Marchant | 855 | -2,121 | 10 | 5 | 1 | 1 | 342 | 21 | 1.05% | 1 | 6 | 1 | 2 |
| 11 | Allen_B | 463 | -2,513 | 10 | 3 | 0 | 0 | 272 | 3 | 0.15% | 1 | 3 | 0 | 1 |
| 12 | S_Nelson | 299 | -2,677 | 15 | 2 | 0 | 0 | 174 | 31 | 1.54% | 0 | 2 | 0 | 1 |
| 13 | Rich_Lind | 170 | -2,806 | 5 | 1 | 0 | 0 | 107 | 4 | 0.20% | 1 | 1 | 0 | 0 |
Race Awards
|
Date |
Tracks & Results |
Race Winner |
Hard Charger |
Pole Award |
Q-Speed |
| 02/17 | Daytona | Ron Blackwell | Val Wuthrich | Frank Harwood | 177.799 |
| 02/24 | California | Ron Blackwell | Allen Brokamp | Ron Blackwell | 176.143 |
| 03/02 | Las Vegas | Steve Biddle | Steve Biddle | Ron Blackwell | 177.679 |
| 03/09 | Atlanta | Steve Biddle | Ron Blackwell | N/A | 11 |
| 03/16 | Nashville SS | Randy Dunham | Randy Dunham | Steve Biddle | 151.063 |
| 04/06 | Chicago | Val Wuthrich | Steve Biddle | Roy Wynn | 174.548 |
| 04/13 | Phoenix | Steve Biddle | Steve Biddle | Val Wuthrich | 117.967 |
| 04/20 | Martinsville | Steve Biddle | Steve Biddle | Val Wuthrich | 86.783 |
| 04/27 | Talladega | Val Wuthrich | Ron Blackwell | Allen Brokamp | 178.354 |
| 05/4 | Richmond | Steve Biddle | Ron Blackwell | Val Wuthrich | 115.795 |
| 05/11 | Homestead | Steve Biddle | Randy Dunham | Kent Thomas | 181.269 |
| 05/18 | Lowe's | Val Wuthrich | Steve Biddle | Ron Blackwell | 168.708 |
| 06/01 | Dover | Roy Wynn | Kent Thomas | Ron Blackwell | 151.848 |
| 06/08 | Texas | Ron Blackwell | Kent Thomas | Randy Dunham | 176.011 |
| 06/15 | Michigan | Randy Dunham | Kent Thomas | Roy Wynn | 178.612 |
| 06/29 | Kansas | Steve Biddle | Allen Brokamp | Tony Rathbone | 162.827 |
| 1 |
Start of |
Second |
Half |
Begins |
1 |
| 07/06 | Daytona | Tony Rathbone | Tony Rathbone | Frank Harwood | 179.705 |
| 07/13 | ChicagoLand | Ron Blackwell | Tony Rathbone | Tony Rathbone | 172.194 |
| 07/20 | ORP | Steve Biddle | Randy Dunham | Steve Biddle | 106.965 |
| 08/03 | Richmond | Steve Biddle | Steve Biddle | Tony Rathbone | N/A |
| 08/10 | Nashville SS | Tony Rathbone | Randy Dunham | Tony Rathbone | 149.212 |
| 08/17 | Michigan | Bryan Marchant | Frank Harwood | Bryan Marchant | 179.386 |
| 08/24 | Bristol | Steve Biddle | Kent Thomas | Tony Rathbone | 116.066 |
| 09/01 | California | Ron Blackwell | Tony Rathbone | Ron Blackwell | 173.498 |
| 09/14 | New Hampshire | Tony Rathbone | Roy Wynn | Ron Blackwell | 119.514 |
| 09/21 | Las Vegas | Ron Blackwell | Randy Dunham | Tony Rathbone | 173.477 |
| 09/28 | Gateway | Ray Brightbill | Ray Brightbill | Tony Rathbone | 125.401 |
| 10/05 | Talladega | Ron Blackwell | Randy Dunham | Frank Harwood | 180.710 |
| 10/12 | Lowe's | Frank Harwwod | Randy Dunham | Ron Blackwell | 170.784 |
| 10/19 | Martinsville | Ron Blackwell | Kent Thomas | Tony Rathbone | 87.541 |
| 10/26 | Atlanta | Steve Biddle | Kent Thomas | Steve Biddle | 177.562 |
| 11/09 | Texas | Tony Rathbone | Roy Wynn | Val Wuthrich | 174.882 |
| 11/16 | Phoenix | Steve Biddle | Ron Blackwell | Steve Biddle | 120.644 |
CTS Qualifying Records
# CTS07 Mod
/ NR2005 sim
Fixed Fast Setup
| Track | Driver | Speed |
|
Daytona # ** |
Frank Harwood |
179.705 |
|
California # |
Ron Blackwell | 173.498 |
|
Las Vegas # |
Tony Rathbone | 173.477 |
|
Atlanta # ** |
Steve Biddle |
177.562 |
|
Nashville SS # |
Steve Biddle |
151.063 |
|
Martinsville # ** |
Tony Rathbone |
87.541 |
|
Chicagoland # |
Roy Wynn | 174.548 |
|
Phoenix # ** |
Steve Biddle |
120.644 |
|
Homestead # |
Kent Thomas |
181.269 |
|
Talladega # ** |
Frank Harwood | 180.710 |
|
Richmond # |
Val Wuthrich | 115.795 |
|
Lowe's # |
Val Wuthrich | 171.373 |
|
Mansfield |
Roy Wynn | 92.521 |
|
Dover # |
Ron Blackwell | 151.848 |
|
Texas # |
Steve Biddle | 175.177 |
| O'Reilly Raceway Park ** | Steve Biddle | 106.965 |
|
Michigan # |
Bryan Marchant | 179.386 |
|
Milwaukee |
Steve Biddle | 112.634 |
|
Gateway # |
Tony Rathbone | 125.401 |
|
Memphis |
Steve Biddle | 104.623 |
|
Kansas # |
Tony Rathbone | 162.827 |
|
USA |
Tony Shore | 119.824 |
|
Myrtle Beach |
Mike McNealy | 99.773 |
|
New Hampshire # ** |
Ron Blackwell | 119.514 |
|
N. Carolina |
Charlie LeBlanc | 145.981 |
|
I-70 |
Tim Dunlap | 101.467 |
|
Bristol |
Steve Biddle | 118.306 |
|
Jennerstown |
Dave Washington | 91.749 |
|
Pikes Peak |
Rob Robbins | 131.909 |
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBlackwell | 2,825 | -- | 115 | 16 | 3 | 4 | 1,854 | 636 | 34.27% | 16 | 16 | 0 | 0 |
| 2 | S_Biddle | 2,783 | -42 | 105 | 15 | 7 | 1 | 1,693 | 576 | 31.03% | 13 | 15 | 1 | 1 |
| 3 | V_Wuthrich | 2,671 | -154 | 80 | 15 | 3 | 3 | 1,752 | 224 | 12.07% | 13 | 16 | 1 | 0 |
| 4 | KThomas | 2,522 | -303 | 55 | 16 | 0 | 2 | 1,783 | 73 | 3.93% | 9 | 16 | 0 | 1 |
| 5 | R_Wynn | 2,462 | -363 | 70 | 14 | 1 | 2 | 1,457 | 172 | 9.27% | 8 | 15 | 2 | 3 |
| 6 | FrankH | 2,379 | -446 | 25 | 16 | 0 | 1 | 1,536 | 46 | 2.48% | 4 | 15 | 0 | 3 |
| 7 | RDunham | 2,164 | -661 | 50 | 11 | 2 | 1 | 1,117 | 43 | 2.32% | 4 | 15 | 4 | 2 |
| 8 | Ray_B | 1,875 | -950 | 5 | 8 | 0 | 0 | 715 | 3 | 0.16% | 2 | 14 | 7 | 2 |
| 9 | Allen_B | 1,498 | -1,327 | 20 | 9 | 0 | 1 | 800 | 29 | 1.56% | 5 | 10 | 1 | 4 |
| 10 | Nate T | 1,362 | -1,463 | 15 | 7 | 0 | 0 | 644 | 3 | 0.16% | 2 | 8 | 3 | 2 |
| 11 | J_McKenzie | 547 | -2,278 | 0 | 3 | 0 | 0 | 278 | 0 | 0.00% | 1 | 4 | 1 | 1 |
| 12 | T_Rathbone | 481 | -2,344 | 15 | 3 | 0 | 1 | 309 | 39 | 2.10% | 2 | 3 | 0 | 1 |
| 13 | Rich_Lind | 423 | -2,402 | 5 | 3 | 0 | 0 | 218 | 7 | 0.38% | 0 | 3 | 0 | 2 |
| 14 | Mr Dave C | 165 | -2,660 | 5 | 1 | 0 | 0 | 140 | 5 | 0.27% | 1 | 1 | 0 | 0 |
Updated 11/17/08
The Men's Senior Racing League or
MSRL
Copyright © January1998