MSRL All Star Challenge Race


Results from 2010 are below

Race Format for All Star Challenge Race

1. Start time will kick off the evening with practice at 8:30 until 9:15 EDT.
2. This will be three 20 lap races followed by one 40 lap race. Caution laps will not be counted, only green flag laps.
3. Fuel usage will be set at 3x and tire wear set to 2x.
5. Total points accumulated in the 4 races will determine the winner, so don't give up as anything can happen.
7. Race#1 - 20 laps. 30 MINUTE PRACTICE, NO QUALIFYING (LUCK OF DRAW) Regular Nascar Points
8. Race#2 - 20 laps. 5 MINUTE WARMUP, NO QUALIFYING (LUCK OF DRAW) Regular Nascar Points
9. Race#3 - 20 laps. 5 MINUTE WARMUP, NO QUALIFYING (LUCK OF DRAW) Regular Nascar Points
9. Race#4 - 40 laps. 5 MINUTE WARMUP, NO QUALIFYING (LUCK OF DRAW) Double Nascar Points 
10. Fixed Setups and no bonus points for laps led!!
11. I think everyone will agree this should make for a fun night of racing under the lights at Lowe's Motor Speedway
12. Race is open to all members.
13. All other MSRL rules will be in effect.

 

2010 Results

Winning Point Totals

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 5_Ron_Blackwell 900 -- 0 4 3 1 130 74 74.00% 4 4 4 0 0
2 03_Jack_Martel 845 -55 0 4 1 0 130 14 14.00% 4 4 4 0 0
3 72_Dave_Christensen 810 -90 0 4 0 3 129 19 19.00% 4 4 4 0 0
4 14_Roy_Wynn 800 -100 0 4 0 0 130 10 10.00% 3 4 4 0 0
5 90_Val_Wuthrich 782 -118 0 4 0 0 109 10 10.00% 2 4 4 0 1
6 33_Ed_Parry 772 -128 0 4 0 0 120 0 0.00% 3 4 4 0 1
7 00_Steve_Nelson 738 -162 0 4 0 0 128 0 0.00% 0 4 4 0 0
8 19_Kent_Thomas 718 -182 0 4 0 0 56 3 3.00% 0 4 4 0 3

Race 1

 

Finish Start Driver Laps Led Points Bonus Fast Lap Reason Out
1 1 5_Ron_Blackwell 27 25 185 0 181.579 Running
2 7 72_Dave_Christensen 27 0 170 0 181.601 Running
3 4 03_Jack_Martel 27 0 165 0 181.550 Running
4 5 33_Ed_Parry 27 0 160 0 181.224 Running
5 6 14_Roy_Wynn 27 2 155 0 181.813 Running
6 3 90_Val_Wuthrich 27 0 150 0 181.560 Running
7 2 00_Steve_Nelson 27 0 146 0 180.900 Running
8 8 19_Kent_Thomas 1 0 142 0 N/A DNF

Race 2

Finish Start Driver Laps Led Points Bonus Fast Lap Reason Out
1 5 03_Jack_Martel 35 11 185 0 182.035 Running
2 4 90_Val_Wuthrich 35 7 170 0 180.912 Running
3 7 14_Roy_Wynn 35 8 165 0 181.675 Running
4 2 5_Ron_Blackwell 35 3 160 0 182.136 Running
5 1 72_Dave_Christensen 35 3 155 0 182.993 Running
6 8 19_Kent_Thomas 35 3 150 0 181.135 Running
7 3 00_Steve_Nelson 35 0 146 0 181.667 Running
8 6 33_Ed_Parry 26 0 142 0 180.335 DNF

Race 3

 
Finish Start Driver Laps Led Points Bonus Fast Lap Reason Out
1 2 5_Ron_Blackwell 28 19 185 0 181.717 Running
2 4 90_Val_Wuthrich 28 3 170 0 182.381 Running
3 1 72_Dave_Christensen 28 5 165 0 182.269 Running
4 6 33_Ed_Parry 28 0 160 0 179.403 Running
5 5 03_Jack_Martel 28 1 155 0 181.813 Running
6 7 14_Roy_Wynn 28 0 150 0 182.420 Running
7 3 00_Steve_Nelson 28 0 146 0 180.112 Running
8 8 19_Kent_Thomas 19 0 142 0 181.203 DNF

Race 4
Double Points

Finish Start Driver Laps Led Points Bonus Fast Lap Reason Out
1 2 5_Ron_Blackwell 40 27 370 0 181.971 Running
2 5 03_Jack_Martel 40 2 340 0 180.995 Running
3 7 14_Roy_Wynn 40 0 330 0 181.162 Running
4 1 72_Dave_Christensen 39 11 320 0 182.356 Running
5 6 33_Ed_Parry 39 0 310 0 181.693 Running
6 3 00_Steve_Nelson 38 0 300 0 181.669 Running
7 4 90_Val_Wuthrich 19 0 292 0 181.327 DNF
8 8 19_Kent_Thomas 1 0 284 0 N/A DNF