Results from 2011 are below

Race Format for All Star Challenge Race

1. Start time will kick off the evening with practice at 7:30 until 8:30 EDT.
2. This will be three 20 lap races followed by one 40 lap race. Caution laps will not be counted, only green flag laps.
3. Fuel usage will be set at 3x and tire wear set to 2x.
5. Total points accumulated in the 4 races will determine the winner, so don't give up as anything can happen.
7. Race#1 - 20 laps. 30 MINUTE PRACTICE, Qualifying    Regular Nascar Points
8. Race#2 - 20 laps. 5 MINUTE WARMUP ,Inverted Start  Regular Nascar Points
9. Race#3 - 20 laps. 5 MINUTE WARMUP, Inverted Start  Regular Nascar Points
9. Race#4 - 40 laps. 5 MINUTE WARMUP, Inverted Start   Double Nascar Points 
10. Fixed Setups and no bonus points for laps led!!
11. I think everyone will agree this should make for a fun night of racing under the lights at Lowe's Motor Speedway
12. Race is open to all members.
13. All other MSRL rules will be in effect.

 

2011 Results

Winning Point Totals

Results after 4 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNS DNF
1 5_Ron_Blackwell 210 -- 0 4 1 0 100 14 14.00% 4 4 0 0
2 14_Roy_Wynn 204 -6 0 4 2 0 99 5 5.00% 3 4 0 0
3 03_Jack_Martel 202 -8 0 4 0 0 99 7 7.00% 4 4 0 0
4 2_Tony_Furtado 198 -12 0 4 1 0 98 41 41.00% 3 4 0 0
5 73_Dave_Martin 196 -14 0 4 0 0 96 11 11.00% 2 4 0 2
6 19_Kent_Thomas 189 -21 0 4 0 3 97 5 5.00% 2 4 0 0
7 16_Val_Wuthrich 187 -23 0 3 0 1 78 13 13.00% 1 4 1 0
8 7_Gary_Franklin 186 -24 0 4 0 0 97 0 0.00% 1 4 0 0
9 11_Frank_Harwood 183 -27 0 4 0 0 95 0 0.00% 0 4 0 1

Race 1

 

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 5_Ron_Blackwell 20 3 43 0 -- Running
2 6 7_Gary_Franklin 20 0 42 0 -- Running
3 9 73_Dave_Martin 19 0 41 0 -- DNF
4 3 2_Tony_Furtado 19 11 40 0 -- Running
5 4 03_Jack_Martel 19 0 39 0 -- Running
6 7 11_Frank_Harwood 19 0 38 0 -- Running
7 1 16_Val_Wuthrich 19 4 37 0 -- Running
8 8 19_Kent_Thomas 19 0 36 0 -- Running
9 2 14_Roy_Wynn 19 0 35 0 -- Running

Race 2

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 8 2_Tony_Furtado 20 13 43 0 -- Running
2 2 5_Ron_Blackwell 20 4 42 0 -- Running
3 1 19_Kent_Thomas 20 3 41 0 -- Running
4 3 14_Roy_Wynn 20 0 40 0 -- Running
5 7 03_Jack_Martel 20 0 39 0 -- Running
6 6 7_Gary_Franklin 20 0 38 0 -- Running
7 4 73_Dave_Martin 18 0 37 0 -- Running
8 5 11_Frank_Harwood 18 0 36 0 -- Running
9 9 16_Val_Wuthrich -- 0 35 0 -- DNS

Race 3

 
Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 14_Roy_Wynn 20 2 43 0 -- Running
2 7 03_Jack_Martel 20 7 42 0 -- Running
3 2 5_Ron_Blackwell 20 0 41 0 -- Running
4 1 19_Kent_Thomas 20 2 40 0 -- Running
5 8 2_Tony_Furtado 20 0 39 0 -- Running
6 4 73_Dave_Martin 20 0 38 0 -- Running
7 9 16_Val_Wuthrich 20 9 37 0 -- Running
8 6 7_Gary_Franklin 19 0 36 0 -- Running
9 5 11_Frank_Harwood 19 0 35 0 -- Running

Race 4
Double Points

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 14_Roy_Wynn 40 3 86 0 -- Running
2 2 5_Ron_Blackwell 40 7 84 0 -- Running
3 7 03_Jack_Martel 40 0 82 0 -- Running
4 4 73_Dave_Martin 39 11 80 0 -- Running
5 9 16_Val_Wuthrich 39 0 78 0 -- Running
6 8 2_Tony_Furtado 39 17 76 0 -- Running
7 5 11_Frank_Harwood 39 0 74 0 -- Running
8 1 19_Kent_Thomas 38 0 72 0 -- Running
9 6 7_Gary_Franklin 38 0 70 0 -- Running